Player College/Hometown Pos Team Cl Org AVG G AB R H 2B 3B HR RBI SB
Brian Banks BYU LF Albuquerque AAA Marlins .250 56 176 26 44 12 2 4 24 0
Kyle Boyer Bonneville HS 2B Peoria A Cardinals .167 14 48 2 8 0 0 1 4 1
Matt Carson BYU LF Battle Creek A Yankees .320 52 206 32 66 17 1 8 42 14
Cameron Coughlan BYU DH Stockton A Rangers .282 89 319 61 90 6 5 1 27 28
Troy Farnsworth Granger High 3B High Desert A Brewers .209 42 134 21 28 7 0 7 32 1
Nate Gold Viewmont HS 1B Stockton A Rangers .243 95 358 63 87 23 2 13 67 3
Robert Grana Dixie JC C Royals R Royals .290 18 62 9 18 4 1 0 7 2
Brock Jacobsen Snow Canyon 1B Clinton A Rangers .200 27 75 18 15 3 1 0 6 5
Gary Johnson BYU LF Salt Lake AAA Angels .237 70 241 32 57 11 4 4 29 1
Mitch Jones Mountain View HS LF Trenton AA Yankees .247 90 328 60 81 14 4 26 63 5
Drew Larsen Copper Hills HS 3B Lansing A Cubs .251 62 211 34 53 13 1 8 31 7
Jon Nelson Timpanogos HS LF Inland Emp A Mariners .289 84 329 56 95 17 3 12 61 19
Shawn Norris Alta HS 3B Brevard Cty A Expos .275 90 327 45 90 15 7 2 44 5
Chris Shelton Cottonwood HS 1B Toledo AAA Tigers .339 18 62 5 21 2 0 0 7 0
Zach Sorensen Highland High LF Salt Lake AAA Angels .330 50 194 35 64 8 2 0 18 14
Scott Tousa St. George 2B Erie AA Tigers 188 61 160 18 30 5 1 3 16 1
Kory Wayment Fremont HS LF Kane Cty A Athletics .244 60 201 28 49 12 2 5 28 3
Ron Wright St. George DH Sioux Falls IND — .303 28 109 16 33 6 0 3 19 0
Pitcher College/Hometown Team Cl Org W-L ERA G GS SV IP H BB SO
Danny Barnett Kearns Vancouver A Athletics 0-3 5.40 10 0 0 16.2 19 9 17
Jentry Beckstead Alta HS Visalia A Rockies 2-5 4.71 23 0 0 36.1 49 14 34
Phil Cullen Utah Everett A Mariners 0-1 1.80 6 0 0 15 8 3 7
John Desilva BYU Long Island IND — 2-2 2.37 7 5 0 30.1 33 6 17
B. Duckworth Kearns HS New Orleans AAA Astros 1-2 4.71 4 4 0 21 22 8 21
Willie Eyre Cyprus HS Rochester AAA Twins 6-4 4.13 20 19 0 100 94 42 70
Jared Fernandez Kearns HS New Orleans AAA Astros 2-8 4.93 26 19 0 135 143 32 61
Joshua Gold Viewmont HS Shreveport IND — 7-4 4.75 14 13 0 85.1 95 24 45
Chris Hunter Mountain View HS Cedar Rapids A Angels 5-4 4.19 18 15 0 92.1 90 32 55
Aaron Jensen Springville HS Everett A Mariners 4-1 3.47 7 7 0 36.1 30 19 25
Ryan Jensen Cottonwood HS Fresno AAA Giants 6-6 5.37 20 18 0 110 109 56 71
Jeremy Lambert Kearns HS Portland AA Red Sox 0-1 9.95 4 0 0 6.1 9 3 4
Douglas Mackay Bingham HS Salem-Keizer A Giants 2-2 5.46 7 7 0 28.0 31 11 20
Jason Mackintosh West HS Wisconsin A Mariners 3-4 3.34 24 11 0 86.1 77 27 88
Micah Mangrum Brighton HS St. Lucie A Mets 0-0 9.00 3 0 0 7.0 10 1 5
Willie Newton Mountain View HS GCL Red Sox R Red Sox 0-1 2.61 5 0 0 10.1 10 6 5
Sean Overholt Brighton HS Daytona A Cubs 0-1 8.85 11 0 1 20.1 27 9 16
Nick Roberts S. Sevier HS Fargo-Moorh IND — 1-2 4.33 6 5 0 35.1 36 2 20
Jason Snyder Dixie State Mariners R Mariners 1-0 2.88 6 5 0 25.0 20 7 29
Zachary Stott Dixie HS Reds R Reds 0-0 5.06 5 3 0 16.0 25 2 13
Mitch Talbot Canyon View HS Lexington A Astros 6-7 4.45 18 18 0 99.0 95 36 72
Brad Thompson Dixie State Tennessee AA Cardinals 1-0 5.52 3 3 0 14.2 20 3 10
Joldy Watts Eastern Utah Clinton A Rangers 6-1 5.49 28 0 2 59.0 67 20 57
Jason Wylie Bingham Daytona A Cubs 0-0 8.10 3 0 0 3.1 4 2 1
Player College/Hometown Pos Team AVG G AB R H 2B 3B HR RBI SB
John Buck Taylorsville HS C Royals .156 19 64 4 10 1 0 1 1 0
Pitcher College/Hometown Team W-L ERA G GS SV IP H BB SO
Scott Eyre West Valley Giants 0-1 2.73 49 0 1 26.1 14 17 22