FG FT Reb
PHILA Min M-A M-A O-T A PF PTS
Korver 38 6-12 0-0 1-4 0 5 16
Thomas 28 6-12 0-0 3-7 1 3 12
Dalembert 35 11-13 2-2 6-16 0 5 24
Iguodala 33 3-4 4-6 1-6 3 4 10
Iverson 45 11-29 15-15 0-3 10 3 38
Jackson 13 1-3 0-4 0-0 1 1 2
McKie 16 0-3 0-0 0-1 2 1 0
Wllmson 23 3-10 1-2 1-4 1 5 7
Green 3 0-0 0-0 0-0 0 0 0
Brown 6 0-0 2-2 0-1 0 0 2
Totals 240 41-86 24-31 12-42 18 27 111
PCT: FG .477, FT .774. 3PT: 5-18, .278 (Korver 4-9, Iverson 1-6, Jackson 0-1, McKie 0-2). TR: 11. TEAM TO: 21 (27 PTS). BLK: 6 (Dalembert 4, McKie, Brown). TO: 21 (Iverson 9, Korver 5, Dalembert 2, Thomas 2, Iguodala, Brown, Wllmson). STL: 9 (Iverson 3, Thomas 2, Korver 2, Iguodala 2). TECH: None. FG FT Reb
ORLA Min M-A M-A O-T A PF PTS
Christie 33 2-9 3-4 0-2 5 3 7
Howard 31 5-9 11-14 5-9 1 2 21
Cato 20 3-4 5-6 2-9 0 3 11
Turkoglu 35 7-14 4-8 1-4 2 3 22
Francis 35 4-14 6-8 3-6 5 4 14
Battie 18 3-5 2-2 2-7 0 2 8
Garrity 27 7-10 0-0 0-1 0 2 18
Nelson 31 5-9 2-3 0-3 3 4 12
Augmon 10 0-5 2-2 1-4 1 2 2
Totals 240 36-79 35-47 14-45 17 25 115
PCT: FG .456, FT .745. 3PT: 8-17, .471 (Garrity 4-5, Turkoglu 4-6, Nelson 0-1, Francis 0-2, Christie 0-3). TR: 9. TEAM TO: 22 (25 PTS). BLK: 3 (Battie 2, Francis). TO: 21 (Turkoglu 6, Francis 4, Cato 3, Christie 3, Garrity 2, Augmon, Howard, Nelson). STL: 12 (Nelson 7, Cato 3, Christie 2). TECH: Turkoglu, 1:33 second. Philadelphia 36 18 29 28 — 111Orlando 35 30 19 31 — 115 A—17,283 (17,248). T—2:31. Officials—Gary Zielinski, Joe Crawford, Ron Olesiak.