FG FT Reb
NJN Min M-A M-A O-T A PF PTS
Buford 42 6-15 2-3 0-7 1 3 16
Collins 35 4-6 5-6 5-10 1 4 13
Krstic 29 4-9 4-4 1-2 1 4 12
Kidd 43 7-16 5-5 2-8 8 2 23
Carter 41 13-26 6-8 2-9 4 3 32
Best 27 1-7 3-5 0-1 2 5 6
Thomas 11 1-3 1-1 0-1 1 1 3
Scalbrine 11 0-1 0-0 3-3 3 0 0
Vaughn 1 0-0 0-0 0-0 0 0 0
Totals 240 36-83 26-32 13-41 21 22 105
FG FT Reb
PHO Min M-A M-A O-T A PF PTS
Rchrdson 41 7-15 1-2 0-6 2 5 20
Marion 40 3-11 2-3 2-13 5 2 10
Stdemire 42 13-16 7-11 1-8 1 2 33
Nash 39 10-15 5-5 3-3 9 0 30
Johnson 44 4-12 4-4 2-6 3 4 15
Jackson 17 1-3 0-0 0-1 1 5 2
Voskuhl 4 0-0 0-0 0-1 0 1 0
Outlaw 4 0-0 0-0 0-0 1 0 0
Hunter 9 1-1 1-4 1-2 0 1 3
Totals 240 39-73 20-29 9-40 22 20 113
PCT: FG .534, FT .690. 3PT: 15-30, .500 (Nash 5-6, Rchrdson 5-10, Johnson 3-8, Marion 2-4, Jackson 0-2). TR: 8. TEAM TO: 14 (15 PTS). BLK: 8 (Marion 4, Hunter 2, Johnson, Outlaw). TO: 13 (Marion 3, Johnson 3, Nash 3, Stdemire 2, Hunter, Rchrdson). STL: 4 (Marion 2, Stdemire, Rchrdson). TECH: Defensive Three Second, 11:27 second.New Jersey 23 34 21 27 — 105Phoenix 25 30 34 24 — 113 A—18,139 (18,422). T—2:16. Officials—Tom Washington, Michael Smith, Derrick Collins.