FG FT Reb
BOST Min M-A M-A O-T A PF PTS
Welsch 30 4-7 3-4 0-2 2 5 14
LaFrentz 27 3-10 2-2 3-7 1 2 9
Blount 20 2-5 2-2 0-2 0 2 6
Pierce 32 4-11 5-7 0-7 0 1 13
Payton 20 3-10 0-0 0-2 5 0 6
Davis 33 4-10 0-0 1-2 4 3 8
Jefferson 14 4-6 1-1 3-6 0 4 9
McCarty 18 1-3 0-0 0-1 1 2 2
Banks 18 1-4 0-0 1-3 2 1 3
Allen 21 8-11 1-2 4-5 1 2 18
Gugliotta 6 0-1 0-0 0-1 0 0 0
Perkins 1 0-0 0-0 0-1 0 0 0
Totals 240 34-78 14-18 12-39 16 22 88
PCT: FG .436, FT .778. 3PT: 6-12, .500 (Welsch 3-3, Banks 1-1, Allen 1-1, LaFrentz 1-2, Pierce 0-1, McCarty 0-2, Davis 0-2). TR: 4. TEAM TO: 14 (12 PTS). BLK: 2 (Pierce, LaFrentz). TO: 14 (Davis 6, Blount 3, Pierce 2, Banks 2, Payton). STL: 8 (Welsch 3, Davis 2, Payton 2, Pierce). TECH: Coach Rivers, 1:28 first. FG FT Reb
DETROIT Min M-A M-A O-T A PF PTS
Prince 34 6-8 4-8 0-2 4 3 18
RWallace 36 8-17 6-8 3-12 5 1 23
BWallace 31 4-9 0-2 2-11 2 3 8
Hamilton 36 6-11 1-1 1-2 5 3 13
Billups 41 4-12 2-2 0-4 8 2 12
McDyess 23 5-9 3-4 3-6 0 1 13
Dupree 12 5-8 1-2 3-4 0 2 11
Hunter 20 1-4 0-0 0-2 3 0 2
Parker 4 0-0 0-0 0-0 0 1 0
Milicic 3 0-1 0-0 0-1 0 0 0
Totals 240 39-79 17-27 12-44 27 16 100
PCT: FG .494, FT .630. 3PT: 5-19, .263 (Prince 2-2, Billups 2-9, R.Wallace 1-5, Hamilton 0-1, Hunter 0-2). TR: 11. TEAM TO: 14 (15 PTS). BLK: 8 (B.Wallace 5, R.Wallace 2, Hunter). TO: 11 (B.Wallace 2, Billups 2, Hamilton 2, Hunter 2, Prince, Milicic, McDyess). STL: 7 (R.Wallace 3, Billups 2, B.Wallace, Prince). TECH: Coach L.Brown, 7:41 third. Boston 24 15 22 27 — 88Detroit 30 23 32 15 — 100 A—22,076 (22,076). T—2:12. Officials—Ron Garretson, Scott Foster, Bill Kennedy.