Note: The following football statistics include playoff stats.
PASSING STATISTICS
Name, School G Cmp Att Cmp% Yds Yds/Gm
Nelson, Logan 13 260 386 67.4% 3706 285.0
Lark, Pine View 13 158 248 63.7% 2744 211.0
Cate, Cottonwood 12 167 310 53.9% 2658 221.0
Morin, Fremont 11 169 328 51.5% 2514 228.0
Torgerson, N. Sevier 11 227 437 51.9% 2487 226.0
Zimmerman, M.C. 12 123 209 58.9% 2438 203.0
Taylor, Jordan 11 124 194 63.9% 2285 207.0
Bubak, Layton 9 152 292 52.1% 2117 235.0
Eastman, Hillcrest 9 142 232 61.2% 2064 229.0
Hill, Sky View 10 149 286 52.1% 2025 202.0
Raught, Springville 11 146 256 57.0% 2010 182.0
Blackett, Juab 12 128 205 62.4% 2003 166.0
Bateman, Timpview 11 141 240 58.8% 1982 180.0
Nielson, Enterprise 13 108 212 50.9% 1882 144.0
McAfee, Wds Cross 10 133 253 52.6% 1823 182.0
Christensen, SSevier 11 115 210 54.8% 1784 162.0
Bradley, Highland 13 1728 132.0
Curtis, East 13 80 190 42.1% 1641 126.0
May, Copper Hills 10 117 215 54.4% 1516 151.0
Bowen, Alta 13 96 186 51.6% 1502 115.0
Robles, Sp. Fork 10 115 226 50.9% 1479 147.0
Peck, Bingham 11 81 145 55.9% 1420 129.0
Bleazard, Dixie 10 72 130 55.4% 1384 138.0
Willis, Grantsville 13 80 167 47.9% 1329 102.0
Richard, Union 10 76 155 49.0% 1305 130.0
Marietta, Brighton 12 70 146 47.9% 1274 106.0
Hill, Davis 10 61 160 38.1% 1245 124.0
Wheeler, N. Sanpete 11 88 163 54.0% 1241 112.0
Greenhalgh, Roy 10 71 159 44.7% 1231 123.0
Hosler, San Juan 12 62 131 47.3% 1201 100.0
Jeske, Uintah 10 85 202 42.1% 1158 115.0
Hill, Clearfield 11 75 165 45.5% 1142 103.0
Long, Hurricane 13 70 131 53.4% 1136 103.0
Costa, Richfield 9 57 147 38.8% 1072 119.0
Freckleton, Bountiful 11 72 159 45.3% 1065 96.0
Stewart, Tmpngos 10 81 164 49.4% 1026 102.0
Golightly, Orem 12 70 174 40.2% 1022 85.0
Olsen, Am. Fork 10 77 135 57.0% 974 97.0
Rasmussen, B. River 10 55 131 42.0% 960 96.0
Wilson, W. Jordan 13 52 120 43.3% 940 72.0
Burgess, Lone Peak 11 65 147 44.2% 891 81.0
Long, Mtn. View 10 65 156 41.7% 882 88.0
Jacobson, Murray 11 67 131 51.1% 818 74.0
Jarman, Provo 11 43 83 51.8% 807 73.0
PASSING TDs
Name, School Gms TD passes Avg
Nelson, Logan 13 49 3.77
Lark, Pine View 13 35 2.69
Cate, Cottonwood 12 30 2.50
Taylor, Jordan 11 26 2.36
Morin, Fremont 11 25 2.27
Bateman, Timpview 11 24 2.18
Zimmerman, Mtn. Crest 12 24 2.00
Torgerson, No. Sevier 11 20 1.82
Christensen, So. Sevier 11 20 1.82
Eastman, Hillcrest 9 16 1.78
Robles, Spanish Fork 10 17 1.70
Hill, Sky View 10 16 1.60
Bradley, Highland 13 20 1.54
Bleazard, Dixie 10 14 1.40
Blackett, Juab 12 16 1.33
Bowen, Alta 13 17 1.31
Nielson, Enterprise 13 16 1.23
Bubak, Layton 9 11 1.22
Hill, Davis 10 12 1.20
Greenhalgh, Roy 10 12 1.20
Curtis, East 13 15 1.15
Costa, Richfield 9 10 1.11
Long, Mountain View 9 10 1.11
RUSHING STATISTICS
Name, School Gms Car Yards Yds/gm Yds/car
Brown, Grand 11 243 2022 183.0 8.3
Hague, Brighton 12 207 1881 156.0 9.1
Church, N. Sanpete 11 223 1792 162.0 8.0
Cook, East 13 162 1713 131.0 10.6
Nelson, Logan 13 237 1613 124.0 6.8
Wootton, Mtn. Crest 12 164 1508 125.0 9.2
Cuff, Bingham 10 186 1464 146.0 7.9
Havili, Cottonwood 12 151 1418 118.0 9.4
Scott, Hurricane 13 182 1408 108.0 7.7
Fenn, Enterprise 13 234 1388 106.0 5.9
Meifu, West Jordan 13 221 1309 100.0 5.9
Hupp, Bear River 10 153 1248 124.0 8.2
Minefee, Canyon View 10 156 1218 121.0 7.8
Bertola, Duchesne 11 133 1205 109.0 9.1
Bradley, Highland 13 1203 92.0
Price, Judge 11 137 1199 109.0 8.8
Remington, C. View 10 149 1167 116.0 7.8
Sotele, Hunter 11 144 1164 105.0 8.1
Burns, Wasatch 12 192 1152 96.0 6.0
Robbins, Millard 10 133 1141 114.0 8.6
Benzon, Granite 10 104 1134 113.0 10.9
Marshall, Skyline 13 168 1120 86.0 6.7
Ence, Pine View 13 165 1118 86.0 6.8
Hawkins, Monticello 11 113 1073 97.0 9.5
Tincher, West Jordan 13 122 1046 80.0 8.6
Cassita, Jordan 11 164 1015 92.0 6.2
Dalley, Gunnison 11 159 1009 91.0 6.3
Terry, Tooele 11 149 1000 90.0 6.7
Bennion, Dixie 10 120 977 97.0 8.1
Brown, Cyprus 11 156 976 88.0 6.3
Alder, Provo 11 118 952 86.0 8.1
J. Tew, Park City 10 148 930 93.0 6.3
Taylor, Olympus 12 143 891 74.0 6.2
King, Riverton 11 109 888 80.0 8.1
Harrison, South Sevier 11 173 887 80.0 5.1
Walbeck, Alta 13 107 887 68.0 8.3
RUSHING TDs
Name, School Gms Rush TDs Avg
Ence, Pine View 13 31 2.38
Hague, Brighton 12 27 2.25
Nelson, Logan 13 27 2.08
Cuff, Bingham 11 22 2.00
Church, North Sanpete 11 21 1.91
Price, Judge Memorial 11 21 1.91
Havili, Cottonwood 12 21 1.75
Brown, Grand 11 19 1.73
Meifu, West Jordan 13 22 1.69
Hupp, Bear River 10 16 1.60
Marshall, Skyline 13 20 1.54
Thompson, Delta 11 16 1.45
Laloni, Hunter 10 14 1.40
Fenn, Enterprise 13 17 1.31
Madsen, Viewmont 10 13 1.30
Hawkins, Monticello 11 14 1.27
Proctor, Juab 12 15 1.25
Wootton, Mountain Crest 12 15 1.25
Scott, Hurricane 13 16 1.23
Baty, Box Elder 11 13 1.18
Moore, Manti 10 11 1.10
Dalley, Gunnison 11 12 1.09
Cook, East 13 14 1.08
Tincher, West Jordan 13 14 1.08
RECEIVING STATISTICS
Name, School Gms Rec Yards Yds/gm Yds/rec
Raught, Fremont 11 81 1209 109.0 14.9
Raymond, Jordan 11 46 1115 101.0 24.2
Dragnich, Logan 13 67 1071 82.0 16.0
Foote, Pine View 13 57 942 72.0 16.5
Webb, Mountain Crest 12 47 925 77.0 19.7
Allen, Hillcrest 9 55 887 98.0 16.1
Harrison, North Sevier 11 74 872 79.0 11.8
Martineau, Davis 10 35 856 85.0 24.5
Orchard, Highland 13 836 64.0
Thomas, Timpanogos 10 52 794 79.0 15.3
Jones, Layton 9 38 760 84.0 20.0
Havili, Cottonwood 12 40 739 61.0 18.5
Olsen, Hurricane 13 32 722 55.0 22.6
Alley, Logan 13 29 708 54.0 24.4
Wootton, Mtn. Crest 12 33 705 58.0 21.4
Clove, Enterprise 13 36 702 54.0 19.5
Olsen, Hillcrest 9 50 693 77.0 13.9
Chamberlain, Kanab 12 31 693 57.0 22.4
Flores, Logan 13 60 680 52.0 11.3
Foster, Springville 11 44 676 61.0 15.4
Phillips, Timpview 11 43 674 61.0 15.7
Malmrose, Cttnwd 12 43 665 55.0 15.5
Smith, Sky View 10 47 647 64.0 13.8
Jackson, Timpview 11 39 640 58.0 16.4
Weber, North Sevier 11 48 599 54.0 12.5
Hicks, South Sevier 11 33 584 53.0 17.7
Hicken, Brighton 12 25 583 48.0 23.3
Hyde, Logan 13 46 581 44.0 12.6
Morley, Spanish Fork 10 44 574 57.0 13.0
Evans, Clearfield 11 37 571 51.0 15.4
Payne, Cottonwood 12 39 560 46.0 14.4
Baker, South Sevier 11 36 556 50.0 15.4
Nielsen, Juab 12 25 552 46.0 22.1
Mills, Dixie 10 33 549 54.0 16.6
Berrett, Union 10 27 548 54.0 20.3
Gonzalez, Orem 12 61 533 44.0 8.7
Baldwin, East 13 27 520 40.0 19.3
RECEIVING TDs
Name, School Gms TD rec. Avg
Harrison, North Sevier 11 13 1.18
Raught, Fremont 11 12 1.09
Dragnich, Logan 13 14 1.08
Raymond, Jordan 11 11 1.00
Flores, Logan 13 12 0.92
Martineau, Davis 10 9 0.90
Thomas, Timpanogos 9 8 0.89
Wootton, Mountain Crest 12 10 0.83
Foote, Pine View 13 10 0.77
Clove, Enterprise 13 10 0.77
Orchard, Highland 13 10 0.77
Gonzalez, Orem 12 9 0.75
Havili, Cottonwood 12 9 0.75
Jackson, Timpview 11 8 0.73
Phillips, Timpview 11 8 0.73
Baker, South Sevier 11 8 0.73
Mills, Dixie 10 7 0.70
Weaver, Sky View 10 7 0.70
Alley, Logan 3 9 0.69