FG FT Reb
UTAH Min M-A M-A O-T A PF PTS
Boozer 34 9-15 3-3 4-11 1 3 21
Harpring 22 1-5 5-8 0-3 2 5 7
Okur 32 5-12 7-8 2-5 1 4 17
Williams 35 7-11 0-0 0-1 9 2 16
Kirilenko 24 2-4 5-8 2-3 3 3 9
Collins 16 3-4 0-0 3-3 0 3 6
Brown 30 3-9 0-0 2-3 2 5 7
McLeod 12 1-3 2-2 0-0 2 1 4
Ostertag 9 0-0 1-2 0-2 0 2 1
Humphrs 17 1-1 1-4 0-2 0 5 3
Miles 3 1-1 2-2 0-0 0 0 4
Totals 240 33-65 26-37 13-33 20 33 95
PCT: FG .508, FT .703. 3PT: 3-9, .333 (Williams 2-2, Brown 1-4, Okur 0-1, Harpring 0-2). TR: 9. TEAM TO: 20 (25 PTS). BLK: 3 (Kirilenko 2, McLeod). TO: 20 (Kirilenko 5, Okur 4, McLeod 3, Boozer 2, Collins 2, Brown, Humphrs, Miles, Ostertag). STL: 7 (McLeod 3, Williams 2, Brown, Kirilenko). TECH: Defensive Three Second, 6 second; Coach Sloan, 10 fourth; Humphrs, 10 fourth. FG FT Reb
DAL Min M-A M-A O-T A PF PTS
Howard 31 7-12 3-4 1-5 2 4 18
Nowitzki 36 4-13 14-14 1-7 4 1 22
Diop 24 1-1 3-6 4-5 2 5 5
Terry 36 3-12 7-8 0-2 6 3 16
Griffin 28 1-4 4-4 1-3 1 4 6
Dampier 21 4-6 5-6 7-12 0 5 13
Stckhse 25 6-13 6-7 1-1 1 1 20
Powell 16 1-1 3-4 1-4 0 1 5
Armstrng 11 2-3 0-0 1-1 2 1 5
Daniels 5 0-2 1-2 1-1 1 0 1
Mbenga 2 0-1 0-0 0-0 0 1 0
Marshall 0 0-0 0-0 0-0 0 0 0
Totals 240 29-68 46-55 18-41 19 26 111
PCT: FG .426, FT .836. 3PT: 7-13, .538 (Terry 3-6, Stckhse 2-3, Armstrng 1-1, Howard 1-1, Nowitzki 0-2). TR: 8. TEAM TO: 15 (20 PTS). BLK: 2 (Dampier, Diop). TO: 14 (Terry 4, Armstrng 2, Dampier 2, Nowitzki 2, Diop, Howard, Powell, Stckhse). STL: 12 (Griffin 3, Howard 3, Diop 2, Terry 2, Powell, Stckhse). TECH: Nowitzki, 10 fourth. Utah 24 24 24 23 — 95Dallas 33 23 36 19 — 111 A—19,961 (19,200). Officials—Ken Mauer, Tim Donaghy, Ed Malloy.