FG FT Reb

L.A.L. Min M-A M-A O-T A PF PTS

Odom 38 7-13 1-2 0-5 3 6 16

Cook 14 2-4 0-0 0-1 2 2 4

Brown 42 5-9 5-9 5-13 4 1 15

Parker 31 2-9 2-2 2-3 4 3 6

Bryant 45 13-32 13-14 3-8 1 5 42

George 28 2-6 0-0 1-4 1 5 4

Vujacic 9 2-2 0-0 0-1 0 1 5

Walton 37 5-14 0-0 3-7 6 1 12

Turiaf 7 0-0 1-2 0-1 0 2 1

JJackson 8 1-2 0-0 0-2 0 1 3

Totals 265 39-91 22-29 14-45 21 27 108

PCT: FG .429, FT .759. 3PT: 8-20, .400 (Bryant 3-7, Walton 2-4, J.Jackson 1-1). TR: 9. TEAM TO: 14 (13 PTS). BLK: 4 (). TO: 13 (). STL: 7 (George 2). FG FT Reb

DEN Min M-A M-A O-T A PF PTS

Anthony 44 12-30 8-10 0-4 5 3 33

Elson 32 8-9 5-5 6-11 0 4 21

Camby 39 4-11 2-2 2-11 6 5 10

Buckner 41 4-8 1-1 1-3 3 3 12

Miller 40 5-13 5-7 2-4 7 4 15

Pttrson 27 2-9 5-6 1-5 3 1 9

Najera 2 1-1 0-0 0-0 0 0 2

View Comments

Eisley 12 1-7 1-2 0-0 2 1 4

Evans 15 1-2 2-2 5-11 0 3 4

Totals 265 38-91 29-35 18-50 26 27 110

PCT: FG .418, FT .829. 3PT: 5-14, .357 (Buckner 3-5, Eisley 1-3, Anthony 1-5, Johnson 0-1). TR: 14. TEAM TO: 15 (13 PTS). BLK: 7 (). TO: 14 (Miller 3). STL: 7 (Buckner 2). L.A. Lakers 23 26 28 22 9 — 108Denver 39 19 27 14 11 — 110

Join the Conversation
Looking for comments?
Find comments in their new home! Click the buttons at the top or within the article to view them — or use the button below for quick access.