Sharpie 500 Results
Saturday
At Bristol Motor Speedway
Bristol, Tenn.
Lap length: .533 miles
(Start position in parentheses)
1. (4) Matt Kenseth, Ford, 500 laps, 90.025 mph.
2. (19) Kyle Busch, Chevrolet, 500.
3. (40) Dale Earnhardt Jr., Chevrolet, 500.
4. (23) Scott Riggs, Dodge, 500.
5. (13) Jeff Gordon, Chevrolet, 500.
6. (6) Denny Hamlin, Chevrolet, 500.
7. (39) Carl Edwards, Ford, 500.
8. (21) Ryan Newman, Dodge, 500.
9. (2) Jeff Burton, Chevrolet, 500.
10. (18) Jimmie Johnson, Chevrolet, 500.
11. (7) Kevin Harvick, Chevrolet, 500.
12. (31) Kasey Kahne, Dodge, 500.
13. (17) Ken Schrader, Ford, 500.
14. (22) Dave Blaney, Dodge, 500.
15. (32) Dale Jarrett, Ford, 499.
16. (29) Michael Waltrip, Dodge, 499.
17. (11) Casey Mears, Dodge, 499.
18. (24) Martin Truex Jr., Chevrolet, 499.
19. (35) Greg Biffle, Ford, 499.
20. (28) Travis Kvapil, Chevrolet, 499.
21. (12) Kevin Lepage, Dodge, 498.
22. (5) Tony Stewart, Chevrolet, 498.
23. (3) Bobby Labonte, Dodge, 498.
24. (16) Jeff Green, Chevrolet, 498.
25. (34) Tony Raines, Chevrolet, 498.
26. (41) Joe Nemechek, Chevrolet, 498.
27. (42) Robby Gordon, Chevrolet, 498.
28. (15) Mark Martin, Ford, 496.
29. (37) Jamie McMurray, Ford, 496.
30. (26) Kenny Wallace, Chevrolet, 493.
31. (25) J.J. Yeley, Chevrolet, 492.
32. (14) Sterling Marlin, Chevrolet, 490.
33. (20) Brian Vickers, Chevrolet, 487.
34. (8) Kyle Petty, Dodge, 481.
35. (36) David Stremme, Dodge, 468.
36. (10) Reed Sorenson, Dodge, 460.
37. (1) Kurt Busch, Dodge, 446.
38. (27) Clint Bowyer, Chevrolet, 415.
39. (9) Elliott Sadler, Dodge, 395, accident.
40. (38) David Gilliland, Ford, 346.
41. (30) Carl Long, Chevrolet, 256, electrical.
42. (43) Scott Wimmer, Chevrolet, 209, engine failure.
43. (33) Derrike Cope, Dodge, 7, handling.
Race Statistics
Time of Race: 2 hours, 57 minutes, 37 seconds.
Margin of Victory: 0.591 seconds.
Leaders Summary (Driver, Times Lead, Laps Led): J.Burton, 5 times for 263 laps; M.Kenseth, 4 times for 117 laps; J.Gordon, 3 times for 41 laps; D.Earnhardt Jr., 2 times for 35 laps; Kurt Busch, 3 times for 27 laps; C.Edwards, 1 time for 16 laps; Kyle Busch, 1 time for 1 lap.
Point Standings: 1. J.Johnson, 3,499. 2. M.Kenseth, 3,492. 3. K.Harvick, 3,178. 4. Kyle Busch, 3,097. 5. J.Gordon, 3,091. 6. D.Hamlin, 3,070. 7. J.Burton, 3,064. 8. T.Stewart, 3,056. 9. D.Earnhardt Jr., 3,051. 10. M.Martin, 3,049.