EASTERN CONFERENCE
Atlantic Division
W L Pct GB L10 Str Home Away Conf
Toronto 23 23 .500 - 7-3 W-1 15-7 8-16 16-9
New Jersey 22 24 .478 1 6-4 L-1 13-11 9-13 16-10
New York 20 28 .417 4 4-6 L-1 12-13 8-15 12-18
Philadelphia 14 32 .304 9 4-6 L-1 7-11 7-21 10-17
Boston 12 33 .267 10 1/2 0-10 L-13 4-18 8-15 8-21
Southeast Division
W L Pct GB L10 Str Home Away Conf
Washington 27 18 .600 - 7-3 L-1 18-4 9-14 19-10
Orlando 24 22 .522 3 1/2 2-8 W-1 15-9 9-13 14-13
Miami 20 25 .444 7 4-6 W-1 11-10 9-15 9-14
Atlanta 17 27 .386 9 1/2 6-4 W-2 9-12 8-15 11-18
Charlotte 17 28 .378 10 5-5 W-2 9-14 8-14 12-17
Central Division
W L Pct GB L10 Str Home Away Conf
Detroit 26 18 .591 - 6-4 W-1 12-9 14-9 18-10
Chicago 26 19 .578 1/2 6-4 W-3 20-6 6-13 20-8
Cleveland 26 19 .578 1/2 4-6 W-1 16-6 10-13 16-12
Indiana 24 21 .533 2 1/2 5-5 W-1 14-7 10-14 19-13
Milwaukee 18 28 .391 9 2-8 L-2 10-8 8-20 8-18
WESTERN CONFERENCE
Southwest Division
W L Pct GB L10 Str Home Away Conf
Dallas 37 9 .804 - 9-1 W-2 21-3 16-6 25-6
San Antonio 32 14 .696 5 7-3 W-2 16-8 16-6 21-9
Houston 28 16 .636 8 7-3 W-3 15-5 13-11 15-14
New Orleans 19 25 .432 17 7-3 W-3 13-10 6-15 10-17
Memphis 12 34 .261 25 3-7 W-1 9-14 3-20 6-21
Northwest Division
W L Pct GB L10 Str Home Away Conf
Utah 29 17 .630 - 5-5 L-2 16-6 13-11 18-10
Denver 22 20 .524 5 5-5 L-3 12-12 10-8 9-12
Minnesota 22 22 .500 6 4-6 W-2 13-8 9-14 13-14
Portland 19 27 .413 10 5-5 L-1 11-12 8-15 12-15
Seattle 17 28 .378 11 1/2 4-6 L-2 13-11 4-17 7-18
Pacific Division
W L Pct GB L10 Str Home Away Conf
Phoenix 36 9 .800 - 9-1 L-1 19-3 17-6 16-8
L.A. Lakers 28 18 .609 8 1/2 5-5 W-1 19-6 9-12 17-10
L.A. Clippers 22 22 .500 13 1/2 7-3 W-1 16-8 6-14 14-17
Golden State 21 25 .457 15 1/2 3-7 L-2 17-8 4-17 13-15
Sacramento 17 26 .395 18 3-7 L-3 12-11 5-15 8-18
Wednesday's games
Orlando 98, Milwaukee 73
Atlanta 115, Golden State 94
Toronto 119, Washington 109
Charlotte 104, New York 87
L.A. Lakers 111, Boston 98
Detroit 113, New Jersey 89
Dallas at Memphis
Sacramento at Minnesota
Philadelphia vs. New Orleans
Seattle at Houston
San Antonio at Utah
Denver at Portland
Chicago at L.A. Clippers
Today's games
Cleveland at Miami, 6 p.m.
San Antonio at Phoenix, 8:30 p.m.