Facebook Twitter

Hometown report

Minor League Position Players

Player/Utah Tie/Pos./Team/Class/Org. AVG G AB R H 2B 3B HR RBI SB

M. Carson/BYU/LF/Trenton/AA/Yankees .242 10 33 4 8 0 0 1 4 2

N. Gold/Viewmont HS/1B/Oklahoma/AAA/Rangers .194 11 36 3 7 1 0 1 2 0

M. Jones/Mtn. View HS/1B/Las Vegas/AAA/Dodgers .370 13 46 10 17 7 0 4 15 1

R. Khoury/Utah/2B/Lancaster/A/D-backs .308 8 26 7 8 6 0 0 7 0

J. Nelson/Timpanogos HS/LF/Tacoma/AAA/Mariners .270 9 37 5 10 2 0 1 4 1

C. Shelton/Cottonwood HS/1B/Toledo/AAA/Tigers .304 14 46 6 14 3 0 1 6 0

Z. Sorensen/Highland HS/2B/Albuquerque/AAA/Marlins .211 9 19 2 4 0 0 0 2 0

M. Spring/Dixie State/C/Columbus/A/Dodgers .167 4 12 3 2 0 0 0 0 0

Minor League Pitchers

Pitcher/Utah Tie/Team/Class/Org. W-L ERA G GS SV IP H BB SO

J. Beckstead/Alta HS/Tulsa/AA/Rockies 0-0 6.75 6 0 0 8.0 8 7 7

W. Eyre/Cyprus HS/Oklahoma/AAA/Rangers 1-0 0.00 5 0 1 7.1 2 1 8

J. Freeman/Alta HS/Lakewood/A/Phillies 0-0 5.23 3 2 0 10.1 16 4 10

M. Gosling/East HS/Louisville/AAA/Reds 0-0 0.00 1 1 0 6.0 3 2 4

A. Jensen/Springville HS/High Desert/A/Royals 2-0 1.00 3 3 0 18.0 13 3 11

J. Mackintosh/West HS/West Tenn./AA/Cubs 0-1 7.94 2 2 0 5.2 7 3 7

B. Martinez/Carbon HS/Charleston/A/Yankees 0-1 8.44 4 0 0 5.1 8 3 7

A.J. Murray/Uintah HS/Oklahoma/AAA/Rangers 2-0 0.00 5 0 1 5.0 1 0 5

P. Overholt/Brighton HS/Clearwater/A/Phillies 1-2 2.93 3 2 0 15.1 16 5 14

M. Pawelek/Springville HS/Peoria/A/Cubs 0-0 6.75 2 0 0 4.0 2 4 3

T. Privett/Kearns HS/Savannah/A/Nationals 0-2 17.36 3 2 0 9.1 26 4 9

M. de Segura/West Jordan HS/Inland Empire/A/Dodgers 0-0 10.80 4 0 0 6.2 10 10 4

J. Smith/Pl. Grove HS/Dayton/A/Reds 1-0 1.80 2 2 0 10.0 6 2 8

J. Snyder/Alta HS/High Desert/A/Royals 0-0 5.79 3 0 0 4.2 4 4 3

Z. Stott/Dixie HS/Clearwater/A/Phillies 0-0 0.00 4 1 1 7.0 1 5 7

M. Talbot/Canyon View HS/Durham/AAA/Devil Rays 1-2 5.79 3 3 0 14.0 15 7 10

Major League Position Players

Player/Utah Tie/Pos./Team AVG G AB R H 2B 3B HR RBI SB

J. Buck/Taylorsville HS/C/Royals .440 8 25 6 11 4 0 3 4 0

Major League Pitchers

Pitcher/Utah Tie/Team W-L ERA G GS SV IP H BB SO

B. Duckworth/Kearns HS/Royals 0-1 1.59 2 2 0 11.1 13 5 6

S. Eyre/Cyprus HS/Cubs 1-0 0-1 14.40 6 0 0 5.0 8 5

B. Lyon/Taylorsville HS/D-backs 2-0 1.13 8 0 0 8.0 9 4 3

B. Thompson/Dixie St./Cardinals 1-0 3.86 9 0 0 11.2 10 7 6


Stats compiled by SportsTicker. Someone missing? E-mail us at ashill@desnews.com