USG Durock 300

Saturday

(Starting position in parentheses)

(C-Chev., D-Dodge, F-Ford, T-Toyota)

1. (8) K. Harvick, C, 200, $86,400.

2. (10) M. Kenseth, F, 200, $63,325.

3. (14) J. Burton, C, 200, $56,475.

4. (18) C. Bowyer, C, 200, $37,025.

5. (6) K. Busch, C, 200, $34,475.

6. (21) P. Menard, C, 200, $33,550.

7. (1) D. Hamlin, C, 200, $38,400.

8. (22) T. Stewart, C, 200, $32,850.

9. (5) D. Blaney, T, 200, $29,510.

10. (15) S. Leicht, F, 200, $37,491.

11. (27) J.J. Yeley, C, 200, $25,500.

12. (4) K. Kahne, D, 200, $30,600.

13. (7) C. Mears, C, 200, $24,175.

View Comments

14. (33) B. Keselowski, C, 200, $26,290.

15. (32) R. Sorenson, D, 200, $23,530.

16. (25) B. Labonte, C, 200, $28,120.

17. (23) D. Reutimann, T, 199, $33,622.

Looking for comments?
Find comments in their new home! Click the buttons at the top or within the article to view them — or use the button below for quick access.