Facebook Twitter

NFL Top 10

NFL

Top 10

1. Tennessee Titans

A likeable team with a shot at 16-0

2. New York Giants

In command of NFC East race

3. Carolina Panthers

Ugly victory over the Raiders

4. Indianapolis Colts

Can we believe in this team now?

5. Pittsburgh Steelers

Killing themselves with mistakes

6. New York Jets

On top of the AFC East

7. Arizona Cardinals

Key division game today

8. Washington Redskins

Could kill Dallas' season tonight

9. Tampa Bay Buccaneers

Contending in loaded division

10. Atlanta Falcons

Easily the surprise team of 2008

Game of

the week

Cowboys at Redskins, 6:15 p.m.

It's another NFC East battle to close the weekend, and it should be just as exciting as last week's Sunday night game. The disappointing 'Boys must win to save their season. It won't be easy, but at least they have their leader back in quarterback Tony Romo.

Team on the rise

Ravens

They looked like a junior college team in their 31-3 loss to the Colts five weeks ago. But they've since come on strong, beating four straight opponents with an always solid defense and a serviceable rookie playing quarterback in Joe Flacco. Don't look now, but if the season ended today they would be in the playoffs.

Team on the decline

Bills

They've gone from first to worst. Four weeks ago they were 5-1, on top of the AFC East and one of the surprise teams of the 2008 season. Now, after losing three straight games to divisional opponents the Dolphins, Jets and Patriots they are looking like a serious pretender.

AMERICAN CONFERENCE

East

W L T Pct PF PA Home Away AFC NFC Div

New England 5 3 0 .625 168 150 3-1-0 2-2-0 3-3-0 2-0-0 1-1-0

N.Y. Jets 5 3 0 .625 208 187 3-1-0 2-2-0 4-3-0 1-0-0 2-1-0

Buffalo 5 3 0 .625 182 169 3-1-0 2-2-0 3-2-0 2-1-0 0-2-0

Miami 4 4 0 .500 171 163 2-2-0 2-2-0 4-3-0 0-1-0 2-1-0

South

W L T Pct PF PA Home Away AFC NFC Div

Tennessee 8 0 0 1.000 199 103 5-0-0 3-0-0 6-0-0 2-0-0 3-0-0

Indianapolis 4 4 0 .500 167 177 2-2-0 2-2-0 3-2-0 1-2-0 1-2-0

Jacksonville 3 5 0 .375 160 172 1-3-0 2-2-0 3-5-0 0-0-0 2-1-0

Houston 3 5 0 .375 196 213 3-1-0 0-4-0 2-4-0 1-1-0 0-3-0

North

W L T Pct PF PA Home Away AFC NFC Div

Pittsburgh 6 2 0 .750 178 116 2-1-0 4-1-0 5-0-0 1-2-0 3-0-0

Baltimore 5 3 0 .625 171 137 3-1-0 2-2-0 5-3-0 0-0-0 3-1-0

Cleveland 3 6 0 .333 172 194 1-4-0 2-2-0 2-4-0 1-2-0 1-3-0

Cincinnati 1 8 0 .111 125 236 1-3-0 0-5-0 1-6-0 0-2-0 0-3-0

West

W L T Pct PF PA Home Away AFC NFC Div

Denver 5 4 0 .556 224 251 3-2-0 2-2-0 3-4-0 2-0-0 2-1-0

San Diego 3 5 0 .375 224 199 2-1-0 1-4-0 3-3-0 0-2-0 1-1-0

Oakland 2 6 0 .250 107 201 1-3-0 1-3-0 2-4-0 0-2-0 1-2-0

Kansas City 1 7 0 .125 126 223 1-3-0 0-4-0 1-4-0 0-3-0 1-1-0

NATIONAL CONFERENCE

East

W L T Pct PF PA Home Away NFC AFC Div

N.Y. Giants 7 1 0 .875 226 129 5-0-0 2-1-0 5-0-0 2-1-0 2-0-0

Washington 6 3 0 .667 171 168 3-2-0 3-1-0 5-2-0 1-1-0 2-1-0

Philadelphia 5 3 0 .625 220 144 3-1-0 2-2-0 4-3-0 1-0-0 0-2-0

Dallas 5 4 0 .556 216 219 3-1-0 2-3-0 3-4-0 2-0-0 1-2-0

South

W L T Pct PF PA Home Away NFC AFC Div

Carolina 6 2 0 .750 174 127 5-0-0 1-2-0 4-2-0 2-0-0 2-1-0

Tampa Bay 6 3 0 .667 200 147 4-0-0 2-3-0 5-2-0 1-1-0 2-1-0

Atlanta 5 3 0 .625 177 154 3-0-0 2-3-0 3-3-0 2-0-0 0-2-0

New Orleans 4 4 0 .500 216 195 4-1-0 0-3-0 2-3-0 2-1-0 1-1-0

North

W L T Pct PF PA Home Away NFC AFC Div

Chicago 5 3 0 .625 223 173 3-1-0 2-2-0 4-3-0 1-0-0 3-0-0

Green Bay 4 4 0 .500 210 178 2-2-0 2-2-0 3-3-0 1-1-0 2-0-0

Minnesota 4 4 0 .500 182 188 3-1-0 1-3-0 3-2-0 1-2-0 1-2-0

Detroit 0 8 0 .000 137 239 0-3-0 0-5-0 0-7-0 0-1-0 0-4-0

West

W L T Pct PF PA Home Away NFC AFC Div

Arizona 5 3 0 .625 234 184 3-0-0 2-3-0 3-2-0 2-1-0 2-0-0

Seattle 2 6 0 .250 151 210 1-3-0 1-3-0 2-5-0 0-1-0 2-1-0

San Francisco 2 6 0 .250 171 230 1-4-0 1-2-0 2-5-0 0-1-0 1-2-0

St. Louis 2 6 0 .250 125 235 1-3-0 1-3-0 2-4-0 0-2-0 0-2-0

Thursday's Game

Denver 34, Cleveland 30

Today's Games

Seattle at Miami, 11 a.m.

St. Louis at N.Y. Jets, 11 a.m.

Tennessee at Chicago, 11 a.m.

Green Bay at Minnesota, 11 a.m.

Jacksonville at Detroit, 11 a.m.

New Orleans at Atlanta, 11 a.m.

Buffalo at New England, 11 a.m.

Baltimore at Houston, 11 a.m.

Carolina at Oakland, 2:05 p.m.

Indianapolis at Pittsburgh, 2:15 p.m.

Kansas City at San Diego, 2:15 p.m.

N.Y. Giants at Philadelphia, 6:15 p.m.

Open: Cincinnati, Dallas, Washington,

Tampa Bay

Monday's Game

San Francisco at Arizona, 6:30 p.m.

Thursday, Nov. 13

N.Y. Jets at New England, 8:15 p.m.

Sunday, Nov. 16

Denver at Atlanta, 11 a.m.

Oakland at Miami, 11 a.m.

Chicago at Green Bay, 11 a.m.

Baltimore at N.Y. Giants, 11 a.m.

Houston at Indianapolis, 11 a.m.

Detroit at Carolina, 11 a.m.

New Orleans at Kan. City, 11 a.m.

Philadelphia at Cincinnati, 11 a.m.

Minnesota at Tampa Bay, 11 a.m.

Arizona at Seattle, 2:05 p.m.

St. Louis at San Fran., 2:05 p.m.

San Diego at Pittsburgh, 2:15 p.m.

Tennessee at Jacksonville, 2:15 p.m.

Dallas at Washington, 6:15 p.m.

Monday, Nov. 17

Cleveland at Buffalo, 6:30 p.m.

D15 DESERET NEWS, SUNDAY, NOV. 16, 2008