Minor League Position Players

Player College/Hometown Pos Team Class Org AVG G AB R H 2B 3B HR RBI SB

Cliff Andersen Salt Lake City LF Boise A Cubs .235 45 132 9 31 7 1 0 11 0

Stetson Banks BYU CF Arizona League R Dodgers .230 39 152 27 35 4 3 2 10 11

Jay Brossman Utah 3B Rancho Cuca A Angels .248 60 202 25 50 15 1 5 31 3

Matt Carson BYU LF Sacramento AAA Athletics .245 104 384 50 94 28 2 18 62 11

Dallas Christison Magna LF Pensacola IND .291 69 234 41 68 9 0 1 20 14

Nate Gold Centerville 1B Oklahoma AAA Rangers .256 25 82 12 21 8 0 2 15 0

Ryan Khoury West Jordan 2B Portland AA Red Sox .225 99 338 60 76 22 2 2 28 3

Cole Miles Centerville LF Myrtle Beach A Braves .274 107 380 60 104 6 6 4 24 16

Jon Nelson Orem LF Somerset IND .198 39 126 10 25 3 2 5 11 3

Stephen Parker American Fork 1B Kane County A Athletics .226 58 221 23 50 9 2 5 32 1

Chris Shelton Salt Lake City 3B Tacoma AAA Mariners .327 88 342 62 112 27 1 14 77 0

Matt Spring Dixie State C Montgomery AA Rays .190 64 211 21 40 12 0 7 26 0

Mitch Jones Orem LF Albuquerque AAA Dodgers .287 93 334 62 96 21 3 30 85 8

Kent Walton BYU DH Vancouver A Athletics .306 57 232 25 71 19 1 2 35 2

Minor League Pitchers

Pitcher College/Hometown Team Class Org W-L ERA G GS SV IP H BB SO

Tyson Brummett Spanish Fork Clearwater A Phillies 3-10 5.87 28 16 2 102.2 129 30 74

Brian Budrow Utah Yakima A D-Backs 3-2 2.77 18 0 4 26.0 24 8 24

Brandon Duckworth Kearns Omaha AAA Royals 3-6 5.31 20 19 0 105.0 105 37 67

Mike Gosling Salt Lake City Columbus AAA Indians 7-3 4.63 27 2 1 56.1 62 22 66

Steven Hirschfeld Moab Fort Myers A Twins 7-5 2.01 30 15 0 107.2 83 27 77

Kam Mickolio Salt Lake City Norfolk AAA Orioles 3-3 3.50 35 0 0 43.2 32 16 52

Jordan Muir BYU Tucson IND 1-3 5.13 20 0 1 26.1 23 8 26

A.J. Murray Vernal Oklahoma City AAA Rangers 4-2 2.86 39 0 1 56.2 60 22 37

Pat Overholt Sandy Lehigh Valley AAA Phillies 1-1 4.50 44 0 0 58.0 54 40 42

Egan Smith Pleasant Grove Auburn A Blue Jays 2-1 2.56 9 9 0 38.2 37 11 36

Jordan Smith Pleasant Grove Carolina AA Reds 5-3 3.44 13 13 0 73.1 77 21 39

Mitch Talbot Cedar City Durham AAA Rays 4-4 3.98 13 13 0 63.1 72 18 56

Brad Thompson Dixie State Memphis AAA Cardinals 2-0 3.45 3 3 0 15.2 13 1 9

Jeremy Toole BYU Salem-Keizer A Giants 1-3 2.79 12 9 0 42.0 37 19 37

Nick Walters Dixie State Stockton A Athletics 1-2 3.86 49 0 1 46.2 39 35 48

Major League Position Players

Player College/Hometown Pos Team Class AVG G AB R H 2B 3B HR RBI SB

John Buck Taylorsville C KC MAJ .209 43 129 10 27 6 3 5 27 0

Major League Pitchers

Pitcher College/Hometown Team Class W-L ERA G GS SV IP H BB SO

Scott Eyre West Valley Phila MAJ 2-1 1.71 37 0 0 26.1 21 14 19

Willie Eyre Taylorsville Texas MAJ 0-0 3.48 8 0 0 10.1 9 4 2

View Comments

Brandon Lyon Salt Lake City Detroit MAJ 6-4 2.78 47 0 1 58.1 42 22 41

Player of the week

Jeremy Toole

Despite struggling as of late, the BYU product has been the top starter, in terms of ERA, for the Volcanoes.

Join the Conversation
Looking for comments?
Find comments in their new home! Click the buttons at the top or within the article to view them — or use the button below for quick access.