CLASS 5A GIRLS
Name, school Points Previous
1. Amanda Barrett, Brighton 266 1
2. Kimberly Welch, Lone Peak 265 3
3. Elizabeth Thompson, Layton 260 2
4. Sydni Johanson, Skyline 258 4
5. Jamie Nebeker, American Fork 244 5
6. Lindsy Nelson, Murray 225 7
7. Ciera Marsh, Kearns 224 6
8. Kaitlyn Overstreet, Brighton 220 8
9. Angela Bennion, Skyline 216 9
10. Janie Dahle, Cottonwood 215 10
CLASS 5A BOYS
Name, school Points Previous
1. McKay King, American Fork 262 1
2. Long Gutierrez, Brighton 253 2
3. Robby Miner, Brighton 249 3
3. David King, Bingham 249 3
5. Matthew Okelberry, American Fork 244 5
6. Luke Baum, Hunter 233 6
7. Douglas Pizac, Skyline 231 7
8. Austin Bailey, Alta 230 —
9. Sam Huff, Kearns 228 8
10. Tyler Condie, Weber 227 9
CLASS 4A GIRLS
Name, school Points Previous
1. Dani Vaughan, Lehi 234 1
2. Shaylee Howard, Olympus 233 2
3. Rachel Spencer, Olympus 226 3
4. Meghan O'Very, Mountain Crest 221 4
5. Bonny Dowling, Spanish Fork 216 5
6. Janessa Gammill, Logan 212 6
7. Shaelynn Bodrero, Sky View 202 9
8. McKenzie Wells, Orem 199 7
9. McCall Blake, Timpview 197 8
10. Lizzy Davis, East 193 10
CLASS 4A BOYS
Name, school Points Previous
1. Jake Taylor, Mountain Crest 276 1
2. Calvin Clark, Springville 247 2
3. Chace Harrison, Provo 237 3
3. Kyler Hodgson, Bountiful 237 3
5. Jesse Roberts, Spanish Fork 232 5
6. Shawn Western, Olympus 227 6
7. Dustin Perkins, Tooele 226 7
8. Kallin Raymond, Box Elder 224 9
9. Timmy Bates, Mountain Crest 222 7
10. Skyler Smith, Tooele 214 10
CLASS 3A GIRLS
Name, school Points Previous
1. Mia Greenwald, Park City 233 1
2. Lydia Jones, Judge 224 2
3. Emily Morris, Cedar 223 4
4. Krissia Beatty, Desert Hills 218 3
5. Kelsey Leeson, Juan Diego 192 5
6. Veronica Hunsaker, Wasatch 190 6
7. Kristen Anderson, Wasatch 188 7
8. Courtney Freed, Desert Hills 175 —
9. Hailey Shand, Park City 174 8
9. Carolyn Carter, Judge 174 —
9. Jacee Whatcott, Desert Hills 174 —
CLASS 3A BOYS
Name, school Points Previous
1. Oliver Diamond, Judge 231 1
2. Dusty Ragland, Park City 210 2
3. Jordan Martin, Wasatch 202 3
4. Griffin Pool, Park City 197 4
4. Eric Birkin, Wasatch 197 7
6. Jon Goettsche, Desert Hills 195 5
6. Spencer Sardoni, Cedar 195 6
8. Paul Mair, Wasatch 192 8
9. Yuma Miyai, Juan Diego 187 —
10. Tim Senholtz, Desert Hills 180 —
Note: Between now and February's state championships, the Deseret News will have new swim rankings each Tuesday, rotating between team rankings and individual rankings. Per the team rankings, emphasis has been placed on where teams stack up right now, rather than what their projected state finish will be.