Parry'sPowerGuide
5A games | |||||
---|---|---|---|---|---|
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
Alta | 108.6 | 36.3 | 72.3 | WEST JORDAN | Alta |
BINGHAM | 121.8 | 57.9 | 63.9 | Copper Hills | Bingham |
COTTONWOOD | 85.7 | 20.5 | 65.2 | Taylorsville | Cottonwood |
DAVIS | 102.1 | 16 | 86.1 | Layton | Davis |
Fremont | 76.5 | 13.3 | 63.2 | VIEWMONT | Fremont |
Granger | 63.7 | 4.4 | 59.3 | WEST | Granger |
Herriman | 101.9 | 15.2 | 86.7 | LEHI | Lehi |
HUNTER | 80.4 | 38.6 | 41.8 | Hillcrest | Hunter |
Jordan | 115.2 | 4.4 | 110.8 | BRIGHTON | Jordan |
SYRACUSE | 105.1 | 26.2 | 78.9 | Weber | Syracuse |
Lone Peak | 103.6 | 37.9 | 65.7 | WESTLAKE | Lone Peak |
PLEASANT GROVE | 96.6 | 0.3 | 96.3 | American Fork | American Fork |
4A games | |||||
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
BOX ELDER | 89.2 | 4.3 | 84.9 | Mountain Crest | Box Elder |
Olympus | 86.7 | 35.4 | 51.3 | MOUNTAIN VIEW | Olympus |
ROY | 86.1 | 30.3 | 55.8 | Bonneville | Roy |
Sky View | 94.4 | 53.9 | 40.5 | OGDEN | Sky View |
SKYLINE | 77 | 1.8 | 75.2 | Orem | Skyline |
TIMPANOGOS | 70.3 | 31.6 | 38.7 | Murray | Timpanogos |
Woods Cross | 100.9 | 31.9 | 69 | CORNER CANYON | Woods Cross |
EAST | 119.6 | 25.8 | 93.8 | Bountiful | East |
HIGHLAND | 95.1 | 35.3 | 59.8 | Cyprus | Highland |
KEARNS | 74.8 | 12 | 62.8 | Clearfield | Kearns |
Salem Hills | 76.8 | 9.2 | 67.6 | MAPLE MOUNTAIN | Salem Hills |
Spanish Fork | 70 | 17.7 | 52.3 | PROVO | Spanish Fork |
Timpview | 115.2 | 55.7 | 59.5 | WASATCH | Timpview |
3AA games | |||||
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
BEAR RIVER | 68.3 | 49.8 | 18.5 | Ben Lomond | Bear River |
Desert Hills | 85.2 | 13.5 | 71.7 | SNOW CANYON | Snow Canyon |
Dixie | 89.4 | 15.4 | 74 | CEDAR CITY | Dixie |
PINE VIEW | 85.8 | 27.6 | 58.2 | Payson | Pine View |
Stansbury | 67.5 | 26.7 | 40.8 | PARK CITY | Stansbury |
Uintah | 43.9 | 4.7 | 39.2 | TOOELE | Uintah |
3A games | |||||
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
EMERY | 50.4 | 17.3 | 33.1 | Canyon View | Canyon View |
Grantsville | 68.8 | 18.8 | 50 | DELTA | Grantsville |
Juab | 58.9 | 21.6 | 37.3 | UNION | Juab |
JUDGE MEMORIAL | 74.9 | 0.1 | 74.8 | Manti | Judge |
MORGAN | 73.1 | 34.5 | 38.6 | North Sanpete | Morgan |
Richfield | 59.1 | 46.2 | 12.9 | CARBON | Richfield |
2A games | |||||
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
North Summit | 48.9 | 13.8 | 35.1 | LAYTON CHRISTIAN | North Summit |
Parowan | 37.4 | 12 | 25.4 | AM. LEADERSHIP | Parowan |
SOUTH SEVIER | 35.5 | 12.2 | 23.3 | North Sevier | South Sevier |
Summit Academy | 36.1 | 3.5 | 32.6 | GUNNISON | Summit Acad. |
Beaver | 67.8 | 22 | 45.8 | ENTERPRISE | Beaver |
SAN JUAN | 60.2 | 0.3 | 59.9 | Grand | San Juan |
South Summit | 72.6 | 24.9 | 47.7 | MILLARD | South Summit |
1A games | |||||
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
DUCHESNE | 47.7 | 9.6 | 38.1 | Monticello | Duchesne |
RICH | 44 | 24.5 | 19.5 | Altamont | Rich |
MILFORD | 14.2 | 28 | -13.8 | Monument Valley | Milford |
KANAB | 36.8 | 9.3 | 27.5 | Diamond Ranch | Kanab |
CROSS-DIVISION games | |||||
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
JUAN DIEGO | 83.7 | 6 | 77.7 | Springville | Juan Diego |
Logan | 106.2 | 35.3 | 70.9 | HURRICANE | Logan |
Home team in CAPS
Copyright 2013 by Noland Parry
Noland Parrys record last week: 40-9, 81.6 percent
Year-to-date record: 301-89, 77.2 percent
Prep editor James Edwards record last week: 36-13, 73.4 percent
View Comments
Year-to-date record: 298-92, 76.4 percent