Parry’sPowerGuide
5A games | |||||
---|---|---|---|---|---|
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
Alta | 108.1 | 2.7 | 105.4 | LONE PEAK | Alta |
BINGHAM | 116.6 | 9 | 107.6 | Riverton | Bingham |
Brighton | 116.6 | 16.5 | 100.1 | HERRIMAN | Brighton |
JORDAN | 111.2 | 7.2 | 104 | Pleasant Grove | Jordan |
4A games | |||||
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
EAST | 122.8 | 47.4 | 75.4 | Corner Canyon | East |
LOGAN | 105.7 | 19.9 | 85.8 | Olympus | Logan |
TIMPVIEW | 112.8 | 14.6 | 98.2 | Sky View | Timpview |
WOODS CROSS | 99.6 | 25.4 | 74.2 | Salem Hills | Woods Cross |
3AA games | |||||
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
DIXIE | 91.6 | 23.9 | 67.7 | Cedar City | Dixie |
Desert Hills | 84.4 | 16 | 68.4 | STANSBURY | Stansbury |
JUAN DIEGO | 84.1 | 10.4 | 73.7 | Snow Canyon | Juan Diego |
PINE VIEW | 86.1 | 12.1 | 74 | Hurricane | Pine View |
3A games | |||||
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
Judge Memorial | 81.9 | 17.9 | 64 | Juab | Judge |
Morgan | 73.3 | 5.5 | 67.8 | Manti | Manti |
2A games | |||||
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
Grand | 61 | 12.6 | 48.4 | North Summit | Grand |
South Summit | 77.3 | 10.3 | 67 | Beaver | South Summit |
1A games | |||||
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
Duchesne | 44.8 | 18.4 | 26.4 | Diamond Ranch | Duchesne |
Rich | 47.6 | 7.4 | 40.2 | Kanab | Rich |
Home team in CAPS
Copyright 2013 by Noland Parry
Noland Parrys record last week: 28-4, 87.5 percent
Year-to-date record: 407-111, 78.6 percent
Prep editor James Edwards record last week: 28-4, 87.5 percent
Year-to-date record: 400-118, 77.2 percent