Parry'sPowerGuide
Week 2 - All Divisions | |||||
---|---|---|---|---|---|
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
Logan | 106.3 | 14.3 | 92 | COTTONWOOD | Logan |
ALTA | 112.5 | 7.3 | 105.2 | Lone Peak | Lone Peak |
Am. Leadership | 32.5 | 15.1 | 17.4 | CARBON | Carbon |
BEAVER | 58 | 19.4 | 38.6 | Kanab | Beaver |
BINGHAM | 121.2 | 26.8 | 94.4 | Herriman | Bingham |
BONNEVILLE | 62.3 | 8.6 | 53.7 | Clearfield | Clearfield |
BOUNTIFUL | 94.3 | 24.2 | 70.1 | Viewmont | Bountiful |
Box Elder | 93.3 | 6.7 | 86.6 | LAYTON | Box Elder |
Brighton | 95.9 | 4.6 | 91.3 | FREMONT | Brighton |
Cedar City | 67.9 | 30.6 | 37.3 | CANYON VIEW | Cedar |
Cyprus | 60.1 | 13.7 | 46.4 | HILLCREST | Cyprus |
DAVIS | 95.1 | 9.5 | 85.6 | Hunter | Davis |
DESERT HILLS | 92.9 | 35.7 | 57.2 | Foothill NV. | Desert Hills |
DIXIE | 91.2 | 20 | 71.2 | Lehi | Dixie |
Duchesne | 50.9 | 8.6 | 42.3 | NORTH SUMMIT | Duchesne |
Emery | 62 | 7.2 | 54.8 | GRAND | Emery |
GRANGER | 70.8 | 0.3 | 70.5 | Kearns | Granger |
Grantsville | 59.8 | 31.7 | 28.1 | TOOELE | Grantsville |
Gunnison | 30.1 | 1.2 | 28.9 | NORTH SEVIER | Gunnison |
Hurricane | 81.9 | 4.2 | 77.7 | STANSBURY | Stansbury |
JUAB | 50.4 | 33.8 | 16.6 | Ben Lomond | Juab |
Juan Diego | 85.9 | 5.9 | 80 | SKYLINE | Juan Diego |
Lincoln Co. NV. | 49.6 | 9.9 | 39.7 | ENTERPRISE | Enterprise |
MANTI | 85.4 | 35.4 | 50 | Provo | Manti |
MILLARD | 58.3 | 6.8 | 51.5 | Delta | Millard |
Morgan | 71.7 | 0.3 | 71.4 | SOUTH SUMMIT | Morgan |
Mountain Crest | 103.4 | 17.4 | 86 | AMERICAN FORK | Am. Fork |
Mountain View | 66.3 | 10.9 | 55.4 | WASATCH | Wasatch |
MTN. VIEW CHRISTIAN NV | 50 | 13.1 | 26.9 | Layton Christian | Mtn. View |
North Sanpete | 45.8 | 10.2 | 35.6 | UNION | North Sanpete |
Northridge | 95.3 | 8.6 | 86.7 | OLYMPUS | Northridge |
PAROWAN | 29.8 | 3.5 | 26.3 | Diamond Ranch | Parowan |
PINE VIEW | 84.3 | 0.6 | 83.7 | Orem | Pine View |
Rich | 38 | 5.1 | 32.9 | SUMMIT ACADEMY | Summit Academy |
RICHFIELD | 53.3 | 12.8 | 40.5 | South Sevier | Richfield |
ROY | 75.7 | 10.3 | 65.4 | Weber | Roy |
Salem Hills | 62.3 | 8.8 | 53.5 | PAYSON | Salem Hills |
SAN JUAN | 75.3 | 32.6 | 42.7 | Monticello | San Juan |
SKY VIEW | 85 | 12.8 | 72.2 | Maple Mountain | Sky View |
Snow Canyon | 74.9 | 21.4 | 53.5 | SHADOW RIDGE NV. | Snow Canyon |
Spanish Fork | 77.3 | 4.4 | 72.9 | TIMPANOGOS | Timpanogos |
Springville | 81.7 | 29.4 | 52.3 | CORNER CANYON | Corner Canyon |
SYRACUSE | 115.9 | 11.4 | 104.5 | Highland | Syracuse |
Taylorsville | 49.6 | 11.3 | 38.3 | MURRAY | Taylorsville |
TIMPVIEW | 109.2 | 14.2 | 95 | Pleasant Grove | Pleasant Grove |
WEST | 58.2 | 0.6 | 57.6 | Copper Hills | Copper Hills |
WESTLAKE | 64.4 | 20.1 | 44.3 | Ogden | Westlake |
WHITE PINE NV | 30.8 | 25.8 | 5 | Milford | White Pine |
Woods Cross | 91.8 | 24.3 | 67.5 | JUDGE MEMORIAL | Woods Cross |
Home team in CAPS
Copyright 2013 by Noland Parry
Noland Parrys record last week: 37-13, 74.0 percent
View Comments
Prep editor James Edwards record last week: 37-13, 74.0 percent