Parry'sPowerGuide
5a games | |||||
---|---|---|---|---|---|
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
Bingham | 120.4 | 53.1 | 67.3 | GRANGER | Bingham |
American Fork | 99.4 | 36.8 | 62.6 | WESTLAKE | American Fork |
Brighton | 103.1 | 21.1 | 82 | HUNTER | Brighton |
Cottonwood | 89.6 | 8.6 | 81 | WEST JORDAN | Cottonwood |
Davis | 105.2 | 22.7 | 82.5 | FREMONT | Davis |
Jordan | 118.2 | 17.2 | 101 | HERRIMAN | Jordan |
Pleasant Grove | 106.4 | 31.6 | 74.8 | LEHI | Pl. Grove |
RIVERTON | 103.8 | 3 | 100.8 | Lone Peak | Lone Peak |
SYRACUSE | 105.2 | 11 | 94.2 | Northridge | Northridge |
WEBER | 73.5 | 9.2 | 64.3 | Viewmont | Weber |
4a games | |||||
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
BOX ELDER | 92.8 | 50.1 | 42.7 | Ogden | Box Elder |
EAST | 120.7 | 16.3 | 104.4 | Highland | East |
HURRICANE | 76 | 8.3 | 67.7 | Cedar | Hurricane |
Kearns | 71.8 | 12.6 | 59.2 | CYPRUS | Kearns |
LOGAN | 104 | 17.8 | 86.2 | Roy | Logan |
MOUNTAIN CREST | 90.1 | 36.9 | 53.2 | Bonneville | Mtn. Crest |
OLYMPUS | 89.1 | 31.7 | 57.4 | Corner Canyon | Olympus |
Orem | 79.5 | 25.2 | 54.3 | MOUNTAIN VIEW | Orem |
SALEM HILLS | 65.6 | 6 | 59.6 | Wasatch | Salem Hills |
SKY VIEW | 88.6 | 31.1 | 57.5 | Provo | Sky View |
Skyline | 79.5 | 43.4 | 36.1 | MURRAY | Skyline |
Spanish Fork | 72.3 | 0.8 | 71.5 | MAPLE MOUNTAIN | Spanish Fork |
Timpview | 108.5 | 25.1 | 83.4 | SPRINGVILLE | Timpview |
WOODS CROSS | 93.6 | 36.5 | 57.1 | Clearfield | Woods Cross |
3aa games | |||||
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
DESERT HILLS | 89.2 | 33.8 | 55.4 | Payson | Desert Hills |
Dixie | 88.4 | 2.9 | 85.5 | PINE VIEW | Pine View |
Juan Diego | 84.3 | 15.8 | 68.5 | BEAR RIVER | Juan Diego |
Park City | 37.9 | 2.3 | 35.6 | TOOELE | Tooele |
STANSBURY | 73.7 | 55.2 | 18.5 | Ben Lomond | Stansbury |
3a games | |||||
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
Delta | 55 | 4.6 | 50.4 | JUAB | Juab |
Grantsville | 71.2 | 55.7 | 15.5 | CARBON | Grantsville |
Judge Memorial | 70.9 | 35.6 | 35.3 | UNION | Judge |
Manti | 78.3 | 35.3 | 43 | NORTH SANPETE | Manti |
Morgan | 71.8 | 19.3 | 52.5 | EMERY | Morgan |
RICHFIELD | 59.1 | 29.2 | 29.9 | Canyon View | Richfield |
2a games | |||||
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
Am. Leadership | 34.7 | 5.6 | 29.1 | GUNNISON | ALA |
Enterprise | 46.4 | 2.6 | 43.8 | SOUTH SEVIER | South Sevier |
Grand | 60.4 | 1.8 | 58.6 | BEAVER | Grand |
Layton Christian | 33 | 4 | 29 | NORTH SEVIER | Lay. Christian |
Millard | 50.6 | 7.3 | 43.3 | NORTH SUMMIT | North Summit |
San Juan | 64.9 | 34 | 30.9 | PAROWAN | San Juan |
SOUTH SUMMIT | 75.3 | 45.1 | 30.2 | Summit Academy | South Summit |
1a games | |||||
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
Kanab | 39.1 | 61.4 | -22.3 | WHITEHORSE | Kanab |
MONTICELLO | 41.8 | 58.3 | -16.5 | Monument Valley | Monticello |
RICH | 39.4 | 28.9 | 10.5 | Milford | Rich |
Cross-Division games | |||||
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
Bountiful | 95.3 | 9.5 | 85.8 | LAYTON | Bountiful |
Snow Canyon | 72.5 | 15.1 | 57.4 | COPPER HILLS | Snow Canyon |
Timpanogos | 78.5 | 34.7 | 43.8 | HILLCREST | Timpanogos |
Home team in CAPS
Copyright 2013 by Noland Parry
Noland Parrys record last week: 36-11, 76.6 percent
Year-to-date record: 146-49, 74.9 percent
Prep editor James Edwards record last week: 38-9, 80.8 percent
View Comments
Year-to-date record: 150-45, 76.9 percent