Parry'sPowerGuide
5A games | |||||
---|---|---|---|---|---|
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
NORTHRIDGE | 92.8 | 17.4 | 75.4 | Weber | Northridge |
Alta | 112.3 | 8.8 | 103.5 | BRIGHTON | Brighton |
American Fork | 100.8 | 1.2 | 99.6 | LONE PEAK | American Fork |
BINGHAM | 119.1 | 40.5 | 78.6 | West Jordan | Bingham |
Cottonwood | 91 | 8.9 | 82.1 | HUNTER | Cottonwood |
DAVIS | 102.9 | 41.4 | 61.5 | Viewmont | Davis |
Granger | 69 | 13.7 | 55.3 | TAYLORSVILLE | Taylorsville |
HERRIMAN | 102.4 | 41.2 | 61.2 | Westlake | Herriman |
Jordan | 118 | 59 | 59 | COPPER HILLS | Jordan |
Riverton | 105.3 | 1.7 | 103.6 | PLEASANT GROVE | Pleasant Grove |
Syracuse | 107 | 22.7 | 84.3 | LAYTON | Syracuse |
West | 60.9 | 17.8 | 43.1 | HILLCREST | West |
4A games | |||||
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
BOUNTIFUL | 96.9 | 5.9 | 91 | Woods Cross | Bountiful |
Box Elder | 91.5 | 4.5 | 87 | ROY | Roy |
HIGHLAND | 104.1 | 44.9 | 59.2 | Clearfield | Highland |
Logan | 104 | 52.8 | 51.2 | BONNEVILLE | Logan |
Mountain Crest | 91.9 | 1 | 90.9 | SKY VIEW | Sky View |
Olympus | 83.7 | 3 | 80.7 | OREM | Orem |
SALEM HILLS | 68.1 | 13.3 | 54.8 | Provo | Salem Hills |
SKYLINE | 78 | 25.5 | 52.5 | Mountain View | Skyline |
Springville | 82.3 | 25 | 57.3 | WASATCH | Springville |
Timpanogos | 78.7 | 16 | 62.7 | CORNER CANYON | Timpanogos |
TIMPVIEW | 110 | 39.1 | 70.9 | Maple Mountain | Timpview |
3AA games | |||||
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
Desert Hills | 89.1 | 3.4 | 85.7 | PINE VIEW | Desert Hills |
DIXIE | 88.9 | 18.1 | 70.8 | Hurricane | Dixie |
JUAN DIEGO | 87.1 | 53.3 | 33.8 | Tooele | Juan Diego |
Snow Canyon | 70.2 | 14.5 | 55.7 | PAYSON | Snow Canyon |
Stansbury | 69.9 | 3.2 | 66.7 | BEAR RIVER | Stansbury |
Uintah | 46 | 7.8 | 38.2 | PARK CITY | Uintah |
3A games | |||||
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
Emery | 51.3 | 14.6 | 36.7 | UNION | Union |
GRANTSVILLE | 69.6 | 0.1 | 69.5 | Judge Memorial | Judge |
Juab | 54.7 | 26.6 | 28.1 | CANYON VIEW | Juab |
Manti | 77.5 | 26.9 | 50.6 | DELTA | Manti |
MORGAN | 73.3 | 56.5 | 16.8 | Carbon | Morgan |
RICHFIELD | 60.1 | 15.7 | 44.4 | North Sanpete | Richfield |
2A games | |||||
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
GRAND | 60.2 | 13 | 47.2 | Enterprise | Grand |
Layton Christian | 31.3 | 0.6 | 30.7 | AM. LEADERSHIP | Lay. Christian |
MILLARD | 50.8 | 21.4 | 29.4 | Summit Academy | Millard |
North Summit | 43.2 | 0.4 | 42.8 | SOUTH SEVIER | South Sevier |
PAROWAN | 33.3 | 3.6 | 29.7 | North Sevier | North Sevier |
SAN JUAN | 62.3 | 2.6 | 59.7 | Beaver | Beaver |
South Summit | 76.7 | 44.5 | 32.2 | GUNNISON | South Summit |
1A games | |||||
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
ALTAMONT | 24.3 | 4.4 | 19.9 | Diamond Ranch | Altamont |
DUCHESNE | 48.8 | 10.1 | 38.7 | Kanab | Duchesne |
East | 121.9 | 65.9 | 56 | CYPRUS | East |
Monticello | 38.9 | 1.1 | 37.8 | RICH | Rich |
CROSS-DIVISION games | |||||
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
Fremont | 85.1 | 10.8 | 74.3 | KEARNS | Fremont |
LEHI | 78.1 | 5 | 73.1 | Spanish Fork | Lehi |
Ogden | 44 | 22.1 | 21.9 | BEN LOMOND | Ogden |
Home team in CAPS
Copyright 2013 by Noland Parry
Noland Parrys record last week: 43-5, 89.6 percent
Year-to-date record: 189-54, 77.8 percent
Prep editor James Edwards record last week: 38-10, 79.1 percent
View Comments
Year-to-date record: 188-55, 77.3 percent