Parry'sPowerGuide
Week 1 - All Divisions | |||||
---|---|---|---|---|---|
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
*Hurricane | 81.5 | 2.7 | 78.8 | SKYLINE | Skyline |
ALTA | 82.1 | 35 | 47.1 | Cyprus | Alta |
Am. Leadership | 17.5 | 11.6 | 5.9 | ALTAMONT | Am. Leadership |
AMERICAN FORK | 114.2 | 21.8 | 92.4 | Hunter | American Fork |
Beaver | 63.7 | 7.6 | 56.1 | CANYON VIEW | Beaver |
BINGHAM | 132.2 | 47.6 | 84.6 | Westlake | Bingham |
BRIGHTON | 110.4 | 4 | 106.4 | Herriman | Brighton |
CEDAR CITY | 63.9 | 1.1 | 62.8 | Provo | Provo |
DAVIS | 91.4 | 33.4 | 58 | Clearfield | Davis |
Dixie | 91 | 6.5 | 84.5 | SPRINGVILLE | Springville |
DUCHESNE | 38.6 | 22.5 | 16.1 | Milford | Duchesne |
East | 95 | 7.5 | 87.5 | SYRACUSE | East |
Enterprise | 48.7 | 14.2 | 34.5 | DIAMOND RANCH | Enterprise |
Fremont | 96.3 | 30.4 | 65.9 | BONNEVILLE | Fremont |
GRAND | 38.5 | 13.8 | 24.7 | Monticello | Grand |
Granger | 71.7 | 12.6 | 59.1 | COPPER HILLS | Granger |
GUNNISON | 25.1 | 22.9 | 2.2 | Wayne | Gunnison |
HIGHLAND | 90.6 | 5.7 | 84.9 | Mountain Crest | Highland |
Jordan | 105.7 | 12.5 | 93.2 | DESERT HILLS | Jordan |
Juab | 66.2 | 13.7 | 52.5 | MILLARD | Juab |
KEARNS | 70.7 | 23.9 | 46.8 | Timpanogos | Kearns |
Layton | 77.6 | 4.2 | 73.4 | WEBER | Weber |
LEHI | 69.4 | 10.2 | 59.2 | Hillcrest | Hillcrest |
LOGAN | 81.4 | 6.8 | 74.6 | Box Elder | Logan |
LONE PEAK | 94.6 | 1.7 | 92.9 | Bountiful | Lone Peak |
MANTI | 65 | 35.7 | 29.3 | Carbon | Manti |
MORGAN | 56.5 | 0.8 | 55.7 | Bear River | Morgan |
North Summit | 52.8 | 23.4 | 29.4 | LAYTON CHRISTIAN | North Summit |
North Sevier | 23.1 | 1.9 | 21.2 | PAROWAN | Parowan |
Northridge | 76.3 | 7.6 | 68.7 | VIEWMONT | Northridge |
Olympus | 68.3 | 8.3 | 60 | COTTONWOOD | Olympus |
OREM | 78.1 | 42.9 | 35.2 | Uintah | Orem |
PINE VIEW | 83.7 | 3.8 | 79.9 | Judge Memorial | Pine View |
PLEASANT GROVE | 98.4 | 12.1 | 86.3 | Corner Canyon | Pleasant Grove |
Richfield | 47.8 | 16.8 | 31 | BEN LOMOND | Richfield |
RIVERTON | 95.2 | 0.1 | 95.1 | Sky View | Sky View |
SALEM HILLS | 86.3 | 48 | 38.3 | Delta | Salem Hills |
Snow Canyon | 65.6 | 17.6 | 48 | PAYSON | Snow Canyon |
South Sevier | 45.8 | 9 | 36.8 | KANAB | South Sevier |
South Summit | 82.5 | 20 | 62.5 | SAN JUAN | South Summit |
Spanish Fork | 66 | 20.9 | 45.1 | MOUNTAIN VIEW | Spanish Fork |
Stansbury | 72.3 | 18.6 | 53.7 | NORTH SANPETE | Stansbury |
Summit Academy | 65.4 | 26.4 | 39 | EMERY | Emery |
TAYLORSVILLE | 75.3 | 10.8 | 64.5 | Murray | Murray |
Timpview | 115 | 39.8 | 75.2 | WEST | Timpview |
Tooele | 58.5 | 11.3 | 47.2 | GRANTSVILLE | Tooele |
Union | 62.7 | 15.9 | 46.8 | PARK CITY | Park City |
Wasatch | 60.5 | 21.9 | 38.6 | OGDEN | Wasatch |
WEST JORDAN | 77 | 22.5 | 54.5 | Juan Diego | West Jordan |
Woods Cross | 93.7 | 23.2 | 70.5 | MAPLE MOUNTAIN | Woods Cross |
* - Thursday's game
Home team in CAPS
View Comments
Copyright 2015 by Noland Parry