Parry'sPowerGuide
Week 3 - All Divisions | |||||
---|---|---|---|---|---|
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
*Spanish Fork | 65.7 | 18.8 | 46.9 | TIMPANOGOS | Spanish Fork |
American Fork | 112.3 | 3 | 109.3 | BRIGHTON | Brighton |
BEAVER | 57.1 | 5.6 | 51.5 | Millard | Beaver |
Bishop Gorman, Nev. | 140.1 | 10.9 | 129.2 | BINGHAM | Bingham |
Bountiful | 87.2 | 2.3 | 84.9 | SYRACUSE | Syracuse |
BOX ELDER | 76.3 | 20.8 | 55.5 | Bear River | Box Elder |
CANYON VIEW | 63.1 | 3.8 | 59.3 | Cedar City | Cedar City |
CARBON | 27.9 | 8.3 | 19.6 | Layton Christian | Carbon |
Copper Hills | 55.4 | 11.4 | 44 | CYPRUS | Copper Hills |
Davis | 93 | 24.4 | 68.6 | OLYMPUS | Davis |
DIXIE | 87.5 | 7 | 80.5 | Alta | Dixie |
Duchesne | 42.9 | 2.5 | 40.4 | DIAMOND RANCH | Duchesne |
EAST | 95.3 | 40.8 | 54.5 | Clearfield | East |
Emery | 43.7 | 2.7 | 41 | DELTA | Emery |
FREMONT | 96.5 | 2.2 | 94.3 | Riverton | Fremont |
GRAND | 32.9 | 6.5 | 26.4 | Am. Leadership | Grand |
Herriman | 109.4 | 14.6 | 94.8 | HUNTER | Herriman |
HURRICANE | 77.1 | 8.3 | 68.8 | Moapa Valley, Nev. | Hurricane |
JORDAN | 109 | 11.6 | 97.4 | Pleasant Grove | Jordan |
Judge Memorial | 77.1 | 7.9 | 69.2 | PROVO | Provo |
KANAB | 45.7 | 22.8 | 22.9 | Gunnison | Kanab |
KEARNS | 72.7 | 15.3 | 57.4 | Cottonwood | Kearns |
LAYTON | 79.9 | 4.2 | 75.7 | Northridge | Layton |
Lehi | 71.7 | 4.7 | 67 | GRANGER | Lehi |
Lone Peak | 104.8 | 30.3 | 74.5 | WEST | Lone Peak |
Maple Mountain | 81.8 | 26.7 | 55.1 | NORTH SANPETE | Maple Mountain |
Monticello | 28.9 | 34.1 | -5.2 | WAYNE | Monticello |
Morgan | 59.4 | 20.2 | 39.2 | BEN LOMOND | Ben Lomond |
MOUNTAIN CREST | 90.5 | 11.3 | 79.2 | Logan | Mountain Crest |
Murray | 64.7 | 3 | 61.7 | TOOELE | Murray |
North Sevier | 27 | 9.1 | 17.9 | MILFORD | North Sevier |
North Summit | 52.1 | 8.9 | 43.2 | ENTERPRISE | North Summit |
Orem | 75.5 | 18.3 | 57.2 | WASATCH | Orem |
PAROWAN | 14.8 | 11.4 | 3.4 | Altamont | Parowan |
Payson | 43.3 | 3.8 | 39.5 | OGDEN | Payson |
PINE VIEW | 83.8 | 24.9 | 58.9 | Manti | Pine View |
ROY | 98.6 | 4.5 | 94.1 | Desert Hills | Roy |
SALEM HILLS | 80.5 | 14 | 66.5 | Juab | Salem Hills |
SAN JUAN | 62.2 | 22.2 | 40 | Richfield | San Juan |
SKY VIEW | 99.8 | 12 | 87.8 | Highland | Sky View |
Skyline | 85.3 | 15.7 | 69.6 | WEST JORDAN | Skyline |
SNOW CANYON | 67.3 | 2.8 | 64.5 | Juan Diego | Juan Diego |
South Summit | 81.4 | 22.9 | 58.5 | PARK CITY | Park City |
SPRINGVILLE | 87.9 | 43 | 44.9 | Mountain View | Springville |
Stansbury | 75.2 | 29.9 | 45.3 | GRANTSVILLE | Stansbury |
Summit Academy | 60.1 | 22.5 | 37.6 | SOUTH SEVIER | Summit Academy |
Timpview | 108.7 | 30.3 | 78.4 | TAYLORSVILLE | Timpview |
UNION | 55.2 | 16.3 | 38.9 | Uintah | Uintah |
Weber | 71.9 | 2.3 | 69.6 | BONNEVILLE | Weber |
Westlake | 88.2 | 29.8 | 58.4 | HILLCREST | Westlake |
WOODS CROSS | 89.8 | 20.1 | 69.7 | Viewmont | Woods Cross |
* - Thursday's game
Home team in CAPS
Copyright 2015 by Noland Parry
Noland Perry's record last week: 39-6, 86.7 percent
Season to date record: 75-20, 78.9 percent
Prep editor James Edward's record last week: 38-7, 84.4 percent
Season to date record: 76-19, 80 percent