Don't want to miss a game? Watch our NFL RedZone-style show, Deseret News Rewind Live, starting at 6:50 p.m. every Friday at DeseretNews.com.
Parry'sPowerGuide
Thursday's game | |||||
---|---|---|---|---|---|
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
Desert Hills93.35.587.8PINE VIEWDesert Hills
DIXIE99.044.454.6 Hurricane Dixie
PROVO75.519.056.5TimpanogosTimpanogos
Snow Canyon76.333.143.2CANYON VIEWSnow Canyon
Weber99.611.188.5FREMONTWeber
Friday's games | |||||
---|---|---|---|---|---|
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
American Fork | 101.7 | 8.7 | 93.0 | PLEASANT GROVE | American Fork |
Bear River | 78.5 | 9.8 | 68.7 | RIDGELINE | Ridgeline |
BEAVER | 75.5 | 26.1 | 49.4 | Grand | Beaver |
Bingham | 131.2 | 55.1 | 76.1 | HUNTER | Bingham |
BOUNTIFUL | 83.7 | 19.4 | 64.3 | Layton | Bountiful |
CORNER CANYON | 106.5 | 62.0 | 44.5 | Cottonwood | Corner Canyon |
DELTA | 60.5 | 45.9 | 14.6 | Gunnison | Delta |
DUCHESNE | 50.8 | 12.4 | 38.4 | Rich | Duchesne |
East | 113.7 | 31.6 | 82.1 | RIVERTON | East |
GRANGER | 72.5 | 17.9 | 54.6 | Cyprus | Granger |
GRANTSVILLE | 46.5 | 8.3 | 38.2 | Judge Memorial | Grantsville |
HERRIMAN | 105.7 | 32.3 | 73.4 | Taylorsville | Herriman |
Jordan | 100.4 | 6.7 | 93.7 | ALTA | Jordan |
JUAN DIEGO | 74.0 | 10.1 | 63.9 | Juab | Juan Diego |
KEARNS | 79.4 | 25.0 | 54.4 | Hillcrest | Kearns |
LAYTON CHRISTIAN | 23.7 | 13.0 | 10.7 | Altamont | Layton Christian |
Lehi | 97.7 | 3.1 | 94.6 | HIGHLAND | Highland |
LONE PEAK | 117.2 | 39.2 | 78.0 | Westlake | Lone Peak |
MILFORD | 46.1 | 4.2 | 41.9 | Kanab | Milford |
MORGAN | 47.2 | 30.5 | 16.7 | Carbon | Morgan |
MOUNTAIN CREST | 90.3 | 42.1 | 48.2 | Logan | Mountain Crest |
SPANISH FORK | 74.8 | 35.7 | 39.1 | Mountain View | Spanish Fork |
NORTH SUMMIT | 31.7 | 2.9 | 28.8 | AMERICAN LEADERSHIP | American Leadership |
Northridge | 89.5 | 18.0 | 71.5 | DAVIS | Northridge |
OLYMPUS | 74.8 | 24.8 | 50.0 | Murray | Olympus |
OREM | 92.0 | 58.9 | 33.1 | Uintah | Orem |
Park City | 53.1 | 24.3 | 28.8 | OGDEN | Park City |
Parowan | 32.4 | 11.6 | 20.8 | MONTICELLO | Parowan |
Roy | 83.0 | 7.4 | 75.6 | BOX ELDER | Roy |
Salem Hills | 66.2 | 29.6 | 36.6 | PAYSON | Salem Hills |
San Juan | 51.0 | 23.2 | 27.8 | NORTH SEVIER | San Juan |
SKY VIEW | 95.9 | 35.3 | 60.6 | Green Canyon | Sky View |
SKYLINE | 83.1 | 30.1 | 53.0 | West | Skyline |
SKYRIDGE | 92.6 | 7.8 | 84.8 | Springville | Skyridge |
SOUTH SEVIER | 33.8 | 2.8 | 31.0 | Enterprise | South Sevier |
South Summit | 79.4 | 43.1 | 36.3 | MILLARD | South Summit |
STANSBURY | 69.8 | 28.0 | 41.8 | Ben Lomond | Stansbury |
SUMMIT ACADEMY | 62.4 | 17.6 | 44.8 | Richfield | Summit Academy |
Syracuse | 92.1 | 16.2 | 75.9 | CLEARFIELD | Syracuse |
TIMPVIEW | 96.0 | 11.9 | 84.1 | Brighton | Timpview |
Tooele | 68.4 | 9.5 | 58.9 | BONNEVILLE | Tooele |
UNION | 36.7 | 11.9 | 24.8 | Emery | Union |
VIEWMONT | 85.9 | 3.2 | 82.7 | Woods Cross | Viewmont |
WASATCH | 70.2 | 5.5 | 64.7 | Maple Mountain | Wasatch |
West Jordan | 86.7 | 44.7 | 42.0 | COPPER HILLS | West Jordan |
Home team in CAPS
Copyright 2017 by Noland Parry
View Comments
Noland Parry's record last week: 41-10, 80.4 percent
Season to date record: 270-78, 77.6 percent
High school sports editor James Edward's record last week: 43-8, 84.3 percent
Season to date record: 266-82, 76.4 percent