SALT LAKE CITY — Utah’s 30-23 loss to USC in the Utes’ Pac-12 opener caused them to drop nine spots to No. 19 in the latest Associated Press Top 25 poll released Sunday.
Utah (3-1, 0-1 Pac-12), which received 426 points in this week’s poll, rolled through nonconference play and reached as high as No. 10 in the AP poll before the Week 4 loss. The Utes also fell to No. 19 in the Coaches poll, down eight spots from No. 11.
Utah State (2-1, 1-0 MWC) received received nine votes in the Coaches poll — going enough for 35th overall, counting teams in the other receiving votes category — after fending off San Diego State 23-17 late Saturday in the league opener for both teams. The Aggies did not receive any votes in the AP poll.
BYU, which received votes in both the AP poll (12) and Coaches poll (28) last week following an overtime win over USC, did not receive votes in either poll this week after losing 45-19 to Washington on Saturday.
USC climbed within two spots of Utah in the AP poll at No. 21 and is one of five Pac-12 teams in the AP Top 25. No. 13 Oregon, No. 15 California and No. 17 Washington are ranked above the Utes and Trojans.
Washington State, which plays at Utah next Saturday, fell out of the polls after blowing a 32-point third-quarter lead to UCLA and lost to the Bruins 67-63.
Associated Press Top 25 poll
| Rank, Team (First-place votes) | Record | Points | Pvs. |
|---|---|---|---|
| 1. Clemson (55) | 4-0 | 1,543 | 1 |
| 2. Alabama (6) | 4-0 | 1,485 | 2 |
| 3. Georgia (1) | 4-0 | 1,400 | 3 |
| 4. LSU | 4-0 | 1,344 | 4 |
| 5. Ohio State | 4-0 | 1,288 | 6 |
| 6. Oklahoma | 3-0 | 1,283 | 5 |
| 7. Auburn | 4-0 | 1,169 | 8 |
| 8. Wisconsin | 3-0 | 1,071 | 13 |
| 9. Florida | 4-0 | 1,022 | 9 |
| 10. Notre Dame | 2-1 | 989 | 7 |
| 11. Texas | 3-1 | 968 | 12 |
| 12. Penn State | 3-0 | 848 | 13 |
| 13. Oregon | 3-1 | 839 | 16 |
| 14. Iowa | 3-0 | 714 | 18 |
| 15. California | 4-0 | 547 | 23 |
| 16. Boise State | 4-0 | 524 | 20 |
| 17. Washington | 3-1 | 498 | 22 |
| 18. Virginia | 4-0 | 430 | 21 |
| 3-1 | 426 | 10 |
| 20. Michigan | 2-1 | 287 | 11 |
| 21. USC | 3-1 | 257 | — |
| 22. UCF | 3-1 | 252 | 15 |
| 23. Texas A&M | 2-2 | 233 | 17 |
| 24. Kansas State | 3-0 | 230 | — |
| 25. Michigan State | 3-1 | 104 | — |
Others receiving votes: Wake Forest 73, Oklahoma State 57, Southern Methodist 55, Army 46, Memphis 42, Iowa State 31, Appalachian State 24, Washington State 21, Missouri 14, Mississippi State 14, Pittsburgh 6, Arizona State 5, Minnesota 5, Colorado 5, Tulane 1.
Coaches Top 25 poll
| Rank, Team (First-place votes) | Record | Points | Pvs. |
|---|---|---|---|
| 1. Clemson (62) | 4-0 | 1,622 | 1 |
| 2. Alabama (2) | 4-0 | 1,558 | 2 |
| 3. Georgia (1) | 4-0 | 1,475 | 3 |
| 4. Oklahoma | 3-0 | 1,388 | 4 |
| 5. LSU | 4-0 | 1,378 | 5 |
| 6. Ohio State | 4-0 | 1,335 | 6 |
| 7. Auburn | 4-0 | 1,198 | 9 |
| 8. Florida | 4-0 | 1,138 | 8 |
| 9. Wisconsin | 3-0 | 1,100 | 14 |
| 10. Notre Dame | 2-1 | 980 | 7 |
| 11. Penn State | 3-0 | 964 | 12 |
| 12. Texas | 3-1 | 959 | 13 |
| 13. Oregon | 3-1 | 816 | 17 |
| 14. Iowa | 3-0 | 778 | 18 |
| 15. Boise State | 4-0 | 558 | 20 |
| 16. California | 4-0 | 505 | 23 |
| 17. Washington | 3-1 | 485 | 21 |
| 18. Virginia | 4-0 | 450 | 22 |
| 3-1 | 445 | 11 |
| 20. Michigan | 2-1 | 389 | 10 |
| 21. Texas A&M | 2-2 | 270 | 15 |
| 22. Kansas State | 3-0 | 262 | 25 |
| 23. UCF | 3-1 | 233 | 16 |
| 24. Wake Forest | 4-0 | 143 | — |
| 25. USC | 3-1 | 130 | — |
Others receiving votes: Memphis 109; Washington State 83; Michigan State 82; Southern Methodist 63; Oklahoma State 51; Army 45; Mississippi State 34; Appalachian State 27; Colorado 12; Utah State 9; Minnesota 9; Tulane 8; Nebraska 7; Iowa State 7; Arizona State 6; Texas Christian 5; Navy 4; Duke 3; Hawaii 1; Arizona 1.

