Noland Parry and James Edward pick winners for every Utah high school football game from the ninth week of the 2021 season.
Parry’s Power Guide
WEEK 9 - ALL DIVISIONS
Thursday’s games
Favored team | Rating | Diff. | Rating | Underdog | Edward's Edge |
---|---|---|---|---|---|
Alta | 88.3 | 33.7 | 54.6 | JORDAN | Alta |
American Fork | 120.3 | 28.1 | 92.2 | WESTLAKE | American Fork |
Brighton | 95.3 | 29.7 | 65.6 | CLEARFIELD | Brighton |
CEDAR VALLEY | 54.1 | 9.4 | 44.7 | Mountain View | Cedar Valley |
CORNER CANYON | 144.7 | 13.1 | 131.6 | Lone Peak | Corner Canyon |
East | 97.7 | 52.4 | 45.3 | MURRAY | East |
Farmington | 92.8 | 4.3 | 88.5 | FREMONT | Farmington |
Grantsville | 68.5 | 36.1 | 32.4 | UNION | Grantsville |
JUAN DIEGO | 74.7 | 67.3 | 7.4 | Ben Lomond | Juan Diego |
Layton | 85.7 | 0.7 | 85 | SYRACUSE | Layton |
Morgan | 79.3 | 41.6 | 37.7 | OGDEN | Morgan |
OLYMPUS | 82.2 | 11.2 | 71 | Highland | Olympus |
ROY | 81.9 | 26 | 55.9 | Granger | Roy |
SKYRIDGE | 131.8 | 45.4 | 86.4 | Pleasant Grove | Skyridge |
South Summit | 46 | 61.6 | -15.6 | JUDGE MEMORIAL | South Summit |
Spanish Fork | 85.3 | 10.4 | 74.9 | MAPLE MOUNTAIN | Spanish Fork |
TIMPVIEW | 122.6 | 23.8 | 98.8 | Lehi | Timpview |
Tooele | 63.4 | 12.7 | 50.7 | TIMPANOGOS | Tooele |
Weber | 96.1 | 13.6 | 82.5 | DAVIS | Weber |
Friday’s games
Favored team | Rating | Diff. | Rating | Underdog | Edward's Edge |
---|---|---|---|---|---|
BEAR RIVER | 64.9 | 7.4 | 57.5 | Mountain Crest | Bear River |
BEAVER | 73.5 | 9.4 | 64.1 | San Juan | Beaver |
BINGHAM | 110.9 | 20.2 | 90.7 | West Jordan | Bingham |
Bonneville | 80.9 | 14.3 | 66.6 | BOX ELDER | Bonneville |
Bountiful | 84.9 | 18.1 | 66.8 | NORTHRIDGE | Bountiful |
CRIMSON CLIFFS | 85.3 | 1.7 | 83.6 | Dixie | Dixie |
Delta | 51.9 | 44 | 7.9 | GRAND | Delta |
Desert Hills | 80.6 | 20.2 | 60.4 | CEDAR CITY | Desert Hills |
Emery | 32.9 | 18 | 14.9 | AM. LEADERSHIP | Emery |
ENTERPRISE | 47.4 | 2 | 45.4 | Parowan | Enterprise |
HERRIMAN | 86.7 | 38.2 | 48.5 | Copper Hills | Herriman |
HUNTER | 69.7 | 12.6 | 57.1 | Cyprus | Hunter |
Hurricane | 42.8 | 18.3 | 24.5 | COTTONWOOD | Hurricane |
JUAB | 61.9 | 47 | 14.9 | Carbon | Juab |
KANAB | 55 | 18.1 | 36.9 | North Sevier | Kanab |
KEARNS | 86.6 | 1.5 | 85.1 | West | Kearns |
Layton Christian | 27 | 25.3 | 1.7 | MONTICELLO | Layton Christian |
MANTI | 40.8 | 0.7 | 40.1 | Richfield | Richfield |
Milford | 46 | 31.1 | 14.9 | GUNNISON VALLEY | Milford |
MILLARD | 36.6 | 11 | 25.6 | South Sevier | Millard |
MOUNTAIN RIDGE | 92.7 | 5.6 | 87.1 | Riverton | Mountain Ridge |
North Sanpete | 41.9 | 6.9 | 35 | CANYON VIEW | North Sanpete |
North Summit | 29 | 30.9 | -1.9 | RICH | North Summit |
Park City | 86.4 | 3.3 | 83.1 | SKYLINE | Skyline |
Pine View | 88.2 | 14.9 | 73.3 | SNOW CANYON | Pine View |
Ridgeline | 104 | 33.9 | 70.1 | LOGAN | Ridgeline |
SKY VIEW | 94.7 | 11.4 | 83.3 | Green Canyon | Sky View |
SPRINGVILLE | 99.4 | 24.8 | 74.6 | Salem Hills | Springville |
STANSBURY | 79.2 | 40.3 | 38.9 | Payson | Stansbury |
SUMMIT ACADEMY | 50.1 | 24.5 | 25.6 | Providence Hall | Summit Academy |
UINTAH | 30.8 | 18.7 | 12.1 | Hillcrest | Uintah |
WASATCH | 87.1 | 1.8 | 85.3 | Provo | Provo |
Woods Cross | 64.7 | 13 | 51.7 | VIEWMONT | Viewmont |
Home team in CAPS
Copyright 2021 by Noland Parry
View Comments
Noland Parry’s record last week: 42-10, 80.8%
Noland Parry’s season-to-date record: 307-103, 74.8%
High school sports editor James Edward’s record last week: 39-13, 75.0%
High school sports editor James Edward’s season-to-date record: 325-85, 79.2%