Noland Parry and James Edward pick winners for every Utah high school football game from the third week of the 2021 season.
Parry’s Power Guide
WEEK 3 - ALL DIVISIONS
Thursday’s game
Favored team | Rating | Diff. | Rating | Underdog | Edward's Edge |
---|---|---|---|---|---|
Maple Mountain | 85.3 | 5.3 | 80 | FARMINGTON | Maple Mountain |
Friday’s games
Favored team | Rating | Diff. | Rating | Underdog | Edward's Edge |
---|---|---|---|---|---|
AM. LEADERSHIP | 22.8 | 9.3 | 13.5 | Carbon | ALA |
American Fork | 121 | 35.1 | 85.9 | WEST | American Fork |
Box Elder | 72.5 | 21.4 | 51.1 | MOUNTAIN CREST | Box Elder |
BRIGHTON | 92.1 | 21.3 | 70.8 | Woods Cross | Brighton |
Cedar City | 69.8 | 33.2 | 36.6 | CANYON VIEW | Cedar City |
CORNER CANYON | 141.6 | 32 | 109.6 | Bingham | Corner Canyon |
Davis | 83.6 | 28.8 | 54.8 | GRANGER | Davis |
DELTA | 49.1 | 0.5 | 48.6 | North Sanpete | North Sanpete |
DESERT HILLS | 78.1 | 2.1 | 76 | Spanish Fork | Desert Hills |
Duchesne | 55.1 | 27.8 | 27.3 | UNION | Duchesne |
EMERY | 33 | 11.1 | 21.9 | Democracy Prep, Nev. | Emery |
ENTERPRISE | 48.4 | 5 | 43.4 | Millard | Millard |
FREMONT | 96.5 | 27.6 | 68.9 | Highland | Fremont |
GRANTSVILLE | 71.2 | 28.4 | 42.8 | Manti | Grantsville |
GUNNISON VALLEY | 17.5 | 16.5 | 1 | Rich | Gunnison Valley |
HILLCREST | 19.3 | 27.8 | -8.5 | Judge Memorial | Hillcrest |
HURRICANE | 45.6 | 2.7 | 42.9 | Timpanogos | Hurricane |
Juan Diego | 70.6 | 49.3 | 21.3 | TAYLORSVILLE | Juan Diego |
Kearns | 91.8 | 8.7 | 83.1 | OLYMPUS | Olympus |
LAYTON | 74.3 | 10.1 | 64.2 | Jordan | Layton |
Lone Peak | 133.6 | 23.3 | 110.3 | EAST | Lone Peak |
Milford | 44.5 | 52 | -7.5 | MONTICELLO | Milford |
North Sevier | 43.2 | 11.5 | 31.7 | NORTH SUMMIT | North Sevier |
Northridge | 58.5 | 7.8 | 50.7 | MURRAY | Murray |
Orem | 122 | 26.1 | 95.9 | PLEASANT GROVE | Orem |
PAROWAN | 48 | 26.9 | 21.1 | Grand | Parowan |
Payson | 38.4 | 0.7 | 37.7 | RICHFIELD | Payson |
PINE VIEW | 99.7 | 27.7 | 72 | Park City | Pine View |
PROVIDENCE HALL | 18 | 2.8 | 15.2 | Cottonwood | Cottonwood |
PROVO | 81.7 | 23.2 | 58.5 | Cedar Valley | Provo |
RIDGELINE | 97.9 | 11.3 | 86.6 | Snow Canyon | Ridgeline |
RIVERTON | 80.8 | 26.1 | 54.7 | Cyprus | Riverton |
Roy | 85.2 | 12.4 | 72.8 | CLEARFIELD | Roy |
SALEM HILLS | 84.6 | 19.4 | 65.2 | Juab | Salem Hills |
Skyline | 75.7 | 17.1 | 58.6 | MOUNTAIN VIEW | Skyline |
Skyridge | 128.1 | 29.8 | 98.3 | HERRIMAN | Skyridge |
SOUTH SUMMIT | 40.1 | 13.8 | 26.3 | South Sevier | South Summit |
SPRINGVILLE | 95.1 | 15.1 | 80 | Bountiful | Springville |
Stansbury | 81.7 | 8.5 | 73.2 | Logan | Logan |
Timpview | 122.6 | 52.4 | 70.2 | CRIMSON CLIFFS | Timpview |
TOOELE | 59.7 | 41.3 | 18.4 | Uintah | Tooele |
Viewmont | 57.1 | 10.2 | 46.9 | COPPER HILLS | Viewmont |
WASATCH | 92 | 9.8 | 82.2 | Mountain Ridge | Wasatch |
WEBER | 90.5 | 4.6 | 85.9 | Bonneville | Weber |
West Jordan | 88 | 15.3 | 72.7 | HUNTER | West Jordan |
WESTLAKE | 93.5 | 10.7 | 82.8 | Syracuse | Syracuse |
Home team in CAPS
Copyright 2021 by Noland Parry
Noland Parry’s record last week: 37-17, 68.5%
Noland Parry’s season-to-date record: 74-31, 70.5%
High school sports editor James Edward’s record last week: 42-12, 77.7%
High school sports editor James Edward’s season-to-date record: 81-24, 77.1%