Noland Parry and James Edward pick winners for every Utah high school football game from the sixth week of the 2021 season.
Parry’s Power Guide
WEEK 6 - ALL DIVISIONS
Thursday’s game
Favored team | Rating | Diff. | Rating | Underdog | Edward's Edge |
---|---|---|---|---|---|
Kearns | 89.7 | 8.9 | 80.8 | ROY | Kearns |
Friday’s games
Favored team | Rating | Diff. | Rating | Underdog | Edward's Edge |
---|---|---|---|---|---|
BEAVER | 73.3 | 27.6 | 45.7 | Delta | Beaver |
Bingham | 109 | 14.6 | 94.4 | HERRIMAN | Bingham |
Bonneville | 82.9 | 2.8 | 80.1 | BOUNTIFUL | Bonneville |
Box Elder | 63.7 | 7.5 | 56.2 | VIEWMONT | Viewmont |
BRIGHTON | 92.1 | 14.7 | 77.4 | Skyline | Brighton |
Cedar Valley | 57.3 | 6 | 51.3 | TIMPANOGOS | Timpanogos |
Corner Canyon | 139.9 | 16.8 | 123.1 | AMERICAN FORK | Corner Canyon |
CRIMSON CLIFFS | 79.9 | 25.2 | 54.7 | Cyprus | Crimson Cliffs |
DESERT HILLS | 77.3 | 0.4 | 76.9 | Dixie | Desert Hills |
Duchesne | 54.8 | 56.6 | -1.8 | MONTICELLO | Duchesne |
EAST | 102.4 | 14.1 | 88.3 | Olympus | Olympus |
Farmington | 88.3 | 4.9 | 83.4 | LAYTON | Layton |
FREMONT | 93.2 | 0.3 | 92.9 | Lehi | Fremont |
Granger | 56.7 | 35.4 | 21.3 | TAYLORSVILLE | Granger |
GRANTSVILLE | 70.7 | 66.3 | 4.4 | Ben Lomond | Grantsville |
GREEN CANYON | 80.9 | 25.4 | 55.5 | Mountain Crest | Green Canyon |
Juab | 63.3 | 24.9 | 38.4 | CANYON VIEW | Juab |
KANAB | 51 | 3.7 | 47.3 | Enterprise | Kanab |
LAYTON CHRISTIAN | 20.7 | 22.4 | -1.7 | Rich | Layton Christian |
Logan | 76.6 | 11 | 65.6 | BEAR RIVER | Logan |
Lone Peak | 131.7 | 41.2 | 90.5 | PLEASANT GROVE | Lone Peak |
Manti | 41.5 | 26.6 | 14.9 | CARBON | Manti |
Milford | 45.2 | 6.5 | 38.7 | NORTH SEVIER | Milford |
MILLARD | 37.5 | 22.9 | 14.6 | Grand | Millard |
MORGAN | 81.7 | 5.9 | 75.8 | Juan Diego | Juan Diego |
Mountain Ridge | 92 | 44.3 | 47.7 | COPPER HILLS | Mountain Ridge |
MOUNTAIN VIEW | 44.7 | 28.1 | 16.6 | Hillcrest | Mountain View |
MURRAY | 51 | 34.1 | 16.9 | Cottonwood | Murray |
North Sanpete | 46.2 | 12.8 | 33.4 | RICHFIELD | North Sanpete |
Ogden | 35.7 | 3.9 | 31.8 | UNION | Union |
OREM | 116.1 | 57.1 | 59 | Jordan | Orem |
PARK CITY | 81.2 | 11.2 | 70 | Highland | Park City |
Parowan | 47 | 31.6 | 15.4 | GUNNISON VALLEY | Parowan |
Payson | 42.9 | 18.2 | 24.7 | UINTAH | Payson |
Pine View | 91.2 | 26.7 | 64.5 | CEDAR CITY | Pine View |
PROVIDENCE HALL | 26.5 | 40.1 | -13.6 | Judge Memorial | Providence Hall |
Ridgeline | 103.3 | 11.3 | 92 | SKY VIEW | Ridgeline |
SAN JUAN | 61.8 | 34.4 | 27.4 | South Sevier | San Juan |
Skyridge | 130.5 | 40.1 | 90.4 | WESTLAKE | Skyridge |
Snow Canyon | 81.4 | 37.2 | 44.2 | HURRICANE | Snow Canyon |
SOUTH SUMMIT | 40.4 | 11 | 29.4 | Emery | South Summit |
SPANISH FORK | 83.1 | 0.6 | 82.5 | Salem Hills | Spanish Fork |
Springville | 89.2 | 8.7 | 80.5 | PROVO | Springville |
STANSBURY | 77.3 | 15.6 | 61.7 | Tooele | Tooele |
Summit Academy | 52.7 | 31.1 | 21.6 | AM. LEADERSHIP | Summit Academy |
Syracuse | 90.8 | 14.2 | 76.6 | DAVIS | Syracuse |
Timpview | 120 | 32.5 | 87.5 | ALTA | Timpview |
WASATCH | 92.6 | 16.1 | 76.5 | Maple Mountain | Wasatch |
Weber | 92.6 | 24.3 | 68.3 | CLEARFIELD | Weber |
West | 88.9 | 14.3 | 74.6 | HUNTER | West |
WEST JORDAN | 87.5 | 1 | 86.5 | Riverton | West Jordan |
WOODS CROSS | 70.2 | 5.7 | 64.5 | Northridge | Northridge |
Home team in CAPS
Copyright 2021 by Noland Parry
Noland Parry’s record last week: 37-17, 68.5%
Noland Parry’s season-to-date record: 178-74, 70.6%
High school sports editor James Edward’s record last week: 42-12, 77.7%
High school sports editor James Edward’s season-to-date record: 199-53, 78.9%