Noland Parry and James Edward pick winners for every Utah high school football game from the fifth week of the 2021 season.
Parry’s Power Guide
WEEK 5 - ALL DIVISIONS
Thursday’s game
Favored team | Rating | Diff. | Rating | Underdog | Edward's Edge |
---|---|---|---|---|---|
RIDGELINE | 101.2 | 19.1 | 82.1 | Green Canyon | Ridgeline |
Friday’s games
Favored team | Rating | Diff. | Rating | Underdog | Edward's Edge |
---|---|---|---|---|---|
ALTA | 86 | 8 | 78 | Davis | Alta |
AMERICAN FORK | 121 | 10.9 | 110.1 | Bingham | American Fork |
BEAVER | 78.2 | 57.8 | 20.4 | Providence Hall | Beaver |
Ben Lomond | 3.8 | 14.5 | -10.7 | JUDGE MEMORIAL | Ben Lomond |
BONNEVILLE | 81.7 | 24.1 | 57.6 | Viewmont | Bonneville |
Bountiful | 80.9 | 11.2 | 69.7 | WOODS CROSS | Bountiful |
BOX ELDER | 67.9 | 7.2 | 60.7 | Northridge | Northridge |
BRIGHTON | 94.3 | 9.3 | 85 | Olympus | Brighton |
Cedar City | 64.6 | 20 | 44.6 | HURRICANE | Cedar City |
CEDAR VALLEY | 59.7 | 0.8 | 58.9 | Tooele | Tooele |
Corner Canyon | 139 | 46.6 | 92.4 | LEHI | Corner Canyon |
CYPRUS | 55.6 | 33.2 | 22.4 | Taylorsville | Cyprus |
DELTA | 48.9 | 6.7 | 42.2 | Milford | Delta |
Desert Hills | 75.9 | 28.7 | 47.2 | NORTH SANPETE | Desert Hills |
DUCHESNE | 53.2 | 4.9 | 48.3 | Enterprise | Duchesne |
FARMINGTON | 86.7 | 16.2 | 70.5 | Clearfield | Farmington |
Fremont | 96.4 | 16.5 | 79.9 | LAYTON | Fremont |
GRANTSVILLE | 74.1 | 55.7 | 18.4 | Am. Leadership | Grantsville |
Gunnison Valley | 20 | 3.7 | 16.3 | LAYTON CHRISTIAN | Layton Christian |
Herriman | 98.1 | 12.6 | 85.5 | KEARNS | Kearns |
Hunter | 74.7 | 17.4 | 57.3 | GRANGER | Hunter |
JORDAN | 61.8 | 45.9 | 15.9 | Cottonwood | Jordan |
Juab | 63.3 | 34.1 | 29.2 | EMERY | Juab |
Juan Diego | 71.4 | 56.8 | 14.6 | GRAND | Juan Diego |
Kanab | 48.2 | 13.8 | 34.4 | NORTH SUMMIT | Kanab |
Logan | 77.7 | 22.5 | 55.2 | MOUNTAIN CREST | Logan |
Lone Peak | 133.6 | 10.5 | 123.1 | BISHOP GORMAN, NEV. | Lone Peak |
Morgan | 80.8 | 38.7 | 42.1 | MANTI | Morgan |
MOUNTAIN RIDGE | 92.2 | 1.8 | 90.4 | Westlake | Mountain Ridge |
MOUNTAIN VIEW | 50.1 | 29.6 | 20.5 | Uintah | Mountain View |
NORTH SEVIER | 42.2 | 46.6 | -4.4 | Monticello | North Sevier |
Orem | 119.3 | 29.9 | 88.6 | Desert Pines, Nev. | Orem |
Park City | 79.1 | 26.6 | 52.5 | MURRAY | Park City |
Parowan | 48.8 | 52 | -3.2 | RICH | Parowan |
PINE VIEW | 95.7 | 24.1 | 71.6 | Dixie | Pine View |
PLEASANT GROVE | 89.6 | 6.7 | 82.9 | Riverton | Riverton |
Provo | 79.5 | 2.3 | 77.2 | MAPLE MOUNTAIN | Provo |
Richfield | 37.2 | 12.7 | 24.5 | SOUTH SEVIER | Richfield |
Roy | 85.5 | 1.9 | 83.6 | WEST | West |
San Juan | 60.6 | 20.7 | 39.9 | CANYON VIEW | San Juan |
SKY VIEW | 94.9 | 32.2 | 62.7 | Bear River | Sky View |
Skyline | 78.4 | 9.1 | 69.3 | HIGHLAND | Skyline |
Skyridge | 131 | 12.7 | 118.3 | TIMPVIEW | Skyridge |
SNOW CANYON | 85.7 | 10.5 | 75.2 | Crimson Cliffs | Snow Canyon |
South Summit | 40.1 | 3.7 | 36.4 | OGDEN | South Summit |
SPRINGVILLE | 92.3 | 12.6 | 79.7 | Spanish Fork | Springville |
Stansbury | 77.8 | 61.2 | 16.6 | HILLCREST | Stansbury |
Summit Academy | 53.4 | 16.7 | 36.7 | MILLARD | Summit Academy |
Timpanogos | 52.5 | 11 | 41.5 | PAYSON | Timpanogos |
Union | 30.5 | 13.3 | 17.2 | CARBON | Union |
Wasatch | 90.3 | 5.9 | 84.4 | SALEM HILLS | Wasatch |
Weber | 92.6 | 2.4 | 90.2 | SYRACUSE | Syracuse |
Home team in CAPS
Copyright 2021 by Noland Parry
Noland Parry’s record last week: 33-15, 68.7%
Noland Parry’s season-to-date record: 141-57, 71.2%
High school sports editor James Edward’s record last week: 39-9, 81.2%
High school sports editor James Edward’s season-to-date record: 157-41, 79.2%