Here’s a look at the daily boys basketball RPI change after Tuesday’s results. The Deseret News will update these rankings and indicate the RPI movement up and down every Wednesday and Saturday throughout region play.
The rankings are pulled from the UHSAA website and are dependent on coaches posting the scores on MaxPreps in a timely manner. Not all Tuesday scores had been posted at time of update.
There was a change at the top in 2A as San Juan reclaimed the top spot after previous No. 1 Enterprise lost to 1A’s No. 1 Panguitch on Tuesday night.
The top spot in the other classifications remained the same, Davis (6A), Orem (5A), Snow Canyon (4A), Grantsville (3A) and Panguitch (1A).
The biggest mover on Tuesday was in 5A where Highland jumped six spots from No. 25 to No. 19 with its win over Skyline.
Class 6A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|
1 | Davis | 0.799 | 0.988 | 0.649 | 0.624 | 14-0 | 0 |
2 | Bingham | 0.740 | 0.833 | 0.680 | 0.595 | 11-2 | 0 |
3 | Pl. Grove | 0.683 | 0.731 | 0.664 | 0.555 | 10-3 | 0 |
4 | Lone Peak | 0.674 | 0.783 | 0.600 | 0.512 | 8-2 | 0 |
5 | Cor. Canyon | 0.660 | 0.694 | 0.645 | 0.571 | 9-3 | 0 |
6 | Westlake | 0.652 | 0.750 | 0.575 | 0.559 | 9-3 | 0 |
7 | Skyridge | 0.641 | 0.818 | 0.482 | 0.561 | 9-2 | 1 |
8 | Kearns | 0.639 | 0.846 | 0.451 | 0.556 | 11-2 | -1 |
9 | Copper Hills | 0.633 | 0.750 | 0.532 | 0.567 | 9-3 | 0 |
10 | Mtn. Ridge | 0.618 | 0.769 | 0.480 | 0.557 | 10-3 | 0 |
11 | Cyprus | 0.602 | 0.615 | 0.601 | 0.552 | 8-5 | 1 |
12 | Fremont | 0.585 | 0.500 | 0.673 | 0.576 | 5-5 | -1 |
13 | West Jordan | 0.581 | 0.615 | 0.556 | 0.538 | 8-5 | 0 |
14 | Farmington | 0.579 | 0.538 | 0.623 | 0.562 | 7-6 | 0 |
15 | Am. Fork | 0.568 | 0.389 | 0.755 | 0.535 | 5-7 | 0 |
16 | Weber | 0.566 | 0.538 | 0.597 | 0.551 | 7-6 | 0 |
17 | Hunter | 0.490 | 0.455 | 0.531 | 0.465 | 5-6 | 0 |
18 | Riverton | 0.482 | 0.417 | 0.536 | 0.534 | 5-7 | 0 |
19 | Syracuse | 0.452 | 0.273 | 0.609 | 0.549 | 3-8 | 1 |
20 | Layton | 0.441 | 0.250 | 0.615 | 0.522 | 3-9 | -1 |
21 | Granger | 0.415 | 0.250 | 0.561 | 0.497 | 3-9 | 1 |
22 | Roy | 0.408 | 0.308 | 0.490 | 0.494 | 4-9 | 2 |
23 | Herriman | 0.407 | 0.231 | 0.568 | 0.478 | 3-10 | -2 |
24 | Taylorsville | 0.402 | 0.231 | 0.542 | 0.541 | 3-10 | -1 |
25 | Clearfield | 0.309 | 0.182 | 0.394 | 0.503 | 2-9 | 0 |
26 | West | 0.217 | 0.000 | 0.382 | 0.446 | 0-11 | 0 |
Class 5A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|
1 | Orem | 0.774 | 0.974 | 0.619 | 0.573 | 13-0 | 0 |
2 | Olympus | 0.711 | 0.917 | 0.540 | 0.556 | 11-1 | 0 |
3 | Payson | 0.641 | 0.917 | 0.391 | 0.532 | 11-1 | 0 |
4 | Bonneville | 0.630 | 0.818 | 0.455 | 0.568 | 9-2 | 1 |
5 | Skyline | 0.601 | 0.818 | 0.401 | 0.521 | 9-2 | -1 |
6 | Spanish Fork | 0.584 | 0.583 | 0.600 | 0.510 | 7-5 | 0 |
7 | Springville | 0.581 | 0.556 | 0.621 | 0.521 | 7-5 | 0 |
8 | Alta | 0.573 | 0.603 | 0.544 | 0.567 | 8-5 | 0 |
9 | Woods Cross | 0.559 | 0.583 | 0.535 | 0.561 | 7-5 | 0 |
10 | Box Elder | 0.549 | 0.667 | 0.423 | 0.586 | 8-4 | 0 |
11 | Northridge | 0.545 | 0.538 | 0.557 | 0.521 | 7-6 | 0 |
12 | Stansbury | 0.542 | 0.667 | 0.419 | 0.531 | 8-4 | 0 |
13 | Cottonwood | 0.541 | 0.692 | 0.405 | 0.471 | 9-4 | 0 |
14 | Salem Hills | 0.534 | 0.500 | 0.570 | 0.528 | 7-7 | 1 |
15 | Murray | 0.524 | 0.615 | 0.438 | 0.497 | 8-5 | -1 |
16 | Uintah | 0.510 | 0.636 | 0.382 | 0.521 | 7-4 | 0 |
17 | Lehi | 0.504 | 0.400 | 0.594 | 0.560 | 4-6 | 0 |
18 | Maple Mtn. | 0.475 | 0.333 | 0.605 | 0.523 | 4-8 | 0 |
19 | Highland | 0.473 | 0.429 | 0.513 | 0.494 | 6-8 | 6 |
20 | Timpanogos | 0.461 | 0.417 | 0.486 | 0.552 | 5-7 | -1 |
21 | Park City | 0.459 | 0.250 | 0.661 | 0.493 | 2-6 | -1 |
22 | Viewmont | 0.456 | 0.385 | 0.507 | 0.548 | 5-8 | -1 |
23 | Timpview | 0.451 | 0.364 | 0.518 | 0.541 | 4-7 | -1 |
24 | Wasatch | 0.448 | 0.357 | 0.527 | 0.503 | 5-9 | 0 |
25 | Brighton | 0.447 | 0.333 | 0.551 | 0.491 | 4-8 | -2 |
26 | Bountiful | 0.441 | 0.455 | 0.406 | 0.538 | 5-6 | 1 |
27 | Hillcrest | 0.433 | 0.308 | 0.546 | 0.494 | 4-9 | -1 |
28 | Cedar Valley | 0.406 | 0.400 | 0.386 | 0.522 | 4-6 | 0 |
29 | Mtn. View | 0.373 | 0.218 | 0.500 | 0.495 | 3-10 | 2 |
30 | Tooele | 0.372 | 0.143 | 0.569 | 0.518 | 2-12 | -1 |
31 | Jordan | 0.371 | 0.154 | 0.554 | 0.527 | 2-11 | -1 |
32 | Provo | 0.365 | 0.091 | 0.612 | 0.483 | 1-10 | 0 |
33 | East | 0.333 | 0.250 | 0.387 | 0.467 | 3-9 | 0 |
Class 4A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|
1 | Snow Canyon | 0.753 | 1.000 | 0.544 | 0.578 | 14-0 | 0 |
2 | Dixie | 0.682 | 0.833 | 0.555 | 0.574 | 10-2 | 0 |
3 | Sky View | 0.675 | 0.727 | 0.649 | 0.554 | 8-3 | 0 |
4 | Ridgeline | 0.621 | 0.667 | 0.587 | 0.564 | 8-4 | 0 |
5 | Hurricane | 0.591 | 0.538 | 0.661 | 0.515 | 8-5 | 0 |
6 | Crim. Cliffs | 0.568 | 0.727 | 0.401 | 0.598 | 8-3 | 0 |
7 | Gr. Canyon | 0.566 | 0.500 | 0.648 | 0.488 | 6-6 | 0 |
8 | Pine View | 0.519 | 0.545 | 0.479 | 0.575 | 6-5 | 0 |
9 | Bear River | 0.510 | 0.364 | 0.668 | 0.461 | 4-7 | 1 |
10 | Cedar | 0.506 | 0.462 | 0.541 | 0.548 | 6-7 | -1 |
11 | Logan | 0.490 | 0.333 | 0.646 | 0.490 | 4-8 | 0 |
12 | Desert Hills | 0.485 | 0.333 | 0.627 | 0.526 | 4-8 | 0 |
13 | Mtn. Crimson | 0.335 | 0.091 | 0.547 | 0.475 | 1-10 | 0 |
Class 3A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|
1 | Grantsville | 0.648 | 0.818 | 0.499 | 0.552 | 9-2 | 0 |
2 | Morgan | 0.634 | 0.909 | 0.376 | 0.558 | 10-1 | 0 |
3 | N. Sanpete | 0.614 | 0.806 | 0.447 | 0.507 | 10-2 | 0 |
4 | Ben Lomond | 0.569 | 0.727 | 0.424 | 0.507 | 8-3 | 0 |
5 | Summit Acad. | 0.540 | 0.548 | 0.550 | 0.457 | 9-5 | 1 |
6 | Manti | 0.537 | 0.538 | 0.535 | 0.535 | 7-6 | 2 |
7 | Lay. Christian | 0.537 | 0.545 | 0.529 | 0.531 | 6-5 | 0 |
8 | Juan Diego | 0.534 | 0.583 | 0.476 | 0.571 | 7-5 | -3 |
9 | Union | 0.530 | 0.595 | 0.467 | 0.525 | 9-5 | 0 |
10 | Prov. Hall | 0.523 | 0.476 | 0.579 | 0.482 | 8-6 | 0 |
11 | So. Summit | 0.509 | 0.500 | 0.516 | 0.523 | 6-6 | 0 |
12 | Ogden | 0.488 | 0.545 | 0.425 | 0.513 | 6-5 | 0 |
13 | Juab | 0.479 | 0.500 | 0.449 | 0.523 | 6-6 | 0 |
14 | Richfield | 0.458 | 0.306 | 0.606 | 0.481 | 4-8 | 0 |
15 | Carbon | 0.448 | 0.364 | 0.527 | 0.473 | 4-7 | 0 |
16 | Emery | 0.440 | 0.250 | 0.620 | 0.482 | 3-9 | 0 |
17 | ALA | 0.417 | 0.359 | 0.457 | 0.503 | 5-8 | 0 |
18 | Grand | 0.413 | 0.274 | 0.539 | 0.468 | 5-9 | 0 |
19 | Canyon View | 0.403 | 0.214 | 0.565 | 0.518 | 3-11 | 0 |
20 | Delta | 0.328 | 0.083 | 0.533 | 0.511 | 1-11 | 0 |
21 | Judge | 0.270 | 0.077 | 0.417 | 0.472 | 1-12 | 0 |
Class 2A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|
1 | San Juan | 0.739 | 1.018 | 0.502 | 0.555 | 11-3 | 1 |
2 | Enterprise | 0.733 | 0.942 | 0.567 | 0.540 | 11-2 | -1 |
3 | Millard | 0.659 | 0.857 | 0.491 | 0.526 | 10-4 | 0 |
4 | Rowland Hall | 0.620 | 0.875 | 0.393 | 0.489 | 8-2 | 0 |
5 | Rockwell | 0.616 | 0.768 | 0.501 | 0.450 | 10-4 | 0 |
6 | South Sevier | 0.597 | 0.750 | 0.453 | 0.554 | 7-5 | 0 |
7 | Parowan | 0.590 | 0.583 | 0.609 | 0.536 | 6-6 | 0 |
8 | Kanab | 0.576 | 0.727 | 0.432 | 0.544 | 7-4 | 0 |
9 | Draper APA | 0.554 | 0.531 | 0.590 | 0.496 | 3-5 | 0 |
10 | APA W. Valley | 0.540 | 0.604 | 0.493 | 0.462 | 7-5 | 0 |
11 | Am.Heritage | 0.535 | 0.625 | 0.458 | 0.476 | 7-5 | 0 |
12 | North Summit | 0.524 | 0.458 | 0.596 | 0.496 | 5-7 | 0 |
13 | Duchesne | 0.480 | 0.333 | 0.625 | 0.490 | 4-8 | 0 |
14 | Beaver | 0.452 | 0.333 | 0.557 | 0.511 | 4-8 | 0 |
15 | Waterford | 0.446 | 0.500 | 0.382 | 0.491 | 4-4 | 1 |
16 | North Sevier | 0.445 | 0.333 | 0.541 | 0.511 | 4-8 | -1 |
17 | Gunnison | 0.416 | 0.333 | 0.487 | 0.471 | 3-6 | 0 |
18 | St. Joseph | 0.359 | 0.300 | 0.400 | 0.438 | 3-7 | 0 |
19 | Merit Prep | 0.303 | 0.250 | 0.333 | 0.408 | 3-9 | 1 |
20 | Maeser Prep | 0.301 | 0.083 | 0.480 | 0.472 | 1-11 | -1 |
21 | UM C. Williams | 0.277 | 0.154 | 0.367 | 0.430 | 2-11 | 0 |
22 | Freedom Prep | 0.252 | 0.125 | 0.342 | 0.417 | 1-7 | 0 |
23 | UM Hillfield | 0.196 | 0.000 | 0.350 | 0.384 | 0-4 | 0 |
Class 1A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|
1 | Panguitch | 0.734 | 0.967 | 0.545 | 0.540 | 14-1 | 0 |
2 | Piute | 0.643 | 0.800 | 0.513 | 0.520 | 8-2 | 0 |
3 | Bryce Valley | 0.613 | 0.727 | 0.523 | 0.506 | 8-3 | 0 |
4 | Manila | 0.602 | 0.813 | 0.404 | 0.547 | 9-3 | 0 |
5 | D. Ranch | 0.596 | 0.556 | 0.665 | 0.465 | 5-4 | 0 |
6 | Mon. Valley | 0.582 | 0.938 | 0.262 | 0.423 | 3-1 | 0 |
7 | Valley | 0.526 | 0.545 | 0.519 | 0.473 | 6-5 | 0 |
8 | Water Canyon | 0.505 | 0.500 | 0.511 | 0.503 | 3-4 | 0 |
9 | Whitehorse | 0.498 | 0.604 | 0.402 | 0.456 | 6-6 | 1 |
10 | Tabiona | 0.497 | 0.545 | 0.449 | 0.495 | 6-5 | -1 |
11 | Wendover | 0.452 | 0.400 | 0.507 | 0.442 | 4-6 | 1 |
12 | ICS | 0.440 | 0.404 | 0.475 | 0.448 | 5-8 | 1 |
13 | Monticello | 0.438 | 0.341 | 0.530 | 0.455 | 3-8 | -2 |
14 | Milford | 0.436 | 0.500 | 0.368 | 0.448 | 5-5 | 2 |
15 | Altamont | 0.432 | 0.375 | 0.480 | 0.471 | 3-5 | -1 |
16 | Rich | 0.418 | 0.375 | 0.449 | 0.475 | 3-5 | -1 |
17 | Pinnacle | 0.396 | 0.455 | 0.321 | 0.466 | 5-6 | 3 |
18 | Tintic | 0.391 | 0.308 | 0.453 | 0.488 | 4-9 | -1 |
19 | Wayne | 0.382 | 0.222 | 0.521 | 0.480 | 2-7 | 0 |
20 | Telos | 0.368 | 0.375 | 0.358 | 0.383 | 3-5 | -2 |
21 | Mt. Vernon | 0.300 | 0.200 | 0.369 | 0.436 | 2-8 | 0 |
22 | Green River | 0.250 | 0.083 | 0.367 | 0.471 | 1-11 | 0 |
23 | Dugway | 0.247 | 0.000 | 0.465 | 0.380 | 0-6 | 0 |