Here’s a look at the daily boys basketball RPI change after Friday’s results. The Deseret News will update these rankings and indicate the RPI movement up and down every Wednesday and Saturday throughout region play.
The rankings are pulled from the UHSAA website and are dependent on coaches posting the scores on MaxPreps in a timely manner. Not all Friday scores had been posted at time of update.
There was no change at the top of any of the six classifications as Davis (6A), Orem (5A), Snow Canyon (4A), Grantsville (3A), San Juan (2A) and Panguitch (1A) all stayed at No. 1.
The biggest move came in 5A where Wasatch vaulted four spots from No. 24 to No. 20 after its 59-46 win over Salem Hills.
Class 6A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|
1 | Davis | 0.794 | 0.989 | 0.638 | 0.617 | 15-0 | 0 |
2 | Bingham | 0.742 | 0.833 | 0.684 | 0.593 | 11-2 | 0 |
3 | Pl. Grove | 0.693 | 0.750 | 0.666 | 0.555 | 11-3 | 0 |
4 | Cor. Canyon | 0.666 | 0.718 | 0.632 | 0.587 | 10-3 | 1 |
5 | Skyridge | 0.659 | 0.833 | 0.504 | 0.572 | 10-2 | 2 |
6 | Lone Peak | 0.647 | 0.712 | 0.607 | 0.528 | 8-3 | -2 |
7 | Copper Hills | 0.641 | 0.769 | 0.529 | 0.566 | 10-3 | 2 |
8 | Kearns | 0.638 | 0.857 | 0.439 | 0.551 | 12-2 | 0 |
9 | Westlake | 0.634 | 0.692 | 0.595 | 0.549 | 9-4 | -3 |
10 | Cyprus | 0.599 | 0.615 | 0.593 | 0.550 | 8-5 | 1 |
11 | Mtn. Ridge | 0.584 | 0.714 | 0.459 | 0.559 | 10-4 | -1 |
12 | Fremont | 0.583 | 0.500 | 0.668 | 0.576 | 5-5 | 0 |
13 | Farmington | 0.573 | 0.538 | 0.608 | 0.565 | 7-6 | 1 |
14 | West Jordan | 0.567 | 0.571 | 0.570 | 0.539 | 8-6 | -1 |
15 | Weber | 0.566 | 0.500 | 0.636 | 0.547 | 7-7 | 1 |
16 | Am. Fork | 0.557 | 0.359 | 0.759 | 0.540 | 5-8 | -1 |
17 | Hunter | 0.494 | 0.455 | 0.540 | 0.461 | 5-6 | 0 |
18 | Riverton | 0.480 | 0.417 | 0.530 | 0.542 | 5-7 | 0 |
19 | Layton | 0.445 | 0.250 | 0.623 | 0.517 | 3-9 | 1 |
20 | Herriman | 0.440 | 0.286 | 0.586 | 0.480 | 4-10 | 3 |
21 | Syracuse | 0.421 | 0.250 | 0.567 | 0.536 | 3-9 | -2 |
22 | Taylorsville | 0.410 | 0.286 | 0.507 | 0.528 | 4-10 | 2 |
23 | Roy | 0.404 | 0.308 | 0.481 | 0.489 | 4-9 | -1 |
24 | Granger | 0.404 | 0.231 | 0.558 | 0.484 | 3-10 | -3 |
25 | Clearfield | 0.336 | 0.250 | 0.383 | 0.515 | 3-9 | 0 |
26 | West | 0.212 | 0.000 | 0.369 | 0.460 | 0-12 | 0 |
Class 5A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|
1 | Orem | 0.755 | 0.978 | 0.576 | 0.561 | 15-0 | 0 |
2 | Olympus | 0.708 | 0.929 | 0.527 | 0.536 | 13-1 | 0 |
3 | Payson | 0.653 | 0.923 | 0.411 | 0.527 | 12-1 | 0 |
4 | Bonneville | 0.640 | 0.833 | 0.464 | 0.562 | 10-2 | 0 |
5 | Springville | 0.596 | 0.590 | 0.619 | 0.525 | 8-5 | 1 |
6 | Alta | 0.576 | 0.631 | 0.522 | 0.570 | 9-5 | 2 |
7 | Skyline | 0.574 | 0.750 | 0.412 | 0.514 | 9-3 | -2 |
8 | Woods Cross | 0.562 | 0.583 | 0.544 | 0.552 | 7-5 | 1 |
9 | Spanish Fork | 0.560 | 0.538 | 0.589 | 0.527 | 7-6 | -2 |
10 | Box Elder | 0.550 | 0.667 | 0.429 | 0.568 | 8-4 | 0 |
11 | Stansbury | 0.546 | 0.667 | 0.430 | 0.525 | 8-4 | 0 |
12 | Murray | 0.544 | 0.600 | 0.498 | 0.494 | 9-6 | 3 |
13 | Northridge | 0.533 | 0.500 | 0.570 | 0.516 | 7-7 | -1 |
14 | Cottonwood | 0.531 | 0.643 | 0.432 | 0.472 | 9-5 | 0 |
15 | Salem Hills | 0.516 | 0.467 | 0.563 | 0.525 | 7-8 | -2 |
16 | Maple Mtn. | 0.483 | 0.333 | 0.623 | 0.527 | 4-8 | 2 |
17 | Lehi | 0.481 | 0.364 | 0.582 | 0.558 | 4-7 | 0 |
18 | Uintah | 0.481 | 0.583 | 0.376 | 0.498 | 7-5 | -2 |
19 | Timpview | 0.473 | 0.417 | 0.514 | 0.543 | 5-7 | 0 |
20 | Wasatch | 0.468 | 0.400 | 0.526 | 0.510 | 6-9 | 4 |
21 | Highland | 0.467 | 0.429 | 0.499 | 0.490 | 6-8 | -1 |
22 | Timpanogos | 0.452 | 0.357 | 0.526 | 0.549 | 5-9 | 3 |
23 | Viewmont | 0.451 | 0.385 | 0.495 | 0.547 | 5-8 | -2 |
24 | Park City | 0.450 | 0.250 | 0.641 | 0.486 | 2-6 | -2 |
25 | Brighton | 0.442 | 0.333 | 0.538 | 0.493 | 4-8 | -2 |
26 | Bountiful | 0.440 | 0.455 | 0.402 | 0.541 | 5-6 | 1 |
27 | Hillcrest | 0.439 | 0.357 | 0.506 | 0.504 | 5-9 | 1 |
28 | Cedar Valley | 0.437 | 0.455 | 0.403 | 0.514 | 5-6 | -2 |
29 | Jordan | 0.375 | 0.143 | 0.572 | 0.530 | 2-12 | 1 |
30 | Mtn. View | 0.372 | 0.218 | 0.498 | 0.503 | 3-10 | 1 |
31 | Tooele | 0.366 | 0.133 | 0.567 | 0.514 | 2-13 | -2 |
32 | Provo | 0.364 | 0.091 | 0.609 | 0.493 | 1-10 | 0 |
33 | East | 0.347 | 0.231 | 0.437 | 0.470 | 3-10 | 0 |
Class 4A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|
1 | Snow Canyon | 0.755 | 1.000 | 0.550 | 0.570 | 16-0 | 0 |
2 | Sky View | 0.688 | 0.769 | 0.632 | 0.568 | 10-3 | 0 |
3 | Dixie | 0.644 | 0.714 | 0.595 | 0.550 | 10-4 | 0 |
4 | Crimson Cliffs | 0.603 | 0.769 | 0.441 | 0.582 | 10-3 | 2 |
5 | Ridgeline | 0.600 | 0.643 | 0.562 | 0.582 | 9-5 | -1 |
6 | Hurricane | 0.595 | 0.571 | 0.631 | 0.542 | 9-5 | -1 |
7 | Green Canyon | 0.560 | 0.500 | 0.632 | 0.509 | 7-7 | 0 |
8 | Cedar | 0.512 | 0.500 | 0.516 | 0.550 | 7-7 | 2 |
9 | Pine View | 0.512 | 0.462 | 0.555 | 0.547 | 6-7 | -1 |
10 | Bear River | 0.486 | 0.385 | 0.589 | 0.479 | 5-8 | -1 |
11 | Logan | 0.468 | 0.308 | 0.621 | 0.507 | 4-9 | 0 |
12 | Desert Hills | 0.454 | 0.286 | 0.604 | 0.533 | 4-10 | 0 |
13 | Mtn. Crest | 0.315 | 0.083 | 0.507 | 0.496 | 1-11 | 0 |
Class 3A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|
1 | Grantsville | 0.673 | 0.833 | 0.544 | 0.536 | 10-2 | 0 |
2 | No. Sanpete | 0.626 | 0.821 | 0.459 | 0.498 | 11-2 | 0 |
3 | Morgan | 0.582 | 0.769 | 0.408 | 0.523 | 10-3 | 0 |
4 | Lay. Christian | 0.570 | 0.615 | 0.535 | 0.529 | 8-5 | 1 |
5 | Ben Lomond | 0.544 | 0.667 | 0.431 | 0.498 | 8-4 | -1 |
6 | Juan Diego | 0.537 | 0.615 | 0.452 | 0.568 | 8-5 | 3 |
7 | Manti | 0.519 | 0.533 | 0.502 | 0.534 | 8-7 | 1 |
8 | So. Summit | 0.517 | 0.500 | 0.539 | 0.494 | 7-7 | -2 |
9 | Prov. Hall | 0.515 | 0.479 | 0.558 | 0.486 | 9-7 | 3 |
10 | Summit Acad. | 0.511 | 0.511 | 0.521 | 0.462 | 9-6 | -3 |
11 | Union | 0.510 | 0.556 | 0.467 | 0.502 | 9-6 | -1 |
12 | Juab | 0.508 | 0.571 | 0.441 | 0.524 | 8-6 | -1 |
13 | Ogden | 0.494 | 0.538 | 0.447 | 0.502 | 7-6 | 0 |
14 | Richfield | 0.483 | 0.405 | 0.555 | 0.508 | 6-8 | 0 |
15 | Carbon | 0.435 | 0.385 | 0.472 | 0.494 | 5-8 | 0 |
16 | ALA | 0.432 | 0.378 | 0.471 | 0.498 | 6-9 | 0 |
17 | Emery | 0.426 | 0.231 | 0.606 | 0.495 | 3-10 | 0 |
18 | Canyon View | 0.425 | 0.267 | 0.561 | 0.522 | 4-11 | 0 |
19 | Grand | 0.384 | 0.240 | 0.505 | 0.485 | 5-11 | 0 |
20 | Delta | 0.324 | 0.071 | 0.536 | 0.504 | 1-13 | 0 |
21 | Judge | 0.271 | 0.077 | 0.420 | 0.477 | 1-12 | 0 |
Class 2A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|
1 | San Juan | 0.750 | 1.017 | 0.528 | 0.546 | 12-3 | 0 |
2 | Enterprise | 0.695 | 0.875 | 0.547 | 0.550 | 11-3 | 0 |
3 | Millard | 0.658 | 0.875 | 0.470 | 0.526 | 12-4 | 0 |
4 | Rowland Hall | 0.626 | 0.875 | 0.407 | 0.487 | 8-2 | 0 |
5 | Rockwell | 0.619 | 0.768 | 0.507 | 0.449 | 10-4 | 1 |
6 | Parowan | 0.619 | 0.615 | 0.640 | 0.537 | 7-6 | 1 |
7 | South Sevier | 0.613 | 0.714 | 0.531 | 0.525 | 8-6 | -2 |
8 | Kanab | 0.570 | 0.692 | 0.454 | 0.546 | 8-5 | 0 |
9 | Draper APA | 0.545 | 0.531 | 0.568 | 0.501 | 3-5 | 0 |
10 | Am. Heritage | 0.536 | 0.625 | 0.460 | 0.475 | 7-5 | 0 |
11 | APA W. Valley | 0.533 | 0.604 | 0.476 | 0.468 | 7-5 | 0 |
12 | Duchesne | 0.487 | 0.385 | 0.587 | 0.497 | 5-8 | 1 |
13 | No. Summit | 0.485 | 0.423 | 0.538 | 0.522 | 5-8 | -1 |
14 | No. Sevier | 0.466 | 0.357 | 0.565 | 0.506 | 5-9 | 1 |
15 | Beaver | 0.445 | 0.308 | 0.570 | 0.503 | 4-9 | -1 |
16 | Waterford | 0.439 | 0.500 | 0.367 | 0.490 | 4-4 | 0 |
17 | Gunnison | 0.398 | 0.273 | 0.505 | 0.477 | 3-8 | 0 |
18 | St. Joseph | 0.363 | 0.300 | 0.409 | 0.436 | 3-7 | 0 |
19 | Merit Prep | 0.305 | 0.250 | 0.338 | 0.411 | 3-9 | 0 |
20 | Maeser Prep | 0.291 | 0.077 | 0.469 | 0.459 | 1-12 | 0 |
21 | UM C. Williams | 0.284 | 0.154 | 0.385 | 0.420 | 2-11 | 1 |
22 | Freedom Prep | 0.284 | 0.222 | 0.313 | 0.437 | 2-7 | -1 |
23 | UM Hillfield | 0.181 | 0.000 | 0.313 | 0.406 | 0-4 | 0 |
Class 1A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|
1 | Panguitch | 0.736 | 0.969 | 0.547 | 0.539 | 15-1 | 0 |
2 | Piute | 0.653 | 0.818 | 0.520 | 0.513 | 9-2 | 0 |
3 | Bryce Valley | 0.614 | 0.750 | 0.499 | 0.523 | 9-3 | 0 |
4 | Manila | 0.612 | 0.827 | 0.415 | 0.531 | 10-3 | 0 |
5 | Dmd. Ranch | 0.563 | 0.500 | 0.647 | 0.466 | 5-5 | 0 |
6 | Valley | 0.545 | 0.583 | 0.517 | 0.496 | 7-5 | 0 |
7 | Mon. Valley | 0.523 | 0.750 | 0.321 | 0.407 | 3-2 | 1 |
8 | Whitehorse | 0.504 | 0.589 | 0.430 | 0.451 | 7-7 | -1 |
9 | Water Canyon | 0.502 | 0.438 | 0.569 | 0.497 | 3-5 | 0 |
10 | Tabiona | 0.493 | 0.500 | 0.490 | 0.480 | 6-6 | 0 |
11 | Monticello | 0.466 | 0.396 | 0.540 | 0.446 | 4-8 | 2 |
12 | Wendover | 0.457 | 0.400 | 0.518 | 0.442 | 4-6 | -1 |
13 | Altamont | 0.451 | 0.444 | 0.452 | 0.477 | 4-5 | 2 |
14 | ICS | 0.449 | 0.404 | 0.496 | 0.444 | 5-8 | -2 |
15 | Milford | 0.439 | 0.455 | 0.422 | 0.448 | 5-6 | -1 |
16 | Pinnacle | 0.409 | 0.500 | 0.308 | 0.458 | 6-6 | 2 |
17 | Tintic | 0.403 | 0.357 | 0.431 | 0.483 | 5-9 | 0 |
18 | Rich | 0.399 | 0.333 | 0.450 | 0.462 | 3-6 | -2 |
19 | Wayne | 0.379 | 0.200 | 0.531 | 0.500 | 2-8 | 0 |
20 | Telos | 0.369 | 0.375 | 0.357 | 0.397 | 3-5 | 0 |
21 | Mt. Vernon | 0.303 | 0.200 | 0.375 | 0.442 | 2-8 | 0 |
22 | Dugway | 0.248 | 0.000 | 0.464 | 0.391 | 0-7 | 1 |
23 | Green River | 0.245 | 0.077 | 0.366 | 0.456 | 1-12 | -1 |