Here’s a look at the girls basketball RPI changes after Tuesday’s results. The Deseret News will update these rankings and indicate the RPI movement up and down every Wednesday and Saturday throughout region play.
The rankings are pulled from the UHSAA website and are dependent on coaches posting the scores on MaxPreps in a timely manner. Not all Tuesday scores had been posted at time of this update.
The top spots in all six classifications remained unchanged with Lone Peak, Lehi, Ridgeline, Richfield, Millard and Piute remaining at No. 1.
Red-hot Jordan continues to move up the 5A rankings as it climbed three spots from No. 15 to No. 12 after its 72-69 win at Timpanogos. It was the fourth-straight win for the ’Diggers.
Timpview also jumped three spots from No. 11 to No. 8 in 5A.
Class 6A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|
1 | Lone Peak | 0.755 | 1.000 | 0.548 | 0.583 | 11-0 | 0 |
2 | Davis | 0.721 | 0.923 | 0.559 | 0.536 | 12-1 | 1 |
3 | Riverton | 0.719 | 0.846 | 0.632 | 0.541 | 11-2 | 1 |
4 | Fremont | 0.705 | 0.856 | 0.585 | 0.571 | 13-2 | -2 |
5 | Westlake | 0.703 | 0.933 | 0.501 | 0.580 | 14-1 | 1 |
6 | Syracuse | 0.701 | 0.857 | 0.577 | 0.562 | 12-2 | -1 |
7 | Herriman | 0.672 | 0.833 | 0.537 | 0.551 | 10-2 | 0 |
8 | Skyridge | 0.656 | 0.603 | 0.730 | 0.557 | 8-5 | 0 |
9 | Pl. Grove | 0.626 | 0.714 | 0.558 | 0.537 | 10-4 | 0 |
10 | Bingham | 0.606 | 0.560 | 0.662 | 0.564 | 8-6 | 0 |
11 | Am. Fork | 0.589 | 0.643 | 0.560 | 0.483 | 9-5 | 0 |
12 | Copper Hills | 0.581 | 0.667 | 0.507 | 0.532 | 8-4 | 0 |
13 | Mtn. Ridge | 0.562 | 0.750 | 0.389 | 0.491 | 9-3 | 0 |
14 | Cor. Canyon | 0.543 | 0.500 | 0.589 | 0.529 | 7-7 | 0 |
15 | West Jordan | 0.532 | 0.600 | 0.475 | 0.484 | 6-4 | 0 |
16 | Farmington | 0.521 | 0.417 | 0.625 | 0.522 | 5-7 | 0 |
17 | Cyprus | 0.484 | 0.545 | 0.421 | 0.491 | 6-5 | 0 |
18 | Layton | 0.478 | 0.429 | 0.513 | 0.541 | 6-8 | 0 |
19 | Taylorsville | 0.432 | 0.462 | 0.389 | 0.488 | 6-7 | 0 |
20 | Granger | 0.383 | 0.333 | 0.406 | 0.497 | 4-8 | 0 |
21 | Weber | 0.382 | 0.286 | 0.452 | 0.500 | 4-10 | 0 |
22 | West | 0.366 | 0.308 | 0.404 | 0.455 | 4-9 | 0 |
23 | Roy | 0.363 | 0.308 | 0.392 | 0.481 | 4-9 | 0 |
24 | Hunter | 0.357 | 0.214 | 0.469 | 0.500 | 3-11 | 0 |
25 | Clearfield | 0.298 | 0.000 | 0.558 | 0.471 | 0-13 | 0 |
26 | Kearns | 0.250 | 0.000 | 0.449 | 0.477 | 0-12 | 0 |
Class 5A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|
1 | Lehi | 0.639 | 0.750 | 0.551 | 0.537 | 12-4 | 0 |
2 | Olympus | 0.628 | 0.750 | 0.527 | 0.534 | 9-3 | 1 |
3 | Highland | 0.627 | 0.800 | 0.475 | 0.527 | 8-2 | -1 |
4 | Springville | 0.606 | 0.643 | 0.586 | 0.531 | 9-5 | 2 |
5 | Bountiful | 0.605 | 0.750 | 0.484 | 0.499 | 9-3 | 2 |
6 | Cedar Valley | 0.603 | 0.733 | 0.494 | 0.511 | 11-4 | -1 |
7 | Timpanogos | 0.587 | 0.714 | 0.475 | 0.521 | 10-4 | -3 |
8 | Timpview | 0.586 | 0.750 | 0.436 | 0.524 | 9-3 | 3 |
9 | Skyline | 0.576 | 0.667 | 0.493 | 0.541 | 8-4 | 0 |
10 | Box Elder | 0.573 | 0.615 | 0.539 | 0.539 | 8-5 | -2 |
11 | Northridge | 0.556 | 0.583 | 0.543 | 0.491 | 7-5 | -1 |
12 | Jordan | 0.550 | 0.533 | 0.575 | 0.510 | 8-7 | 3 |
13 | Woods Cross | 0.537 | 0.667 | 0.419 | 0.488 | 8-4 | -1 |
14 | Salem Hills | 0.533 | 0.571 | 0.494 | 0.536 | 8-6 | -1 |
15 | Orem | 0.525 | 0.533 | 0.516 | 0.533 | 8-7 | 1 |
16 | East | 0.516 | 0.364 | 0.668 | 0.514 | 4-7 | -2 |
17 | Payson | 0.500 | 0.486 | 0.518 | 0.480 | 6-6 | 0 |
18 | Uintah | 0.488 | 0.417 | 0.557 | 0.503 | 5-7 | 0 |
19 | Maple Mtn. | 0.454 | 0.250 | 0.646 | 0.507 | 3-9 | 2 |
20 | Hillcrest | 0.452 | 0.455 | 0.451 | 0.443 | 5-6 | -1 |
21 | Viewmont | 0.444 | 0.231 | 0.645 | 0.503 | 3-10 | 2 |
22 | Wasatch | 0.444 | 0.333 | 0.538 | 0.517 | 5-10 | 2 |
23 | Stansbury | 0.443 | 0.429 | 0.448 | 0.489 | 6-8 | -1 |
24 | Bonneville | 0.438 | 0.267 | 0.595 | 0.505 | 4-11 | -4 |
25 | Brighton | 0.419 | 0.286 | 0.536 | 0.489 | 4-10 | 0 |
26 | Cottonwood | 0.418 | 0.364 | 0.467 | 0.446 | 4-7 | 0 |
27 | Mtn. View | 0.387 | 0.273 | 0.476 | 0.506 | 3-8 | 0 |
28 | Murray | 0.366 | 0.273 | 0.428 | 0.504 | 3-8 | 0 |
29 | Park City | 0.347 | 0.250 | 0.416 | 0.477 | 3-9 | 0 |
30 | Alta | 0.337 | 0.143 | 0.495 | 0.502 | 2-12 | 0 |
31 | Provo | 0.291 | 0.000 | 0.534 | 0.507 | 0-14 | 1 |
32 | Spanish Fork | 0.285 | 0.091 | 0.428 | 0.514 | 1-10 | -1 |
33 | Tooele | 0.243 | 0.000 | 0.441 | 0.440 | 0-11 | 0 |
Class 4A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|
1 | Ridgeline | 0.739 | 0.938 | 0.581 | 0.555 | 15-1 | 0 |
2 | Desert Hills | 0.635 | 0.714 | 0.577 | 0.540 | 10-4 | 0 |
3 | Sky View | 0.595 | 0.600 | 0.598 | 0.558 | 9-6 | 0 |
4 | Green Canyon | 0.567 | 0.615 | 0.518 | 0.571 | 8-5 | 0 |
5 | Snow Canyon | 0.547 | 0.643 | 0.455 | 0.528 | 9-5 | 0 |
6 | Mtn. Crest | 0.504 | 0.600 | 0.403 | 0.524 | 9-6 | 0 |
7 | Pine View | 0.500 | 0.429 | 0.566 | 0.524 | 6-8 | 0 |
8 | Hurricane | 0.464 | 0.429 | 0.484 | 0.539 | 6-8 | 0 |
9 | Cedar | 0.464 | 0.538 | 0.376 | 0.520 | 7-6 | 0 |
10 | Dixie | 0.436 | 0.364 | 0.490 | 0.515 | 4-7 | 0 |
11 | Bear River | 0.431 | 0.231 | 0.611 | 0.519 | 3-10 | 0 |
12 | Crimson Cliffs | 0.413 | 0.262 | 0.539 | 0.523 | 4-10 | 0 |
13 | Logan | 0.286 | 0.000 | 0.529 | 0.480 | 0-12 | 0 |
Class 3A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|
1 | Richfield | 0.740 | 0.875 | 0.648 | 0.552 | 14-2 | 0 |
2 | Judge | 0.734 | 1.000 | 0.504 | 0.567 | 15-0 | 0 |
3 | Grantsville | 0.694 | 0.867 | 0.556 | 0.531 | 13-2 | 0 |
4 | Emery | 0.628 | 0.750 | 0.519 | 0.572 | 12-4 | 0 |
5 | Lay. Christian | 0.601 | 0.769 | 0.446 | 0.538 | 10-3 | 0 |
6 | Manti | 0.574 | 0.571 | 0.581 | 0.557 | 8-6 | 1 |
7 | Summit Acad. | 0.570 | 0.714 | 0.440 | 0.504 | 10-4 | -1 |
8 | Morgan | 0.559 | 0.500 | 0.612 | 0.585 | 7-7 | 0 |
9 | Carbon | 0.558 | 0.656 | 0.462 | 0.551 | 10-5 | 0 |
10 | So. Summit | 0.505 | 0.333 | 0.673 | 0.525 | 5-10 | 0 |
11 | Delta | 0.502 | 0.385 | 0.616 | 0.519 | 5-8 | 0 |
12 | Canyon View | 0.478 | 0.429 | 0.514 | 0.543 | 6-8 | 0 |
13 | ALA | 0.444 | 0.444 | 0.432 | 0.489 | 7-8 | 0 |
14 | Juab | 0.433 | 0.333 | 0.514 | 0.513 | 5-10 | 0 |
15 | North Sanpete | 0.432 | 0.250 | 0.605 | 0.468 | 3-9 | 0 |
16 | Union | 0.414 | 0.200 | 0.600 | 0.539 | 3-12 | 0 |
17 | Ogden | 0.361 | 0.267 | 0.423 | 0.513 | 4-11 | 0 |
18 | Ben Lomond | 0.335 | 0.222 | 0.418 | 0.472 | 3-9 | 0 |
19 | Prov. Hall | 0.334 | 0.256 | 0.383 | 0.461 | 4-9 | 1 |
20 | Juan Diego | 0.334 | 0.077 | 0.553 | 0.503 | 1-12 | -1 |
Class 2A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|
1 | Millard | 0.779 | 1.156 | 0.444 | 0.583 | 15-1 | 0 |
2 | Kanab | 0.767 | 0.900 | 0.674 | 0.584 | 12-3 | 0 |
3 | Beaver | 0.737 | 1.000 | 0.505 | 0.599 | 11-2 | 0 |
4 | Duchesne | 0.676 | 0.821 | 0.554 | 0.575 | 9-5 | 0 |
5 | North Summit | 0.648 | 0.692 | 0.627 | 0.542 | 7-6 | 0 |
6 | Draper APA | 0.636 | 0.769 | 0.531 | 0.510 | 9-4 | 0 |
7 | South Sevier | 0.611 | 0.563 | 0.676 | 0.542 | 7-9 | 0 |
8 | Rockwell | 0.583 | 0.844 | 0.353 | 0.440 | 12-4 | 0 |
9 | North Sevier | 0.566 | 0.500 | 0.631 | 0.566 | 6-8 | 2 |
10 | Parowan | 0.553 | 0.500 | 0.602 | 0.568 | 7-9 | -1 |
11 | Rowland Hall | 0.545 | 0.625 | 0.484 | 0.456 | 6-4 | -1 |
12 | Am. Heritage | 0.507 | 0.500 | 0.526 | 0.447 | 6-6 | 1 |
13 | Enterprise | 0.506 | 0.400 | 0.607 | 0.528 | 5-10 | -1 |
14 | Maeser Prep | 0.451 | 0.600 | 0.309 | 0.423 | 9-6 | 0 |
15 | UM Hillfield | 0.420 | 0.667 | 0.182 | 0.382 | 2-1 | 0 |
16 | St. Joseph | 0.399 | 0.375 | 0.419 | 0.417 | 3-5 | 1 |
17 | Gunnison Valley | 0.390 | 0.321 | 0.444 | 0.458 | 4-10 | -1 |
18 | Freedom Prep | 0.347 | 0.333 | 0.345 | 0.415 | 3-6 | 0 |
19 | San Juan | 0.306 | 0.067 | 0.495 | 0.529 | 1-14 | 0 |
20 | Waterford | 0.285 | 0.200 | 0.339 | 0.428 | 1-4 | 0 |
21 | Was. Academy | 0.271 | 0.000 | 0.508 | 0.420 | 0-11 | 0 |
22 | APA W. Valley | 0.261 | 0.100 | 0.391 | 0.401 | 1-9 | 0 |
23 | Merit Prep | 0.205 | 0.000 | 0.362 | 0.418 | 0-10 | 0 |
24 | UM C. Williams | 0.168 | 0.000 | 0.301 | 0.327 | 0-7 | 0 |
Class 1A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|
1 | Piute | 0.722 | 0.923 | 0.548 | 0.605 | 12-1 | 0 |
2 | Tabiona | 0.714 | 0.906 | 0.560 | 0.539 | 13-3 | 0 |
3 | Panguitch | 0.691 | 0.769 | 0.634 | 0.597 | 10-3 | 0 |
4 | Mon. Valley | 0.669 | 0.857 | 0.520 | 0.493 | 5-2 | 0 |
5 | Water Canyon | 0.620 | 0.792 | 0.469 | 0.524 | 4-2 | 0 |
6 | Wayne | 0.617 | 0.500 | 0.739 | 0.591 | 5-5 | 0 |
7 | Wendover | 0.599 | 0.788 | 0.437 | 0.482 | 9-4 | 0 |
8 | Valley | 0.581 | 0.521 | 0.646 | 0.561 | 6-6 | 0 |
9 | ICS | 0.580 | 0.688 | 0.496 | 0.475 | 8-4 | 0 |
10 | Whitehorse | 0.560 | 0.700 | 0.436 | 0.485 | 9-6 | 0 |
11 | Bryce Valley | 0.547 | 0.556 | 0.540 | 0.535 | 5-4 | 0 |
12 | Escalante | 0.544 | 0.558 | 0.537 | 0.513 | 7-6 | 0 |
13 | Rich | 0.532 | 0.575 | 0.495 | 0.503 | 5-5 | 0 |
14 | Milford | 0.491 | 0.417 | 0.558 | 0.521 | 5-7 | 0 |
15 | Altamont | 0.463 | 0.500 | 0.413 | 0.522 | 4-7 | 0 |
16 | Manila | 0.408 | 0.364 | 0.443 | 0.452 | 4-7 | 0 |
17 | Mount Vernon | 0.382 | 0.500 | 0.300 | 0.221 | 1-1 | 0 |
18 | Tintic | 0.377 | 0.364 | 0.375 | 0.449 | 4-7 | 1 |
19 | Monticello | 0.376 | 0.100 | 0.624 | 0.504 | 1-9 | -1 |
20 | Green River | 0.366 | 0.100 | 0.603 | 0.495 | 1-9 | 0 |
21 | Pinnacle | 0.355 | 0.308 | 0.379 | 0.463 | 4-9 | 0 |
22 | Dugway | 0.030 | 0.000 | 0.000 | 0.300 | 0-1 | 0 |