Facebook Twitter

High school girls basketball: RPI rankings Saturday update — Bountiful makes move up 5A rankings

SHARE High school girls basketball: RPI rankings Saturday update — Bountiful makes move up 5A rankings
merlin_2898087.jpg

Fremont and Bingham compete in a high school girls basketball game in South Jordan on Thursday, Dec. 2, 2021.

Jeffrey D. Allred, Deseret News

Here’s a look at the daily girls basketball RPI change after Friday’s results. The Deseret News will update these rankings and indicate the RPI movement up and down every Wednesday and Saturday throughout region play.

The rankings are pulled the UHSAA website and are dependent on coaches posting the scores on MaxPreps in a timely manner. Not all Friday scores had been posted at time of update.

There was no change at the top of any of the six classifications with Lone Peak, Lehi, Ridgeline, Richfield, Millard and Piute hanging onto the top rankings.

Bountiful made a big jump in 5A vaulting from No. 6 to No. 3 with its 57-49 win over Box Elder.

Class 6A RPI Rankings
Rank School RPI WP OWP OOWP W-L Change
1 Lone Peak 0.757 1.000 0.552 0.585 12-0 0
2 Fremont 0.723 0.865 0.614 0.570 14-2 2
3 Riverton 0.717 0.857 0.614 0.548 12-2 -1
4 Westlake 0.712 0.938 0.519 0.564 15-1 1
5 Davis 0.700 0.929 0.509 0.533 13-1 -2
6 Syracuse 0.683 0.800 0.595 0.552 12-3 0
7 Skyridge 0.654 0.631 0.696 0.566 9-5 0
8 Herriman 0.646 0.769 0.543 0.551 10-3 0
9 Bingham 0.624 0.589 0.671 0.565 9-6 0
10 Pl. Grove 0.598 0.625 0.586 0.528 10-6 0
11 Am. Fork 0.593 0.625 0.584 0.494 10-6 0
12 Mtn. Ridge 0.576 0.769 0.401 0.493 10-3 0
13 Copper Hills 0.568 0.615 0.528 0.533 8-5 0
14 Cor. Canyon 0.526 0.467 0.581 0.547 7-8 0
15 West Jordan 0.523 0.545 0.512 0.467 6-5 0
16 Farmington 0.522 0.462 0.585 0.515 6-7 0
17 Cyprus 0.489 0.615 0.363 0.493 8-5 0
18 Layton 0.477 0.429 0.513 0.537 6-8 0
19 Taylorsville 0.435 0.500 0.359 0.484 7-7 0
20 Granger 0.405 0.385 0.407 0.488 5-8 0
21 West 0.368 0.308 0.409 0.454 4-9 1
22 Weber 0.365 0.267 0.430 0.511 4-11 -1
23 Hunter 0.359 0.200 0.489 0.484 3-12 1
24 Roy 0.351 0.286 0.390 0.465 4-10 -1
25 Clearfield 0.307 0.000 0.577 0.475 0-14 0
26 Kearns 0.252 0.000 0.457 0.465 0-14 0
Class 5A RPI Rankings
Rank School RPI WP OWP OOWP W-L Change
1 Lehi 0.652 0.765 0.566 0.530 13-4 0
2 Highland 0.629 0.800 0.480 0.529 8-2 0
3 Bountiful 0.620 0.769 0.496 0.508 10-3 3
4 Cedar Valley 0.614 0.765 0.486 0.509 13-4 0
5 Olympus 0.613 0.692 0.552 0.527 9-4 -2
6 Springville 0.606 0.667 0.562 0.536 10-5 -1
7 Skyline 0.602 0.692 0.525 0.543 9-4 2
8 Timpview 0.600 0.769 0.447 0.525 10-3 -1
9 Timpanogos 0.573 0.667 0.490 0.521 10-5 -1
10 Box Elder 0.562 0.571 0.561 0.527 8-6 0
11 Woods Cross 0.536 0.667 0.418 0.480 8-4 0
12 Orem 0.535 0.563 0.508 0.532 9-7 2
13 Jordan 0.533 0.500 0.570 0.516 8-8 0
14 Northridge 0.529 0.538 0.528 0.492 7-6 1
15 East 0.526 0.364 0.689 0.521 4-7 1
16 Salem Hills 0.513 0.533 0.487 0.535 8-7 -4
17 Uintah 0.512 0.462 0.564 0.504 6-7 0
18 Payson 0.482 0.488 0.475 0.487 7-7 0
19 Viewmont 0.475 0.333 0.608 0.516 5-10 0
20 Maple Mtn. 0.471 0.308 0.625 0.513 4-9 1
21 Hillcrest 0.444 0.417 0.470 0.447 5-7 -1
22 Brighton 0.437 0.333 0.530 0.489 5-10 2
23 Wasatch 0.437 0.313 0.544 0.511 5-11 -1
24 Stansbury 0.436 0.400 0.462 0.488 6-9 -1
25 Cottonwood 0.426 0.417 0.430 0.452 5-7 1
26 Bonneville 0.414 0.250 0.557 0.511 4-12 -1
27 Murray 0.361 0.250 0.440 0.500 3-9 1
28 Mtn. View 0.358 0.231 0.451 0.507 3-10 -1
29 Alta 0.353 0.200 0.474 0.499 3-12 1
30 Park City 0.350 0.250 0.423 0.478 3-9 -1
31 Spanish Fork 0.288 0.091 0.438 0.504 1-10 1
32 Provo 0.285 0.000 0.522 0.507 0-14 -1
33 Tooele 0.244 0.000 0.446 0.439 0-13 0
Class 4A RPI Rankings
Rank School RPI WP OWP OOWP W-L Change
1 Ridgeline 0.748 0.941 0.598 0.549 16-1 0
2 Desert Hills 0.636 0.733 0.561 0.535 11-4 0
3 Sky View 0.610 0.647 0.584 0.558 11-6 0
4 Gr. Canyon 0.562 0.571 0.554 0.559 8-6 0
5 Sn. Canyon 0.557 0.667 0.457 0.517 10-5 0
6 Mtn. Crest 0.498 0.563 0.428 0.521 9-7 0
7 Pine View 0.479 0.400 0.548 0.524 6-9 0
8 Hurricane 0.463 0.438 0.472 0.539 7-9 0
9 Dixie 0.460 0.417 0.492 0.513 5-7 0
10 Cedar 0.451 0.500 0.389 0.513 7-7 0
11 Bear River 0.427 0.267 0.566 0.529 4-11 0
12 Crim. Cliffs 0.405 0.244 0.540 0.523 4-11 0
13 Logan 0.274 0.000 0.501 0.489 0-13 0
Class 3A RPI Rankings
Rank School RPI WP OWP OOWP W-L Change
1 Richfield 0.740 0.882 0.640 0.550 15-2 0
2 Judge 0.734 1.000 0.504 0.567 15-0 0
3 Grantsville 0.692 0.875 0.543 0.541 14-2 0
4 Emery 0.641 0.765 0.534 0.568 13-4 0
5 Morgan 0.583 0.533 0.634 0.577 8-7 0
6 Lay. Christian 0.581 0.714 0.459 0.535 10-4 0
7 Manti 0.573 0.571 0.581 0.547 8-6 0
8 Summit Ac. 0.570 0.733 0.422 0.501 11-4 0
9 Carbon 0.552 0.615 0.489 0.551 10-6 0
10 So. Summit 0.500 0.313 0.683 0.527 5-11 0
11 Can. View 0.480 0.400 0.546 0.541 6-9 0
12 Delta 0.479 0.357 0.591 0.521 5-9 0
13 Union 0.446 0.294 0.574 0.551 5-12 0
14 Juab 0.445 0.375 0.500 0.509 6-10 0
15 ALA 0.438 0.444 0.420 0.491 7-8 0
16 No. Sanpete 0.393 0.214 0.553 0.483 3-11 0
17 Ogden 0.372 0.313 0.400 0.511 5-11 0
18 Juan Diego 0.343 0.067 0.584 0.498 1-14 0
19 Prov. Hall 0.330 0.256 0.374 0.458 4-9 0
20 B. Lomond 0.320 0.205 0.403 0.465 3-10 0
Class 2A RPI Rankings
Rank School RPI WP OWP OOWP W-L Change
1 Millard 0.782 1.147 0.463 0.573 16-1 0
2 Kanab 0.748 0.906 0.627 0.583 13-3 0
3 Beaver 0.735 1.000 0.502 0.592 12-2 0
4 Duchesne 0.667 0.767 0.593 0.552 9-6 0
5 Draper APA 0.648 0.833 0.492 0.510 11-4 1
6 No. Summit 0.644 0.714 0.597 0.542 8-6 -1
7 So. Sevier 0.613 0.588 0.652 0.545 8-9 0
8 Rockwell 0.592 0.853 0.365 0.435 13-4 0
9 No. Sevier 0.563 0.500 0.628 0.554 6-8 0
10 Row. Hall 0.551 0.659 0.464 0.453 7-4 1
11 Parowan 0.547 0.471 0.620 0.561 7-10 -1
12 Am. Heritage 0.508 0.500 0.530 0.444 6-6 0
13 Enterprise 0.489 0.375 0.593 0.538 5-11 0
14 Maeser Prep 0.451 0.600 0.309 0.420 9-6 0
15 UM Hillfield 0.413 0.667 0.167 0.383 2-1 0
16 St. Joseph 0.387 0.333 0.432 0.425 3-6 0
17 Gunnison 0.386 0.300 0.456 0.463 4-11 0
18 Freedom Prep 0.365 0.364 0.356 0.410 4-7 0
19 San Juan 0.321 0.063 0.532 0.529 1-15 0
20 Waterford 0.286 0.200 0.341 0.426 1-4 0
21 Was. Acad. 0.273 0.000 0.513 0.426 0-11 0
22 APA W. Valley 0.271 0.091 0.419 0.415 1-10 0
23 Merit Prep 0.197 0.000 0.346 0.418 0-11 0
24 UM C. Will. 0.173 0.000 0.310 0.330 0-7 0
Class 1A RPI Rankings
Rank School RPI WP OWP OOWP W-L Change
1 Piute 0.718 0.929 0.532 0.607 13-1 0
2 Tabiona 0.716 0.912 0.560 0.538 14-3 0
3 Panguitch 0.685 0.786 0.606 0.588 11-3 0
4 Mon. Valley 0.653 0.875 0.463 0.515 6-2 0
5 Wayne 0.633 0.545 0.735 0.571 6-5 0
6 Wendover 0.599 0.788 0.435 0.485 9-4 0
7 Water Canyon 0.584 0.719 0.453 0.564 5-3 2
8 ICS 0.583 0.712 0.478 0.479 9-4 -1
9 Whitehorse 0.560 0.676 0.464 0.469 10-7 1
10 Escalante 0.558 0.617 0.508 0.524 9-6 1
11 Valley 0.552 0.446 0.659 0.547 6-8 -3
12 Rich 0.531 0.563 0.505 0.511 6-6 0
13 Bryce Valley 0.512 0.455 0.564 0.533 5-6 0
14 Milford 0.473 0.385 0.551 0.517 5-8 0
15 Altamont 0.459 0.458 0.447 0.513 4-8 0
16 Manila 0.405 0.333 0.467 0.452 4-8 0
17 Mount Vernon 0.371 0.500 0.273 0.234 1-1 0
18 Tintic 0.370 0.364 0.357 0.452 4-7 0
19 Monticello 0.368 0.083 0.622 0.500 1-11 0
20 Green River 0.367 0.100 0.604 0.496 1-9 0
21 Pinnacle 0.357 0.286 0.406 0.460 4-10 0
22 Dugway 0.027 0.000 0.000 0.273 0-1 0