Thursday’s game
Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
---|---|---|---|---|---|
Timpview | 121.3 | 22.6 | 98.7 | OREM | Timpview |
Friday’s games
Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
---|---|---|---|---|---|
ALTA | 100.4 | 24.5 | 75.9 | Highland | Alta |
Altamont | -17.6 | 37.4 | -55 | USDB | Altamont |
AMERICAN FORK | 121.1 | 7.8 | 113.3 | Lehi | Lehi |
Beaver | 72.6 | 23.8 | 48.8 | KANAB | Beaver |
Bingham | 111.6 | 47.4 | 64.2 | COPPER HILLS | Bingham |
Bountiful | 83.9 | 14.1 | 69.8 | NORTHRIDGE | Bountiful |
Box Elder | 92 | 50.6 | 41.4 | CLEARFIELD | Box Elder |
BRIGHTON | 101.7 | 45.7 | 56 | Skyline | Brighton |
CANYON VIEW | 60.7 | 30 | 30.7 | North Sanpete | Canyon View |
Cedar City | 66.5 | 24.5 | 42 | HURRICANE | Cedar City |
CORNER CANYON | 136 | 33.3 | 102.7 | Mountain Ridge | Corner Canyon |
Crimson Cliffs | 108.7 | 24.6 | 84.1 | SNOW CANYON | Crimson Cliffs |
DAVIS | 99.5 | 14.9 | 84.6 | Weber | Davis |
DELTA | 34.6 | 12 | 22.6 | South Sevier | Delta |
Dixie | 78.9 | 12.8 | 66.1 | PINE VIEW | Dixie |
DUCHESNE | 53.1 | 27.4 | 25.7 | North Sevier | Duchesne |
EAST | 105.3 | 8.6 | 96.7 | Olympus | East |
ENTERPRISE | 55 | 12.1 | 42.9 | Millard | Enterprise |
GRANTSVILLE | 58.3 | 19.2 | 39.1 | Ben Lomond | Grantsville |
HERRIMAN | 99.1 | 12.7 | 86.4 | Riverton | Herriman |
HUNTER | 61.6 | 9.2 | 52.4 | Cyprus | Hunter |
JORDAN | 39.1 | 24.9 | 14.2 | Cottonwood | Jordan |
KEARNS | 74 | 34.1 | 39.9 | Taylorsville | Kearns |
Layton | 79.3 | 3.5 | 75.8 | FREMONT | Layton |
Layton Christian | 60.1 | 5.9 | 54.2 | SOUTH SUMMIT | South Summit |
Lone Peak | 117.7 | 8.9 | 108.8 | PLEASANT GROVE | Lone Peak |
Manti | 60.6 | 57.9 | 2.7 | CARBON | Manti |
MILFORD | 41.9 | 38.1 | 3.8 | Parowan | Milford |
MORGAN | 75.6 | 27.4 | 48.2 | Juan Diego | Morgan |
MOUNTAIN CREST | 79.9 | 27.4 | 52.5 | Logan | Mountain Crest |
North Summit | 41.3 | 25.4 | 15.9 | GUNNISON VALLEY | North Summit |
PARK CITY | 83.2 | 4.4 | 78.8 | Stansbury | Park City |
PAYSON | 51.7 | 22.4 | 29.3 | Murray | Payson |
Providence Hall | 36.9 | 20.5 | 16.4 | JUDGE MEMORIAL | Providence Hall |
PROVO | 98.1 | 25.7 | 72.4 | Timpanogos | Provo |
Richfield | 66.3 | 8.7 | 57.6 | JUAB | Richfield |
RIDGELINE | 92.6 | 11.5 | 81.1 | Green Canyon | Green Canyon |
ROY | 86.7 | 2.7 | 84 | Bonneville | Roy |
SAN JUAN | 76.8 | 29.9 | 46.9 | Emery | San Juan |
SKY VIEW | 91.9 | 22.3 | 69.6 | Bear River | Sky View |
Skyridge | 136.2 | 61.2 | 75 | WESTLAKE | Skyridge |
Spanish Fork | 77.6 | 10.4 | 67.2 | SALEM HILLS | Spanish Fork |
Springville | 98 | 37.2 | 60.8 | CEDAR VALLEY | Springville |
Summit Academy | 46.6 | 38.7 | 7.9 | ALA | Summit Academy |
Syracuse | 107.6 | 15.7 | 91.9 | FARMINGTON | Syracuse |
Tooele | 36.5 | 19 | 17.5 | HILLCREST | Tooele |
Uintah | 38.7 | 9.5 | 29.2 | MOUNTAIN VIEW | Uintah |
UNION | 41.8 | 5.2 | 36.6 | Ogden | Ogden |
WASATCH | 76.2 | 5.6 | 70.6 | Maple Mountain | Maple Mountain |
WATER CANYON | -12 | 40.6 | -52.6 | Monument Valley | Water Canyon |
WEST JORDAN | 87.3 | 9.9 | 77.4 | Granger | West Jordan |
Woods Cross | 82.8 | 18 | 64.8 | VIEWMONT | Woods Cross |
Home team in CAPS
Copyright 2023 by Noland Parry
Noland Parry’s record last week: 43-7, 86.0%%.
Noland Parry’s season-to-date record: 202-55, 78.6%.
High school sports editor James Edward’s record last week: 43-7, 86.0%.
View Comments
High school sports editor James Edward’s season-to-date record: 202-55, 78.6%.