Thursday’s games
Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
---|---|---|---|---|---|
CYPRUS | 51.5 | 12.9 | 38.6 | Taylorsville | Cyprus |
GRANGER | 81 | 6.8 | 74.2 | Kearns | Granger |
RIDGELINE | 92.3 | 9.7 | 82.6 | Mountain Crest | Ridgeline |
West Jordan | 83.5 | 21.6 | 61.9 | HUNTER | West Jordan |
Friday’s games
Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
---|---|---|---|---|---|
Alta | 100.5 | 0.1 | 100.4 | OLYMPUS | Olympus |
American Fork | 125.0 | 10.7 | 114.3 | LONE PEAK | American Fork |
BEAVER | 74.2 | 30.3 | 43.9 | North Summit | Beaver |
Bingham | 108.2 | 8.3 | 99.9 | HERRIMAN | Bingham |
BONNEVILLE | 82.5 | 14.5 | 68.0 | Northridge | Bonneville |
BOUNTIFUL | 85.9 | 42.6 | 43.3 | Clearfield | Bountiful |
Box Elder | 89.4 | 26.9 | 62.5 | VIEWMONT | Box Elder |
Canyon View | 62.1 | 0.4 | 61.7 | MANTI | Manti |
CEDAR CITY | 68.3 | 0.3 | 68.0 | Pine View | Cedar |
Corner Canyon | 137.5 | 52.2 | 85.3 | RIVERTON | Corner Canyon |
CRIMSON CLIFFS | 111.2 | 32.5 | 78.7 | Stansbury | Crimson Cliffs |
DAVIS | 100.2 | 21.0 | 79.2 | Fremont | Davis |
Delta | 37.3 | 41.3 | -4.0 | GRAND | Delta |
DESERT HILLS | 90.7 | 14.0 | 76.7 | Dixie | Desert Hills |
Duchesne | 55.8 | 42.4 | 13.4 | GUNNISON VALLEY | Duchesne |
East | 102.1 | 1.3 | 100.8 | BRIGHTON | Brighton |
ENTERPRISE | 53.5 | 11.9 | 41.6 | Milford | Enterprise |
Farmington | 90.1 | 14.9 | 75.2 | LAYTON | Farmington |
Grantsville | 56.8 | 16.5 | 40.3 | OGDEN | Grantsville |
GREEN CANYON | 81.8 | 9.7 | 72.1 | Bear River | Green Canyon |
Jordan | 38.1 | 0.7 | 37.4 | TOOELE | Jordan |
JUAB | 58.2 | 29.0 | 29.2 | North Sanpete | Juab |
JUAN DIEGO | 48.3 | 10.7 | 37.6 | Union | Juan Diego |
Kanab | 48.0 | 44.5 | 3.5 | PAROWAN | Kanab |
LAYTON CHRISTIAN | 57.2 | 39.2 | 18.0 | Judge Memorial | Layton Christian |
MILLARD | 44.8 | 21.8 | 23.0 | North Sevier | Millard |
MORGAN | 75.7 | 35.2 | 40.5 | Ben Lomond | Morgan |
MOUNTAIN RIDGE | 101.8 | 34.3 | 67.5 | Copper Hills | Mountain Ridge |
MURRAY | 27.0 | 11.8 | 15.2 | Hillcrest | Murray |
Orem | 98.6 | 28.1 | 70.5 | MAPLE MOUNTAIN | Maple Mountain |
Park City | 84.2 | 70.8 | 13.4 | COTTONWOOD | Park City |
PLEASANT GROVE | 112.4 | 34.3 | 78.1 | Westlake | Pleasant Grove |
PROVIDENCE HALL | 35.0 | 24.4 | 10.6 | Am. Leadership | Providence Hall |
Provo | 100.1 | 47.0 | 53.1 | PAYSON | Provo |
RICHFIELD | 66.4 | 65.6 | 0.8 | Carbon | Richfield |
Roy | 88.6 | 3.4 | 85.2 | WOODS CROSS | Roy |
Salem Hills | 72.1 | 38.5 | 33.6 | UINTAH | Salem Hills |
San Juan | 79.2 | 59.6 | 19.6 | SOUTH SEVIER | San Juan |
Sky View | 89.9 | 40.0 | 49.9 | LOGAN | Sky View |
Skyridge | 133.4 | 22.8 | 110.6 | LEHI | Skyridge |
Snow Canyon | 82.5 | 43.4 | 39.1 | HURRICANE | Snow Canyon |
South Summit | 58.2 | 14.7 | 43.5 | SUMMIT ACADEMY | South Summit |
Springville | 99.7 | 24.1 | 75.6 | WASATCH | Springville |
ST. JOSEPH | -46.0 | 5.8 | -51.8 | USDB | St. Joseph |
SYRACUSE | 109.9 | 25.8 | 84.1 | Weber | Syracuse |
TIMPANOGOS | 71.4 | 38.4 | 33.0 | Mountain View | Timpanogos |
Timpview | 121.9 | 62.5 | 59.4 | CEDAR VALLEY | Timpview |
Water Canyon | -10.9 | 20.9 | -31.8 | WHITEHORSE | Water Canyon |
West | 103.2 | 46.2 | 57.0 | SKYLINE | West |
Home team in CAPS
Copyright 2023 by Noland Parry
Noland Parry’s record last week: 45-8 84.9%.
Noland Parry’s season-to-date record: 247-63, 79.7%.
High school sports editor James Edward’s record last week: 44-9, 83.0%.
View Comments
High school sports editor James Edward’s season-to-date record: 246-64, 79.3%.