Facebook Twitter

High school baseball: Check out which teams grabbed top RPI seeds in debut 2021 rankings release by UHSAA

SHARE High school baseball: Check out which teams grabbed top RPI seeds in debut 2021 rankings release by UHSAA
merlin_2860350.jpg

Layton and Bingham play a baseball game in Layton on Tuesday, March 23, 2021.

Scott G Winterton, Deseret News

The UHSAA unveiled its first high school baseball RPI rankings of the season on Wednesday morning, with the top spots going to Pleasant Grove (6A), Olympus (5A), Desert Hills (4A), Juab (3A) and Gunnison Valley (2A).

These RPI rankings will be updated daily on the UHSAA website until the final week of the regular season

This is the second year the UHSAA is using the RPI format to seed state tournaments, but the first for spring sports, as last season was canceled because of COVID-19.

Here’s a full look at the RPI rankings for each classification.

Class 6A RPI Rankings
Rank School RPI WP OWP OOWP W-L
1 Pleasant Grove 0.779 1.000 0.605 0.565 9-0
2 American Fork 0.777 1.000 0.592 0.604 9-0
3 Lone Peak 0.705 1.000 0.443 0.556 8-0
4 Layton 0.635 0.800 0.489 0.555 8-2
5 Jordan 0.629 0.556 0.726 0.519 5-4
6 Skyridge 0.597 0.600 0.603 0.561 6-4
7 Riverton 0.593 0.571 0.632 0.511 4-3
8 Bingham 0.581 0.500 0.666 0.561 4-4
9 Weber 0.571 0.700 0.441 0.577 7-3
10 Herriman 0.549 0.500 0.601 0.535 4-4
11 Westlake 0.535 0.500 0.570 0.533 4-4
12 Northridge 0.520 0.556 0.488 0.502 5-4
13 Corner Canyon 0.497 0.400 0.598 0.484 4-6
14 Fremont 0.487 0.400 0.570 0.509 4-6
15 Syracuse 0.472 0.300 0.645 0.469 3-7
16 Davis 0.470 0.400 0.524 0.538 4-6
17 Kearns 0.459 0.375 0.553 0.419 3-5
18 Clearfield 0.456 0.444 0.465 0.470 4-5
19 West Jordan 0.456 0.375 0.534 0.472 3-5
20 Copper Hills 0.436 0.300 0.552 0.524 3-7
21 Cyprus 0.423 0.400 0.431 0.488 4-6
22 Taylorsville 0.363 0.200 0.493 0.506 2-8
23 West 0.318 0.000 0.612 0.430 0-7
24 Granger 0.312 0.111 0.485 0.437 1-8
25 Hunter 0.308 0.182 0.400 0.466 2-9
26 Roy 0.303 0.100 0.460 0.510 1-9
Class 5A RPI Rankings
Rank School RPI WP OWP OOWP W-L
1 Olympus 0.697 1.000 0.428 0.542 12-0
2 Farmington 0.623 0.667 0.603 0.516 6-3
3 Salem Hills 0.618 0.733 0.525 0.519 11-4
4 Alta 0.596 0.800 0.397 0.570 8-2
5 Bountiful 0.596 0.667 0.547 0.494 4-2
6 Maple Mountain 0.593 0.643 0.545 0.580 9-5
7 Timpanogos 0.585 0.636 0.534 0.583 7-4
8 Murray 0.578 0.667 0.500 0.536 7-3
9 Orem 0.575 0.667 0.501 0.501 6-3
10 Woods Cross 0.564 0.714 0.414 0.558 5-2
11 Spanish Fork 0.554 0.533 0.577 0.544 8-7
12 Springville 0.549 0.571 0.530 0.533 8-6
13 Cottonwood 0.542 0.636 0.456 0.502 7-4
14 Skyline 0.541 0.727 0.352 0.551 8-3
15 Lehi 0.512 0.500 0.528 0.496 5-5
16 Provo 0.500 0.400 0.598 0.505 6-9
17 Payson 0.483 0.467 0.488 0.537 7-8
18 Wasatch 0.482 0.455 0.495 0.549 5-6
19 Mountain Ridge 0.463 0.300 0.605 0.555 3-7
20 Park City 0.452 0.400 0.487 0.523 6-9
21 Viewmont 0.435 0.200 0.672 0.427 2-8
22 Highland 0.434 0.333 0.527 0.467 3-6
23 Brighton 0.378 0.400 0.327 0.505 4-6
24 Box Elder 0.368 0.125 0.585 0.483 1-7
25 Mountain View 0.323 0.182 0.430 0.479 2-9
26 Timpview 0.322 0.000 0.613 0.467 0-11
27 Bonneville 0.314 0.200 0.388 0.494 1-4
28 Hillcrest 0.309 0.500 0.121 0.289 2-2
29 East 0.024 0.000 0.000 0.243 0-3
Class 4A RPI Rankings
Rank School RPI WP OWP OOWP W-L
1 Desert Hills 0.693 0.857 0.558 0.558 13-1
2 Snow Canyon 0.683 0.933 0.460 0.560 14-1
3 Pine View 0.678 0.909 0.475 0.546 10-1
4 Mountain Crest 0.639 0.846 0.449 0.561 11-2
5 Stansbury 0.629 0.813 0.462 0.551 13-3
6 Crimson Cliffs 0.594 0.595 0.609 0.524 9-5
7 Dixie 0.591 0.538 0.653 0.549 7-6
8 Green Canyon 0.587 0.778 0.408 0.534 7-2
9 Ridgeline 0.544 0.583 0.513 0.503 7-5
10 Cedar Valley 0.490 0.485 0.478 0.569 6-5
11 Tooele 0.457 0.333 0.568 0.508 5-8
12 Uintah 0.451 0.513 0.375 0.514 7-6
13 Bear River 0.451 0.455 0.420 0.574 5-6
14 Juan Diego 0.440 0.273 0.602 0.468 3-8
15 Cedar 0.408 0.154 0.642 0.499 2-11
16 Sky View 0.384 0.182 0.563 0.489 2-9
17 Canyon View 0.370 0.200 0.503 0.531 4-11
18 Logan 0.366 0.167 0.542 0.465 2-10
19 Hurricane 0.362 0.103 0.592 0.498 2-11
20 Ben Lomond 0.362 0.303 0.400 0.451 4-7
21 Ogden 0.351 0.000 0.685 0.429 0-7
Class 3A RPI Rankings
Rank School RPI WP OWP OOWP W-L
1 Juab 0.858 1.179 0.607 0.543 13-1
2 Judge Memorial 0.733 1.150 0.344 0.609 9-1
3 Emery 0.637 0.818 0.493 0.473 9-2
4 Carbon 0.636 0.792 0.496 0.567 8-4
5 Morgan 0.629 0.727 0.550 0.539 7-4
6 Union 0.626 0.700 0.581 0.499 7-3
7 Grantsville 0.613 0.679 0.571 0.507 8-6
8 Manti 0.574 0.688 0.466 0.551 5-3
9 Providence Hall 0.521 0.643 0.400 0.520 8-6
10 Richfield 0.519 0.542 0.502 0.498 6-6
11 ALA 0.507 0.467 0.552 0.491 6-9
12 Summit Academy 0.481 0.300 0.680 0.402 3-7
13 North Sanpete 0.470 0.333 0.600 0.497 4-8
14 South Sevier 0.456 0.429 0.477 0.489 3-4
15 Delta 0.442 0.444 0.424 0.509 4-5
16 South Summit 0.441 0.333 0.553 0.426 3-6
17 Grand County 0.326 0.154 0.472 0.442 2-11
18 San Juan 0.312 0.222 0.369 0.461 2-7
Class 2A RPI Rankings
Rank School RPI WP OWP OOWP W-L
1 Gunnison Valley 0.683 1.000 0.416 0.459 8-1
2 Beaver 0.634 0.727 0.564 0.529 7-4
3 Parowan 0.582 0.583 0.599 0.503 3-3
4 Enterprise 0.531 0.636 0.427 0.528 7-4
5 Kanab 0.506 0.500 0.516 0.488 5-6
6 North Sevier 0.471 0.550 0.393 0.466 5-5
7 Milford 0.466 0.375 0.564 0.428 3-5
8 Duchesne 0.446 0.550 0.327 0.517 5-5
9 Millard 0.340 0.182 0.469 0.473 2-9
10 North Summit 0.328 0.333 0.279 0.528 2-4
11 Layton Christian 0.237 0.000 0.475 0.233 0-5
12 Monticello 0.228 0.200 0.217 0.407 1-4
13 Altamont 0.224 0.000 0.406 0.415 0-7