Noland Parry and James Edward pick Utah high school football’s games for the 10th week of the 2020 season.
Parry’s Power Guide
WEEK 10 - ALL DIVISIONS
Wednesday’s games
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
---|---|---|---|---|---|
Bountiful | 78.1 | 20.3 | 57.8 | VIEWMONT | Bountiful |
CORNER CANYON | 135.6 | 10.8 | 124.8 | American Fork | Corner Canyon |
COTTONWOOD | 22.8 | 25.2 | -2.4 | Judge Memorial | Cottonwood |
DESERT HILLS | 67.8 | 8.3 | 59.5 | Crimson Cliffs | Desert Hills |
Dixie | 77.5 | 33.9 | 43.6 | CANYON VIEW | Dixie |
FREMONT | 85.1 | 13.7 | 71.4 | Farmington | Fremont |
Juab | 72.4 | 43.2 | 29.2 | AM. LEADERSHIP | Juab |
Kanab | 41.6 | 7.3 | 34.3 | NORTH SUMMIT | North Summit |
LONE PEAK | 130.7 | 25.3 | 105.4 | Pleasant Grove | Lone Peak |
MORGAN | 78.9 | 13.5 | 65.4 | Grantsville | Morgan |
Mountain Ridge | 70.9 | 1.2 | 69.7 | SPANISH FORK | Spanish Fork |
MOUNTAIN CREST | 60.2 | 27.6 | 32.6 | Hillcrest | Mountain Crest |
NORTH SANPETE | 59.5 | 27.4 | 32.1 | Union | North Sanpete |
OGDEN | 37.7 | 12.2 | 25.5 | Ben Lomond | Ogden |
OREM | 110.8 | 18.8 | 92 | Lehi | Orem |
Park City | 73.7 | 27.3 | 46.4 | CEDAR VALLEY | Park City |
PINE VIEW | 85.8 | 39.1 | 46.7 | Hurricane | Pine View |
Provo | 76.4 | 18.7 | 57.7 | NORTHRIDGE | Provo |
SALEM HILLS | 92.6 | 13.5 | 79.1 | Maple Mountain | Salem Hills |
SKYRIDGE | 127.8 | 31.1 | 96.7 | Westlake | Skyridge |
Snow Canyon | 83 | 9.1 | 73.9 | CEDAR CITY | Snow Canyon |
South Sevier | 20.5 | 20 | 0.5 | CARBON | South Sevier |
Summit Academy | 52.5 | 7.4 | 45.1 | SOUTH SUMMIT | Summit Academy |
Timpview | 107.1 | 28.4 | 78.7 | STANSBURY | Timpview |
Wasatch | 84.9 | 0.2 | 84.7 | SPRINGVILLE | Springville |
West Jordan | 72.9 | 30.4 | 42.5 | TAYLORSVILLE | West Jordan |
Thursday’s games
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
---|---|---|---|---|---|
BEAVER | 93.8 | 49.1 | 44.7 | Parowan | Beaver |
BINGHAM | 110.4 | 52.4 | 58 | Copper Hills | Bingham |
Brighton | 92.6 | 19.7 | 72.9 | HIGHLAND | Brighton |
EAST | 106.4 | 37.4 | 69 | Jordan | East |
Enterprise | 51.6 | 12.1 | 39.5 | MILLARD | Enterprise |
MANTI | 52.4 | 7.1 | 45.3 | Delta | Manti |
MILFORD | 45.1 | 6.3 | 38.8 | North Sevier | Milford |
Riverton | 96 | 4.4 | 91.6 | HERRIMAN | Riverton |
Rich | 1.5 | 5.3 | -3.8 | MONTICELLO | Monticello |
Richfield | 51 | 32.5 | 18.5 | GRAND | Richfield |
West | 79.7 | 15.6 | 64.1 | GRANGER | West |
Friday’s games
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
---|---|---|---|---|---|
GUNNISON VALLEY | 17.4 | 23.2 | -5.8 | Layton Christian | Gunnison |
JUAN DIEGO | 64.9 | 56 | 8.9 | Providence Hall | Juan Diego |
Kearns | 94.9 | 39.2 | 55.7 | CYPRUS | Kearns |
OLYMPUS | 86.6 | 3 | 83.6 | Skyline | Skyline |
San Juan | 49.7 | 8.3 | 41.4 | EMERY | San Juan |
WEBER | 90 | 1.1 | 88.9 | Roy | Roy |
Home team in CAPS
Copyright 2020 by Noland Parry
View Comments
Noland Parry’s record last week: 37-9, 80.4 percent
Noland Parry’s season-to-date record: 360-84, 81.1 percent
High school sports editor James Edward’s record last week: 38-8, 82.6 percent
High school sports editor James Edward’s season-to-date record: 365-89, 80.3 percent