Noland Parry and James Edward pick every game from the first week of the Utah high school football playoffs of the 2020 season.
Parry’s Power Guide
ALL GAMES FRIDAY
6A playoffs
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
---|---|---|---|---|---|
BINGHAM | 107.4 | 44.1 | 63.3 | Granger | Bingham |
DAVIS | 85.1 | 13.5 | 71.6 | Syracuse | Davis |
EAST | 107 | 37.2 | 69.8 | Clearfield | East |
HERRIMAN | 95.4 | 23.3 | 72.1 | West Jordan | Herriman |
RIVERTON | 92.2 | 27.9 | 64.3 | Layton | Riverton |
WEST | 80.2 | 12.5 | 67.7 | Jordan | West |
Westlake | 94.5 | 12.3 | 82.2 | HUNTER | Westlake |
5A playoffs
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
---|---|---|---|---|---|
ALTA | 89.8 | 16.9 | 72.9 | Farmington | Alta |
BOUNTIFUL | 79.5 | 48.7 | 30.8 | Hillcrest | Bountiful |
HIGHLAND | 70.9 | 5.2 | 65.7 | Spanish Fork | Spanish Fork |
LEHI | 94 | 37.9 | 56.1 | Viewmont | Lehi |
Provo | 77.5 | 2.9 | 74.6 | MOUNTAIN RIDGE | Mountain Ridge |
SPRINGVILLE | 84.6 | 44.4 | 40.2 | Murray | Springville |
Woods Cross | 77 | 1.7 | 75.3 | BOX ELDER | Box Elder |
4A playoffs
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
---|---|---|---|---|---|
CEDAR VALLEY | 49.3 | 3.4 | 45.9 | Tooele | Cedar Valley |
CRIMSON CLIFFS | 59.9 | 17.8 | 42.1 | Canyon View | Crimson Cliffs |
DESERT HILLS | 66.9 | 5.7 | 61.2 | Mountain Crest | Desert Hills |
LOGAN | 65.4 | 19 | 46.4 | Hurricane | Logan |
OGDEN | 36.5 | 10.6 | 25.9 | Ben Lomond | Ogden |
3A playoffs
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
---|---|---|---|---|---|
GRANTSVILLE | 63.6 | 20.3 | 43.3 | Emery | Grantsville |
JUAN DIEGO | 62.4 | 19.2 | 43.2 | South Summit | Juan Diego |
MORGAN | 81.3 | 59.6 | 21.7 | South Sevier | Morgan |
Manti | 51.3 | 3.1 | 48.2 | SAN JUAN | Manti |
NORTH SANPETE | 59.2 | 12.9 | 46.3 | Delta | North Sanpete |
RICHFIELD | 48.7 | 16.1 | 32.6 | Union | Richfield |
SUMMIT ACADEMY | 54.7 | 22.7 | 32 | Am. Leadership | Summit Academy |
2A playoffs
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
---|---|---|---|---|---|
ENTERPRISE | 53.7 | 58.5 | -4.8 | Layton Christian | Enterprise |
MILFORD | 47.5 | 47.3 | 0.2 | Monticello | Milford |
MILLARD | 37.6 | 1.5 | 36.1 | North Sevier | North Sevier |
NORTH SUMMIT | 34.6 | 39.1 | -4.5 | Rich | North Summit |
PAROWAN | 47.6 | 32.1 | 15.5 | Gunnison Valley | Parowan |
Home team in CAPS
Copyright 2020 by Noland Parry
View Comments
Noland Parry’s record last week: 40-5, 88.9 percent
Noland Parry’s season-to-date record: 400-89, 81.8 percent
High school sports editor James Edward’s record last week: 36-9, 80 percent
High school sports editor James Edward’s season-to-date record: 391-98, 80.3 percent