Noland Parry and James Edward pick Utah high school football’s games for the first week of the 2020 season.
Parry’s Power Guide
WEEK 1 - ALL DIVISIONS
Thursday’s game
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
---|---|---|---|---|---|
HERRIMAN | 102.5 | 27.1 | 75.4 | Davis | Herriman |
Friday’s games
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
---|---|---|---|---|---|
Am. Leadership | 41.2 | 31.9 | 9.3 | CARBON | ALA |
AMERICAN FORK | 120.5 | 31.3 | 89.2 | Lehi | American Fork |
BEAVER | 89.6 | 53.5 | 36.1 | Grand | Beaver |
BEN LOMOND | 21.9 | 9.7 | 12.2 | Providence Hall | Ben Lomond |
Bountiful | 76.6 | 5.1 | 71.5 | HIGHLAND | Highland |
CEDAR CITY | 68.3 | 4.3 | 64 | Spanish Fork | Cedar City |
COPPER HILLS | 59.3 | 6.3 | 53 | Taylorsville | Copper Hills |
CORNER CANYON | 142.3 | 61.8 | 80.5 | Farmington | Corner Canyon |
Desert Hills | 70.1 | 15.7 | 54.4 | MURRAY | Desert Hills |
DIXIE | 84 | 0.3 | 83.7 | Springville | Springville |
Duchesne | 52.1 | 5.2 | 46.9 | ENTERPRISE | Duchesne |
EAST | 110.8 | 31.1 | 79.7 | West Jordan | East |
Fremont | 85.1 | 0.7 | 84.4 | BRIGHTON | Brighton |
GRANTSVILLE | 68.2 | 3.4 | 64.8 | North Sanpete | North Sanpete |
Green Canyon | 76.2 | 30.9 | 45.3 | TOOELE | Green Canyon |
HUNTER | 75.4 | 4.2 | 71.2 | Bonneville | Hunter |
JORDAN | 89.2 | 2.7 | 86.5 | Roy | Roy |
JUAB | 68.5 | 22.4 | 46.1 | Parowan | Juab |
JUAN DIEGO | 63.3 | 2.4 | 60.9 | Bear River | Juan Diego |
Judge Memorial | 6.5 | 9.9 | -3.4 | Layton Christian | Judge Memorial |
Kearns | 91.5 | 22.7 | 68.8 | BOX ELDER | Kearns |
Layton | 70.5 | 4.1 | 66.4 | SKYLINE | Skyline |
Lone Peak | 119.4 | 16.1 | 103.3 | TIMPVIEW | Lone Peak |
Manti | 54 | 3.2 | 50.8 | CRIMSON CLIFFS | Crimson Cliffs |
Maple Mountain | 70.7 | 37.5 | 33.3 | CEDAR VALLEY | Maple Mountain |
MILFORD | 64.2 | 21 | 43.2 | South Summit | South Summit |
MILLARD | 50.9 | 24.9 | 26 | Emery | Millard |
KANAB | 35.4 | 30.8 | 4.6 | Monticello | Kanab |
NORTH SEVIER | 40 | 18.1 | 21.9 | South Sevier | North Sevier |
NORTH SUMMIT | 33 | 29.7 | 3.3 | Uintah | North Summit |
NORTHRIDGE | 64.6 | 0.2 | 64.4 | Viewmont | Northridge |
OLYMPUS | 90.3 | 33.2 | 57.1 | Mountain Ridge | Olympus |
Orem | 111.3 | 51.2 | 60.1 | MOUNTAIN VIEW | Orem |
Payson | 49 | 10.2 | 38.8 | CANYON VIEW | Payson |
Pine View | 84.4 | 14.3 | 70.1 | Ridgeline | Pine View |
Pleasant Grove | 106.3 | 7.9 | 98.4 | RIVERTON | Pleasant Grove |
Provo | 89.2 | 24.6 | 64.6 | LOGAN | Provo |
RICHFIELD | 54.9 | 12.7 | 42.2 | Hurricane | Richfield |
Salem Hills | 92.8 | 26.3 | 66.5 | MOUNTAIN CREST | Salem Hills |
SAN JUAN | 49.6 | 8.6 | 41 | Delta | San Juan |
SKY VIEW | 99.9 | 34.4 | 65.5 | Stansbury | Sky View |
Skyridge | 110.7 | 17.1 | 93.6 | ALTA | Skyridge |
Snow Canyon | 81.4 | 29.1 | 52.3 | CYPRUS | Snow Canyon |
SUMMIT ACADEMY | 49.8 | 33.4 | 16.4 | Cottonwood | Summit Academy |
SYRACUSE | 89.6 | 29 | 60.6 | Granger | Syracuse |
Timpanogos | 62.3 | 19 | 43.3 | HILLCREST | Hillcrest |
UNION | 37.1 | 3.5 | 33.6 | Ogden | Ogden |
WASATCH | 83.1 | 6.6 | 76.5 | Park City | Wasatch |
West | 68.4 | 3.5 | 64.9 | CLEARFIELD | Clearfield |
Westlake | 93.3 | 14.5 | 78.8 | WOODS CROSS | Woods Cross |
Home team in CAPS
View Comments
Copyright 2020 by Noland Parry