Noland Parry and James Edward pick Utah high school football’s games for the seventh week of the 2020 season.
Parry’s Power Guide
WEEK 7 - ALL DIVISIONS
Thursday’s games
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
---|---|---|---|---|---|
Corner Canyon | 137.9 | 11.9 | 126 | LONE PEAK | Corner Canyon |
Granger | 68.5 | 17.2 | 51.3 | CYPRUS | Granger |
Murray | 38.4 | 0.6 | 37.8 | HILLCREST | Murray |
Friday’s games
Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
---|---|---|---|---|---|
ALTA | 91.4 | 54.5 | 36.9 | Timpanogos | Alta |
AMERICAN FORK | 119.9 | 23.4 | 96.5 | Westlake | American Fork |
Beaver | 90.6 | 41.9 | 48.7 | ENTERPRISE | Beaver |
Bingham | 114.4 | 11.2 | 103.2 | EAST | Bingham |
Bonneville | 80.6 | 7.7 | 72.9 | WOODS CROSS | Bonneville |
BOUNTIFUL | 76.5 | 2.8 | 73.7 | Box Elder | Bountiful |
CEDAR CITY | 70 | 19.1 | 50.9 | Canyon View | Cedar City |
Davis | 88.7 | 11.3 | 77.4 | SYRACUSE | Davis |
DELTA | 45.4 | 14.8 | 30.6 | Am. Leadership | Delta |
Desert Hills | 67.7 | 21.4 | 46.3 | HURRICANE | Desert Hills |
DUCHESNE | 51.1 | 36.4 | 14.7 | Gunnison Valley | Duchesne |
Emery | 36.2 | 26.3 | 9.9 | CARBON | Emery |
Farmington | 76.9 | 14.8 | 62.1 | CLEARFIELD | Farmington |
GRANTSVILLE | 71.8 | 28.6 | 43.2 | South Summit | Grantsville |
Green Canyon | 71.4 | 3.4 | 68 | BEAR RIVER | Bear River |
Herriman | 89.2 | 13.5 | 75.7 | JORDAN | Herriman |
Juab | 70.6 | 6.9 | 63.7 | NORTH SANPETE | North Sanpete |
Juan Diego | 63.5 | 14.5 | 49 | SUMMIT ACADEMY | Juan Diego |
JUDGE MEMORIAL | -0.9 | 3.7 | -4.6 | Monticello | Judge Memorial |
Kearns | 99 | 22.7 | 76.3 | HUNTER | Kearns |
Manti | 49.6 | 19.9 | 29.7 | UNION | Manti |
MAPLE MOUNTAIN | 74.2 | 4.2 | 70 | Spanish Fork | Maple Mountain |
Milford | 48.2 | 5.1 | 43.1 | KANAB | Kanab |
MILLARD | 44.6 | 7.8 | 36.8 | North Sevier | Millard |
MOUNTAIN RIDGE | 69.9 | 33.2 | 36.7 | Payson | Mountain Ridge |
NORTH SUMMIT | 35.9 | 34 | 1.9 | Rich | North Summit |
Ogden | 48.9 | 40 | 8.9 | UINTAH | Ogden |
PARK CITY | 76.8 | 11 | 65.8 | Mountain View | Park City |
PAROWAN | 40.7 | 28.4 | 12.3 | Providence Hall | Parowan |
PINE VIEW | 87.4 | 34 | 53.4 | Crimson Cliffs | Pine View |
Richfield | 51.7 | 34.2 | 17.5 | SOUTH SEVIER | Richfield |
RIDGELINE | 85.8 | 17.9 | 67.9 | Logan | Ridgeline |
Riverton | 93.6 | 10 | 83.6 | OLYMPUS | Olympus |
ROY | 91.5 | 39.1 | 52.4 | Northridge | Roy |
SALEM HILLS | 95.5 | 17.2 | 78.3 | Springville | Salem Hills |
San Juan | 50.4 | 30.3 | 20.1 | GRAND | San Juan |
SKY VIEW | 95.4 | 32.2 | 63.2 | Mountain Crest | Sky View |
Skyridge | 125.8 | 17.1 | 108.7 | PLEASANT GROVE | Skyridge |
SNOW CANYON | 84.2 | 5.6 | 78.6 | Dixie | Dixie |
STANSBURY | 73.8 | 50.1 | 23.7 | Ben Lomond | Stansbury |
Timpview | 105.4 | 12.8 | 92.6 | LEHI | Timpview |
Tooele | 47.9 | 8.5 | 39.4 | CEDAR VALLEY | Cedar Valley |
Wasatch | 86 | 7 | 79 | PROVO | Wasatch |
WEBER | 86.7 | 1.9 | 84.8 | Fremont | Fremont |
West | 75.8 | 30.8 | 45 | TAYLORSVILLE | West |
Home team in CAPS
Copyright 2020 by Noland Parry
Noland Parry’s record last week: 44-9, 83 percent
Noland Parry’s season-to-date record: 249-58, 81.1 percent
High school sports editor James Edward’s record last week: 40-13, 75.4 percent
High school sports editor James Edward’s season-to-date record: 248-59, 80.8 percent