Here’s a look at the daily boys basketball RPI change after Friday’s results. The Deseret News will publish these rankings and indicate the RPI movement up and down every Wednesday and Saturday throughout region play.
The rankings are pulled from the UHSAA website and are dependent on coaches posting the scores on MaxPreps in a timely manner. Not all Friday scores had been posted at time of update.
The top spots remained unchanged in all six classifications.
The biggest movers on Friday were Springville (5A) and Kanab (2A), who each jumped up four spots.
Class 6A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|---|---|---|---|---|---|---|
1 | Westlake | 0.794 | 0.941 | 0.691 | 0.592 | 16-1 | 0 |
2 | Pleasant Grove | 0.721 | 0.789 | 0.683 | 0.588 | 15-4 | 0 |
3 | Corner Canyon | 0.675 | 0.684 | 0.682 | 0.599 | 13-6 | 2 |
4 | American Fork | 0.671 | 0.706 | 0.656 | 0.587 | 12-5 | -1 |
5 | Skyridge | 0.661 | 0.722 | 0.621 | 0.563 | 13-5 | -1 |
6 | Bingham | 0.656 | 0.706 | 0.629 | 0.556 | 12-5 | 0 |
7 | Lone Peak | 0.634 | 0.688 | 0.591 | 0.585 | 11-5 | 0 |
8 | Davis | 0.624 | 0.778 | 0.495 | 0.516 | 14-4 | 0 |
9 | Copper Hills | 0.603 | 0.714 | 0.509 | 0.528 | 10-4 | 0 |
10 | Layton | 0.587 | 0.688 | 0.503 | 0.516 | 11-5 | 0 |
11 | Kearns | 0.549 | 0.714 | 0.397 | 0.491 | 15-6 | 0 |
12 | Cyprus | 0.539 | 0.579 | 0.509 | 0.493 | 11-8 | 1 |
13 | Riverton | 0.538 | 0.529 | 0.553 | 0.508 | 9-8 | -1 |
14 | Weber | 0.499 | 0.529 | 0.471 | 0.485 | 9-8 | 1 |
15 | Taylorsville | 0.495 | 0.563 | 0.430 | 0.483 | 9-7 | -1 |
16 | Fremont | 0.490 | 0.500 | 0.481 | 0.487 | 8-8 | 0 |
17 | West Jordan | 0.470 | 0.429 | 0.513 | 0.467 | 6-8 | 1 |
18 | Herriman | 0.447 | 0.316 | 0.566 | 0.506 | 6-13 | 2 |
19 | Hunter | 0.434 | 0.467 | 0.392 | 0.479 | 7-8 | -2 |
20 | Jordan | 0.425 | 0.316 | 0.507 | 0.552 | 6-13 | -1 |
21 | Roy | 0.424 | 0.412 | 0.426 | 0.475 | 7-10 | 0 |
22 | West | 0.400 | 0.267 | 0.511 | 0.507 | 4-11 | 0 |
23 | Syracuse | 0.389 | 0.278 | 0.483 | 0.467 | 5-13 | 0 |
24 | Northridge | 0.302 | 0.167 | 0.401 | 0.464 | 3-15 | 0 |
25 | Granger | 0.302 | 0.111 | 0.460 | 0.447 | 2-16 | 0 |
26 | Clearfield | 0.282 | 0.063 | 0.461 | 0.462 | 1-15 | 0 |
Class 5A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|---|---|---|---|---|---|---|
1 | Timpview | 0.715 | 0.842 | 0.622 | 0.559 | 16-3 | 0 |
2 | Olympus | 0.649 | 0.882 | 0.451 | 0.495 | 15-2 | 0 |
3 | Lehi | 0.593 | 0.625 | 0.573 | 0.544 | 10-6 | 0 |
4 | Mountain View | 0.592 | 0.625 | 0.570 | 0.541 | 10-6 | 0 |
5 | Brighton | 0.588 | 0.750 | 0.449 | 0.489 | 12-4 | 0 |
6 | Alta | 0.571 | 0.556 | 0.588 | 0.560 | 10-8 | 2 |
7 | Farmington | 0.568 | 0.632 | 0.510 | 0.542 | 12-7 | 2 |
8 | Timpanogos | 0.561 | 0.500 | 0.622 | 0.566 | 9-9 | -2 |
9 | Maple Mountain | 0.548 | 0.643 | 0.459 | 0.521 | 9-5 | 1 |
10 | Payson | 0.543 | 0.611 | 0.483 | 0.505 | 11-7 | -3 |
11 | Bonneville | 0.525 | 0.625 | 0.434 | 0.487 | 10-6 | 0 |
12 | Bountiful | 0.517 | 0.450 | 0.584 | 0.518 | 9-11 | 0 |
13 | Woods Cross | 0.514 | 0.533 | 0.497 | 0.501 | 8-7 | 0 |
14 | Viewmont | 0.506 | 0.550 | 0.462 | 0.509 | 11-9 | 1 |
15 | Mountain Ridge | 0.503 | 0.550 | 0.449 | 0.533 | 11-9 | -1 |
16 | Wasatch | 0.482 | 0.500 | 0.456 | 0.519 | 9-9 | 0 |
17 | Provo | 0.472 | 0.429 | 0.508 | 0.511 | 6-8 | 0 |
18 | Cottonwood | 0.438 | 0.467 | 0.400 | 0.476 | 7-8 | 1 |
19 | Highland | 0.434 | 0.357 | 0.501 | 0.473 | 5-9 | -1 |
20 | Orem | 0.427 | 0.263 | 0.570 | 0.523 | 5-14 | 0 |
21 | Springville | 0.415 | 0.333 | 0.477 | 0.509 | 5-10 | 4 |
22 | Murray | 0.415 | 0.333 | 0.480 | 0.487 | 6-12 | 0 |
23 | Hillcrest | 0.405 | 0.375 | 0.420 | 0.469 | 6-10 | 0 |
24 | Park City | 0.401 | 0.286 | 0.500 | 0.477 | 4-10 | -3 |
25 | Salem Hills | 0.399 | 0.313 | 0.459 | 0.521 | 5-11 | -1 |
26 | Skyline | 0.379 | 0.278 | 0.459 | 0.477 | 5-13 | 0 |
27 | Box Elder | 0.348 | 0.133 | 0.531 | 0.487 | 2-13 | 0 |
28 | Spanish Fork | 0.317 | 0.067 | 0.527 | 0.503 | 1-14 | 0 |
29 | East | 0.308 | 0.118 | 0.466 | 0.454 | 2-15 | 0 |
Class 4A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|---|---|---|---|---|---|---|
1 | Crimson Cliffs | 0.680 | 0.889 | 0.502 | 0.546 | 16-2 | 0 |
2 | Juan Diego | 0.671 | 0.889 | 0.486 | 0.520 | 16-2 | 1 |
3 | Desert Hills | 0.661 | 0.833 | 0.520 | 0.522 | 15-3 | -1 |
4 | Dixie | 0.660 | 0.833 | 0.511 | 0.547 | 15-3 | 0 |
5 | Sky View | 0.652 | 0.781 | 0.553 | 0.514 | 13-3 | 0 |
6 | Cedar | 0.603 | 0.647 | 0.578 | 0.515 | 11-6 | 0 |
7 | Snow Canyon | 0.596 | 0.704 | 0.500 | 0.543 | 13-5 | 1 |
8 | Logan | 0.588 | 0.750 | 0.443 | 0.515 | 12-4 | -1 |
9 | Ridgeline | 0.557 | 0.556 | 0.564 | 0.532 | 10-8 | 1 |
10 | Uintah | 0.551 | 0.644 | 0.472 | 0.487 | 10-5 | -1 |
11 | Cedar Valley | 0.524 | 0.600 | 0.460 | 0.472 | 9-6 | 1 |
12 | Green Canyon | 0.518 | 0.463 | 0.574 | 0.512 | 9-9 | -1 |
13 | Tooele | 0.507 | 0.500 | 0.513 | 0.511 | 9-9 | 0 |
14 | Stansbury | 0.490 | 0.529 | 0.451 | 0.492 | 9-8 | 0 |
15 | Bear River | 0.468 | 0.471 | 0.458 | 0.497 | 8-9 | 0 |
16 | Pine View | 0.418 | 0.250 | 0.565 | 0.512 | 4-12 | 0 |
17 | Hurricane | 0.367 | 0.111 | 0.591 | 0.511 | 2-16 | 0 |
18 | Mountain Crest | 0.324 | 0.115 | 0.495 | 0.499 | 2-14 | 1 |
19 | Ben Lomond | 0.316 | 0.148 | 0.449 | 0.475 | 3-15 | 1 |
20 | Canyon View | 0.311 | 0.056 | 0.523 | 0.502 | 1-17 | -2 |
21 | Ogden | 0.297 | 0.133 | 0.424 | 0.468 | 2-13 | 0 |
Class 3A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|---|---|---|---|---|---|---|
1 | Grantsville | 0.702 | 0.933 | 0.514 | 0.508 | 14-1 | 0 |
2 | Juab | 0.610 | 0.796 | 0.448 | 0.500 | 15-3 | 2 |
3 | Manti | 0.609 | 0.778 | 0.465 | 0.502 | 14-4 | -1 |
4 | Grand County | 0.587 | 0.733 | 0.457 | 0.507 | 17-3 | -1 |
5 | San Juan | 0.561 | 0.567 | 0.568 | 0.499 | 13-7 | 1 |
6 | Judge Memorial | 0.546 | 0.647 | 0.457 | 0.492 | 11-6 | 2 |
7 | Carbon | 0.544 | 0.667 | 0.430 | 0.504 | 12-6 | 0 |
8 | Richfield | 0.540 | 0.510 | 0.575 | 0.521 | 9-8 | -3 |
9 | Morgan | 0.498 | 0.467 | 0.535 | 0.468 | 7-8 | 1 |
10 | North Sanpete | 0.496 | 0.579 | 0.414 | 0.487 | 11-8 | -1 |
11 | South Sevier | 0.481 | 0.392 | 0.569 | 0.489 | 7-10 | 0 |
12 | Summit Academy | 0.422 | 0.367 | 0.469 | 0.464 | 8-12 | 0 |
13 | Union | 0.400 | 0.357 | 0.425 | 0.482 | 5-9 | 0 |
14 | ALA | 0.396 | 0.250 | 0.525 | 0.471 | 5-15 | 0 |
15 | South Summit | 0.392 | 0.259 | 0.505 | 0.477 | 5-13 | 0 |
16 | Providence Hall | 0.366 | 0.275 | 0.432 | 0.487 | 6-11 | 0 |
17 | Emery | 0.358 | 0.125 | 0.562 | 0.489 | 2-14 | 0 |
18 | Delta | 0.340 | 0.178 | 0.470 | 0.488 | 3-12 | 0 |
19 | Maeser Prep | 0.287 | 0.037 | 0.502 | 0.444 | 1-17 | 0 |
Class 2A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|---|---|---|---|---|---|---|
1 | Beaver | 0.694 | 0.938 | 0.489 | 0.522 | 14-2 | 0 |
2 | Parowan | 0.629 | 0.654 | 0.622 | 0.547 | 8-5 | 0 |
3 | Layton Christian | 0.614 | 0.825 | 0.430 | 0.493 | 14-6 | 0 |
4 | Enterprise | 0.597 | 0.556 | 0.652 | 0.533 | 10-8 | 1 |
5 | Draper APA | 0.593 | 0.786 | 0.416 | 0.522 | 9-5 | -1 |
6 | Kanab | 0.564 | 0.531 | 0.604 | 0.535 | 8-8 | 4 |
7 | North Summit | 0.563 | 0.633 | 0.502 | 0.521 | 9-6 | 1 |
8 | Duchesne | 0.556 | 0.528 | 0.594 | 0.512 | 9-9 | -2 |
9 | Rowland Hall | 0.552 | 0.625 | 0.503 | 0.445 | 5-3 | -2 |
10 | Monticello | 0.535 | 0.515 | 0.561 | 0.505 | 8-9 | 1 |
11 | Altamont | 0.528 | 0.600 | 0.459 | 0.514 | 9-6 | -2 |
12 | Gunnison Valley | 0.525 | 0.588 | 0.463 | 0.524 | 9-8 | 0 |
13 | American Heritage | 0.478 | 0.500 | 0.457 | 0.475 | 9-11 | 0 |
14 | Millard | 0.467 | 0.421 | 0.504 | 0.512 | 7-12 | 0 |
15 | APA West Valley | 0.455 | 0.525 | 0.386 | 0.449 | 10-10 | 2 |
16 | Rockwell | 0.439 | 0.475 | 0.402 | 0.446 | 9-11 | 0 |
17 | North Sevier | 0.439 | 0.333 | 0.529 | 0.509 | 5-13 | -2 |
18 | UM Camp Williams | 0.342 | 0.250 | 0.414 | 0.428 | 3-11 | 0 |
19 | UM Hillfield | 0.303 | 0.235 | 0.340 | 0.437 | 4-13 | 0 |
20 | Freedom Prep | 0.286 | 0.000 | 0.528 | 0.479 | 0-6 | 0 |
21 | Merit Academy | 0.283 | 0.063 | 0.471 | 0.432 | 1-15 | 0 |
22 | St. Joseph | 0.252 | 0.000 | 0.467 | 0.420 | 0-10 | 0 |
Class 1A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|---|---|---|---|---|---|---|
1 | Bryce Valley | 0.686 | 0.875 | 0.530 | 0.534 | 14-2 | 0 |
2 | Piute | 0.623 | 0.733 | 0.542 | 0.494 | 11-4 | 0 |
3 | Wendover | 0.618 | 0.625 | 0.642 | 0.483 | 7-5 | 3 |
4 | Manila | 0.604 | 0.800 | 0.433 | 0.491 | 11-4 | 0 |
5 | Panguitch | 0.602 | 0.765 | 0.463 | 0.493 | 13-4 | 0 |
6 | Rich | 0.597 | 0.688 | 0.529 | 0.495 | 10-6 | -3 |
7 | Mount Vernon | 0.587 | 0.750 | 0.451 | 0.468 | 12-4 | 0 |
8 | Valley | 0.557 | 0.600 | 0.526 | 0.506 | 9-6 | 0 |
9 | Telos | 0.540 | 0.667 | 0.428 | 0.476 | 8-4 | 0 |
10 | Tintic | 0.481 | 0.563 | 0.401 | 0.474 | 9-7 | 0 |
11 | Tabiona | 0.473 | 0.375 | 0.565 | 0.502 | 6-10 | 0 |
12 | Pinnacle | 0.405 | 0.417 | 0.386 | 0.439 | 5-7 | 0 |
13 | Water Canyon | 0.369 | 0.200 | 0.516 | 0.463 | 2-8 | 2 |
14 | Diamond Ranch | 0.367 | 0.357 | 0.347 | 0.506 | 5-9 | 0 |
15 | ICS | 0.365 | 0.235 | 0.474 | 0.456 | 4-13 | -2 |
16 | Green River | 0.363 | 0.250 | 0.453 | 0.467 | 3-9 | 0 |
17 | Wayne | 0.318 | 0.133 | 0.469 | 0.467 | 2-13 | 1 |
18 | Milford | 0.317 | 0.125 | 0.479 | 0.454 | 2-14 | -1 |
19 | Dugway | 0.241 | 0.000 | 0.434 | 0.460 | 0-8 | 0 |