6A second round
Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
---|---|---|---|---|---|
American Fork | 109.1 | 6.9 | 102.2 | FARMINGTON | Farmington |
BINGHAM | 106.2 | 11.1 | 95.1 | Weber | Bingham |
CORNER CANYON | 126.3 | 40.2 | 86.1 | Westlake | Corner Canyon |
FREMONT | 89.7 | 3.2 | 86.5 | Syracuse | Fremont |
LEHI | 120.6 | 52.4 | 68.2 | Layton | Lehi |
LONE PEAK | 124.9 | 34.5 | 90.4 | Herriman | Lone Peak |
Mountain Ridge | 101.8 | 1.5 | 100.3 | DAVIS | Davis |
SKYRIDGE | 129.7 | 34.8 | 94.9 | Riverton | Skyridge |
5A second round
Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
---|---|---|---|---|---|
BOUNTIFUL | 104.7 | 18.6 | 86.1 | Alta | Bountiful |
BRIGHTON | 104.5 | 23.3 | 81.2 | Wasatch | Brighton |
East | 92 | 10 | 82 | VIEWMONT | East |
MAPLE MOUNTAIN | 97.7 | 24.4 | 73.3 | Northridge | Maple Mountain |
OLYMPUS | 106.6 | 28.9 | 77.7 | Woods Cross | Olympus |
ROY | 95.1 | 14.3 | 80.8 | Granger | Roy |
TIMPVIEW | 120.5 | 31.3 | 89.2 | Springville | Timpview |
West | 104.5 | 1 | 103.5 | OREM | Orem |
4A second round
Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
---|---|---|---|---|---|
CRIMSON CLIFFS | 94.2 | 28 | 66.2 | Snow Canyon | Crimson Cliffs |
Desert Hills | 87.9 | 12.5 | 75.4 | STANSBURY | Desert Hills |
GREEN CANYON | 82.9 | 27 | 55.9 | Uintah | Green canyon |
PARK CITY | 77.6 | 9.2 | 68.4 | Bear River | Park City |
PROVO | 87.5 | 15.8 | 71.7 | Dixie | Provo |
RIDGELINE | 104.5 | 37.7 | 66.8 | Hurricane | Ridgeline |
SKY VIEW | 81.1 | 5.8 | 75.3 | Mountain Crest | Mountain Crest |
SPANISH FORK | 83.8 | 19.1 | 64.7 | Salem Hills | Spanish Fork |
3A quarterfinals
Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
---|---|---|---|---|---|
GRANTSVILLE | 66.5 | 23.3 | 43.2 | Ogden | Grantsville |
MANTI | 67.9 | 2.9 | 65 | Juab | Manti |
MORGAN | 101 | 52.5 | 48.5 | Canyon View | Morgan |
RICHFIELD | 73.7 | 18.5 | 55.2 | Juan Diego | Richfield |
2A quarterfinals
Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
---|---|---|---|---|---|
EMERY | 43.3 | 26 | 17.3 | Am. Leadership | Emery |
SAN JUAN | 74.8 | 44.2 | 30.6 | Judge Memorial | San Juan |
South Summit | 42.4 | 5.2 | 37.2 | DELTA | South Summit |
Summit Academy | 36.2 | 6.6 | 29.6 | SOUTH SEVIER | Summit Academy |
1A quarterfinals
Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
---|---|---|---|---|---|
BEAVER | 68.3 | 30 | 38.3 | Enterprise | beaver |
KANAB | 62.9 | 23.9 | 39 | Millard | Kanab |
MILFORD | 51.6 | 5.5 | 46.1 | Duchesne | Milford |
NORTH SUMMIT | 57 | 35 | 22 | North Sevier | North Summit |
1A 8-player quarterfinals
Favored Team | Rating | Diff. | Rating | Underdog | Edward’s Edge |
---|---|---|---|---|---|
ALTAMONT | -22.2 | 3.6 | -25.8 | St. Joseph | Altamont |
MONTICELLO | 2.1 | 47.7 | -45.6 | UMH | Monticello |
RICH | 22.2 | 73.9 | -51.7 | UMCW | Rich |
WATER CANYON | -8.1 | 28 | -36.1 | Whitehorse | Water Canyon |
Home team in CAPS
Copyright 2024 by Noland Parry
Noland Parry’s record last week: 25-1, 96.1%
Noland Parry’s season-to-date record: 469-100, 82.4%
High school sports editor James Edward’s record last week: 22-4, 84.6%
View Comments
High school sports editor James Edward’s season-to-date record: 472-97, 82.8%