Here’s a look at the girls basketball RPI change after Monday and Tuesday’s games. The Deseret News will update these rankings and indicate the RPI movement up and down every Wednesday and Saturday throughout region play.
The rankings are pulled from the UHSAA website and are dependent on coaches posting the scores on MaxPreps in a timely manner.
The top teams in all six classifications stayed the same after Tuesday’s games, as Copper Hills, West, Ridgeline, Grantsville, North Summit and Rich all stayed at No. 1
The most notable move of the night belonged to Sky View in 4A, which jumped two places from No. 10 to No. 8 which would mean a first-round bye if the regular season ended today.
Mountain View and Murray also moved two spots up in 4A, as did Grand in 2A.
Here are the dates for the final RPI rankings release and state tournament bracket reveal by the UHSAA: Class 6A (Feb. 15), Class 5A (Feb. 15), Class 4A (Feb. 8), Class 3A (Feb. 8), Class 2A (Feb. 8) and Class 1A (Feb. 17).
The UHSAA doesn’t provide updates to the rankings on its website once a classification is in the final week of its regular season.
Class 6A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|---|---|---|---|---|---|---|
1 | Copper Hills | 0.716 | 0.778 | 0.692 | 0.547 | 14-4 | 0 |
2 | Syracuse | 0.691 | 0.882 | 0.533 | 0.536 | 15-2 | 0 |
3 | Westlake | 0.655 | 0.722 | 0.608 | 0.568 | 13-5 | 0 |
4 | Bingham | 0.646 | 0.722 | 0.586 | 0.571 | 13-5 | 1 |
5 | Fremont | 0.634 | 0.889 | 0.403 | 0.532 | 16-2 | -1 |
6 | Davis | 0.602 | 0.688 | 0.533 | 0.525 | 11-5 | 0 |
7 | Lone Peak | 0.595 | 0.667 | 0.532 | 0.552 | 12-6 | 1 |
8 | Riverton | 0.594 | 0.647 | 0.555 | 0.533 | 11-6 | 1 |
9 | Skyridge | 0.592 | 0.556 | 0.634 | 0.567 | 10-8 | 1 |
10 | Corner Canyon | 0.584 | 0.647 | 0.525 | 0.563 | 11-6 | -3 |
11 | Mountain Ridge | 0.582 | 0.611 | 0.555 | 0.574 | 11-7 | 0 |
12 | Lehi | 0.568 | 0.556 | 0.581 | 0.561 | 10-8 | 0 |
13 | Weber | 0.503 | 0.556 | 0.448 | 0.511 | 10-8 | 0 |
14 | Farmington | 0.462 | 0.471 | 0.446 | 0.498 | 8-9 | 0 |
15 | Pleasant Grove | 0.456 | 0.389 | 0.499 | 0.562 | 7-11 | 0 |
16 | American Fork | 0.416 | 0.235 | 0.569 | 0.539 | 4-13 | 0 |
17 | Herriman | 0.399 | 0.167 | 0.600 | 0.540 | 3-15 | 0 |
18 | Layton | 0.368 | 0.118 | 0.585 | 0.521 | 2-15 | 0 |
Class 5A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|---|---|---|---|---|---|---|
1 | West | 0.741 | 1.000 | 0.534 | 0.508 | 16-0 | 0 |
2 | Salem Hills | 0.716 | 0.842 | 0.626 | 0.552 | 16-3 | 0 |
3 | Wasatch | 0.694 | 0.833 | 0.586 | 0.552 | 15-3 | 0 |
4 | Bountiful | 0.664 | 0.875 | 0.483 | 0.532 | 14-2 | 0 |
5 | Cedar Valley | 0.635 | 0.750 | 0.539 | 0.545 | 12-4 | 0 |
6 | Timpview | 0.610 | 0.611 | 0.621 | 0.560 | 11-7 | 0 |
7 | Clearfield | 0.603 | 0.706 | 0.518 | 0.523 | 12-5 | 0 |
8 | Viewmont | 0.566 | 0.647 | 0.497 | 0.512 | 11-6 | 0 |
9 | Brighton | 0.565 | 0.667 | 0.470 | 0.535 | 12-6 | 0 |
10 | Woods Cross | 0.555 | 0.647 | 0.475 | 0.503 | 11-6 | 0 |
11 | Alta | 0.551 | 0.588 | 0.527 | 0.497 | 10-7 | 0 |
12 | West Jordan | 0.531 | 0.600 | 0.470 | 0.494 | 9-6 | 1 |
13 | Springville | 0.522 | 0.500 | 0.537 | 0.558 | 9-9 | -1 |
14 | Olympus | 0.511 | 0.533 | 0.487 | 0.521 | 8-7 | 0 |
15 | Maple Mountain | 0.477 | 0.389 | 0.552 | 0.534 | 7-11 | 0 |
16 | Northridge | 0.467 | 0.412 | 0.517 | 0.489 | 7-10 | 0 |
17 | Hunter | 0.446 | 0.389 | 0.500 | 0.457 | 7-11 | 1 |
18 | Roy | 0.438 | 0.313 | 0.550 | 0.503 | 5-11 | -1 |
19 | Taylorsville | 0.395 | 0.333 | 0.441 | 0.464 | 5-10 | 0 |
20 | Skyline | 0.386 | 0.278 | 0.469 | 0.495 | 5-13 | 0 |
21 | Kearns | 0.375 | 0.438 | 0.294 | 0.464 | 7-9 | 0 |
22 | Spanish Fork | 0.374 | 0.167 | 0.547 | 0.528 | 3-15 | 0 |
23 | Bonneville | 0.370 | 0.294 | 0.421 | 0.479 | 5-12 | 0 |
24 | East | 0.366 | 0.188 | 0.518 | 0.489 | 3-13 | 0 |
25 | Box Elder | 0.331 | 0.059 | 0.566 | 0.496 | 1-16 | 0 |
26 | Granger | 0.324 | 0.294 | 0.334 | 0.419 | 5-12 | 0 |
27 | Cyprus | 0.276 | 0.000 | 0.507 | 0.477 | 0-16 | 1 |
28 | Highland | 0.275 | 0.000 | 0.502 | 0.494 | 0-17 | -1 |
Class 4A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|---|---|---|---|---|---|---|
1 | Ridgeline | 0.793 | 1.000 | 0.637 | 0.562 | 20-0 | 0 |
2 | Snow Canyon | 0.765 | 1.000 | 0.572 | 0.576 | 20-0 | 0 |
3 | Payson | 0.721 | 0.889 | 0.600 | 0.513 | 16-2 | 0 |
4 | Provo | 0.666 | 0.900 | 0.468 | 0.509 | 18-2 | 0 |
5 | Desert Hills | 0.613 | 0.588 | 0.649 | 0.560 | 10-7 | 0 |
6 | Cottonwood | 0.605 | 0.789 | 0.448 | 0.482 | 15-4 | 0 |
7 | Mountain Crest | 0.594 | 0.632 | 0.571 | 0.534 | 12-7 | 1 |
8 | Sky View | 0.579 | 0.611 | 0.553 | 0.551 | 11-7 | 2 |
9 | Dixie | 0.579 | 0.611 | 0.550 | 0.562 | 11-7 | 0 |
10 | Mountain View | 0.579 | 0.647 | 0.523 | 0.519 | 11-6 | 2 |
11 | Tooele | 0.576 | 0.700 | 0.474 | 0.483 | 14-6 | -4 |
12 | Cedar | 0.576 | 0.611 | 0.540 | 0.580 | 11-7 | -1 |
13 | Pine View | 0.548 | 0.550 | 0.544 | 0.555 | 11-9 | 0 |
14 | Jordan | 0.530 | 0.591 | 0.480 | 0.486 | 13-9 | 1 |
15 | Green Canyon | 0.517 | 0.450 | 0.580 | 0.533 | 9-11 | -1 |
16 | Stansbury | 0.482 | 0.421 | 0.545 | 0.472 | 8-11 | 0 |
17 | Uintah | 0.475 | 0.474 | 0.465 | 0.526 | 9-10 | 0 |
18 | Crimson Cliffs | 0.451 | 0.250 | 0.628 | 0.557 | 4-12 | 0 |
19 | Timpanogos | 0.441 | 0.421 | 0.457 | 0.453 | 8-11 | 0 |
20 | Hurricane | 0.404 | 0.200 | 0.574 | 0.552 | 4-16 | 0 |
21 | West Field | 0.399 | 0.300 | 0.471 | 0.526 | 6-14 | 0 |
22 | Murray | 0.375 | 0.278 | 0.456 | 0.449 | 5-13 | 2 |
23 | Bear River | 0.372 | 0.222 | 0.492 | 0.499 | 4-14 | -1 |
24 | Park City | 0.366 | 0.222 | 0.492 | 0.447 | 4-14 | -1 |
25 | Orem | 0.355 | 0.200 | 0.477 | 0.505 | 4-16 | 0 |
26 | Hillcrest | 0.354 | 0.350 | 0.338 | 0.446 | 7-13 | 0 |
Class 3A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|---|---|---|---|---|---|---|
1 | Grantsville | 0.764 | 0.950 | 0.626 | 0.547 | 19-1 | 0 |
2 | Canyon View | 0.638 | 0.750 | 0.547 | 0.539 | 15-5 | 0 |
3 | Morgan | 0.586 | 0.550 | 0.631 | 0.542 | 11-9 | 0 |
4 | South Summit | 0.574 | 0.700 | 0.464 | 0.497 | 14-6 | 0 |
5 | Richfield | 0.568 | 0.571 | 0.570 | 0.543 | 12-9 | 0 |
6 | Juab | 0.561 | 0.667 | 0.464 | 0.525 | 12-6 | 0 |
7 | Emery | 0.557 | 0.540 | 0.579 | 0.536 | 11-9 | 1 |
8 | Layton Christian | 0.556 | 0.600 | 0.526 | 0.499 | 12-8 | -1 |
9 | Judge Memorial | 0.503 | 0.450 | 0.551 | 0.529 | 9-11 | 0 |
10 | Manti | 0.475 | 0.463 | 0.473 | 0.534 | 9-10 | 0 |
11 | Union | 0.456 | 0.389 | 0.507 | 0.529 | 7-11 | 0 |
12 | Ogden | 0.423 | 0.350 | 0.484 | 0.477 | 7-13 | 0 |
13 | North Sanpete | 0.415 | 0.300 | 0.510 | 0.510 | 6-14 | 0 |
14 | Carbon | 0.398 | 0.250 | 0.519 | 0.518 | 5-15 | 0 |
15 | Juan Diego | 0.369 | 0.350 | 0.369 | 0.453 | 7-13 | 0 |
16 | Summit Academy | 0.353 | 0.278 | 0.404 | 0.459 | 5-13 | 0 |
17 | Delta | 0.342 | 0.176 | 0.471 | 0.510 | 3-14 | 0 |
18 | Providence Hall | 0.323 | 0.244 | 0.375 | 0.444 | 5-13 | 0 |
19 | Ben Lomond | 0.305 | 0.111 | 0.465 | 0.454 | 2-16 | 0 |
Class 2A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|---|---|---|---|---|---|---|
1 | North Summit | 0.814 | 1.042 | 0.643 | 0.560 | 17-1 | 0 |
2 | Kanab | 0.752 | 0.975 | 0.566 | 0.590 | 18-2 | 0 |
3 | South Sevier | 0.741 | 0.929 | 0.595 | 0.558 | 18-3 | 0 |
4 | Draper APA | 0.711 | 0.838 | 0.623 | 0.540 | 15-5 | 0 |
5 | Duchesne | 0.658 | 0.645 | 0.692 | 0.561 | 12-7 | 1 |
6 | Beaver | 0.657 | 0.724 | 0.608 | 0.577 | 13-6 | -1 |
7 | St. Joseph | 0.607 | 0.719 | 0.520 | 0.496 | 11-5 | 1 |
8 | ICS | 0.602 | 0.806 | 0.427 | 0.467 | 14-4 | -1 |
9 | Grand County | 0.594 | 0.639 | 0.563 | 0.529 | 11-7 | 2 |
10 | Enterprise | 0.575 | 0.566 | 0.585 | 0.566 | 10-9 | -1 |
11 | American Heritage | 0.570 | 0.571 | 0.582 | 0.510 | 8-6 | -1 |
12 | Gunnison Valley | 0.539 | 0.675 | 0.406 | 0.521 | 13-7 | 0 |
13 | Waterford | 0.526 | 0.521 | 0.547 | 0.459 | 6-6 | 0 |
14 | Water Canyon | 0.500 | 0.456 | 0.541 | 0.515 | 7-10 | 1 |
15 | North Sevier | 0.499 | 0.403 | 0.586 | 0.539 | 7-11 | -1 |
16 | ALA | 0.498 | 0.625 | 0.379 | 0.459 | 11-7 | 0 |
17 | San Juan | 0.455 | 0.397 | 0.500 | 0.511 | 6-11 | 0 |
18 | Millard | 0.422 | 0.309 | 0.512 | 0.529 | 5-12 | 0 |
19 | Salt Lake Academy | 0.401 | 0.483 | 0.312 | 0.435 | 7-5 | 1 |
20 | Maeser Prep | 0.396 | 0.309 | 0.472 | 0.448 | 5-12 | -1 |
21 | Rockwell | 0.396 | 0.438 | 0.352 | 0.401 | 8-12 | 0 |
22 | Vanguard | 0.384 | 0.467 | 0.301 | 0.381 | 5-4 | 0 |
23 | Rowland Hall | 0.370 | 0.267 | 0.457 | 0.442 | 4-11 | 0 |
24 | Parowan | 0.301 | 0.000 | 0.554 | 0.519 | 0-20 | 0 |
25 | Merit Academy | 0.291 | 0.125 | 0.445 | 0.341 | 1-7 | 0 |
26 | Freedom Prep | 0.251 | 0.133 | 0.336 | 0.397 | 2-13 | 0 |
27 | Wasatch Academy | 0.241 | 0.000 | 0.460 | 0.339 | 0-6 | 1 |
28 | APA West Valley | 0.233 | 0.154 | 0.278 | 0.383 | 2-11 | -1 |
29 | UM Camp Williams | 0.221 | 0.059 | 0.346 | 0.390 | 1-16 | 0 |
Class 1A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|---|---|---|---|---|---|---|
1 | Rich | 0.751 | 1.050 | 0.495 | 0.552 | 14-1 | 0 |
2 | Tabiona | 0.707 | 0.897 | 0.553 | 0.544 | 15-2 | 0 |
3 | Wayne | 0.674 | 0.750 | 0.628 | 0.541 | 12-4 | 1 |
4 | Whitehorse | 0.643 | 0.833 | 0.484 | 0.503 | 11-4 | 1 |
5 | Panguitch | 0.643 | 0.721 | 0.584 | 0.554 | 12-5 | -2 |
6 | Manila | 0.591 | 0.632 | 0.558 | 0.553 | 10-7 | 0 |
7 | Valley | 0.579 | 0.617 | 0.549 | 0.539 | 9-6 | 0 |
8 | Piute | 0.555 | 0.667 | 0.450 | 0.526 | 10-5 | 0 |
9 | Monument Valley | 0.548 | 0.563 | 0.549 | 0.484 | 8-8 | 0 |
10 | Milford | 0.505 | 0.500 | 0.516 | 0.479 | 9-9 | 0 |
11 | Escalante | 0.473 | 0.500 | 0.450 | 0.456 | 7-9 | 0 |
12 | Tintic | 0.430 | 0.313 | 0.535 | 0.484 | 5-11 | 0 |
13 | Bryce Valley | 0.424 | 0.350 | 0.479 | 0.506 | 5-10 | 0 |
14 | Altamont | 0.405 | 0.266 | 0.517 | 0.525 | 4-12 | 0 |
15 | Wendover | 0.401 | 0.132 | 0.648 | 0.501 | 2-15 | 0 |
16 | Monticello | 0.373 | 0.206 | 0.516 | 0.479 | 3-14 | 0 |
17 | Pinnacle | 0.355 | 0.368 | 0.327 | 0.419 | 7-12 | 0 |