Here’s a look at the daily boys basketball RPI change after Friday’s results. The Deseret News updates these rankings and indicates the RPI movement up and down every Thursday and Saturday throughout region play.
The rankings are pulled from the UHSAA website and are dependent on coaches posting the scores on MaxPreps in a timely manner.
The top spots remained the same in 6A through 1A after Friday’s games, as Herriman, Olympus, Green Canyon, Morgan, Kanab and Rich all remained at No. 1.
The biggest move of the night belonged to Spanish Fork in 5A, as it vaulted from No. 17 to No. 14 with its 48-47 win over Maple Mountain on Friday night. In 4A, Dixie and Crimson Cliffs each jumped up two spots as it looks to cement itself as a top eight seed in the playoffs.
Here are the dates for the final RPI rankings release and state tournament bracket reveal by the UHSAA: Class 6A (Feb. 15), Class 5A (Feb. 15), Class 4A (Feb. 8), Class 3A (Feb. 8), Class 2A (Feb. 8) and Class 1A (Feb. 17).
The UHSAA doesn’t provide updates to the rankings on its website once a classification is in the final week of its regular season.
Class 6A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|---|---|---|---|---|---|---|
1 | Herriman | 0.75 | 0.947 | 0.594 | 0.568 | 18-1 | 0 |
2 | Davis | 0.717 | 0.842 | 0.621 | 0.585 | 16-3 | 0 |
3 | Layton | 0.667 | 0.842 | 0.518 | 0.555 | 16-3 | 0 |
4 | Bingham | 0.657 | 0.737 | 0.592 | 0.591 | 14-5 | 0 |
5 | Westlake | 0.645 | 0.722 | 0.586 | 0.562 | 13-5 | 0 |
6 | Corner Canyon | 0.632 | 0.632 | 0.639 | 0.606 | 12-7 | 0 |
7 | Lone Peak | 0.618 | 0.588 | 0.658 | 0.573 | 10-7 | 0 |
8 | Copper Hills | 0.581 | 0.579 | 0.589 | 0.555 | 11-8 | 0 |
9 | Lehi | 0.563 | 0.611 | 0.509 | 0.585 | 11-7 | 0 |
10 | Weber | 0.555 | 0.611 | 0.508 | 0.509 | 11-7 | 0 |
11 | Skyridge | 0.547 | 0.556 | 0.536 | 0.561 | 10-8 | 0 |
12 | Pleasant Grove | 0.542 | 0.444 | 0.632 | 0.575 | 8-10 | 0 |
13 | Mountain Ridge | 0.519 | 0.5 | 0.535 | 0.528 | 9-9 | 0 |
14 | Syracuse | 0.509 | 0.474 | 0.539 | 0.537 | 9-10 | 0 |
15 | American Fork | 0.496 | 0.316 | 0.654 | 0.595 | 6-13 | 0 |
16 | Riverton | 0.468 | 0.368 | 0.55 | 0.548 | 7-12 | 0 |
17 | Farmington | 0.459 | 0.353 | 0.549 | 0.533 | 6-11 | 0 |
18 | Fremont | 0.424 | 0.211 | 0.615 | 0.528 | 4-15 | 0 |
Class 5A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|---|---|---|---|---|---|---|
1 | Olympus | 0.728 | 0.895 | 0.605 | 0.529 | 17-2 | 0 |
2 | Orem | 0.725 | 0.842 | 0.635 | 0.6 | 16-3 | 0 |
3 | Timpview | 0.717 | 0.778 | 0.682 | 0.604 | 14-4 | 0 |
4 | Highland | 0.691 | 0.842 | 0.571 | 0.55 | 16-3 | 0 |
5 | Bountiful | 0.626 | 0.789 | 0.491 | 0.504 | 15-4 | 0 |
6 | Alta | 0.616 | 0.75 | 0.494 | 0.563 | 15-5 | 0 |
7 | Springville | 0.612 | 0.684 | 0.555 | 0.547 | 13-6 | 0 |
8 | Brighton | 0.592 | 0.6 | 0.595 | 0.538 | 12-8 | 0 |
9 | Juan Diego | 0.586 | 0.722 | 0.471 | 0.495 | 13-5 | 0 |
10 | Skyline | 0.554 | 0.55 | 0.564 | 0.525 | 11-9 | 0 |
11 | Woods Cross | 0.531 | 0.632 | 0.44 | 0.492 | 12-7 | 0 |
12 | Cyprus | 0.51 | 0.632 | 0.391 | 0.501 | 12-7 | 0 |
13 | Viewmont | 0.51 | 0.55 | 0.468 | 0.52 | 11-9 | 0 |
14 | Spanish Fork | 0.482 | 0.474 | 0.48 | 0.526 | 9-10 | 3 |
15 | Wasatch | 0.476 | 0.444 | 0.494 | 0.536 | 8-10 | 0 |
16 | East | 0.469 | 0.368 | 0.561 | 0.508 | 7-12 | -2 |
17 | Cedar Valley | 0.469 | 0.368 | 0.556 | 0.527 | 7-12 | 1 |
18 | Salem Hills | 0.466 | 0.368 | 0.552 | 0.516 | 7-12 | -2 |
19 | Kearns | 0.456 | 0.5 | 0.408 | 0.475 | 9-9 | 1 |
20 | Maple Mountain | 0.447 | 0.368 | 0.509 | 0.52 | 7-12 | -1 |
21 | Bonneville | 0.423 | 0.421 | 0.409 | 0.492 | 8-11 | 0 |
22 | West | 0.414 | 0.3 | 0.505 | 0.522 | 6-14 | 1 |
23 | Hunter | 0.412 | 0.333 | 0.469 | 0.503 | 6-12 | -1 |
24 | Roy | 0.393 | 0.316 | 0.45 | 0.489 | 6-13 | 2 |
25 | Northridge | 0.384 | 0.316 | 0.426 | 0.502 | 6-13 | -1 |
26 | Taylorsville | 0.376 | 0.263 | 0.467 | 0.48 | 5-14 | -1 |
27 | Box Elder | 0.361 | 0.211 | 0.481 | 0.494 | 4-15 | 0 |
28 | Clearfield | 0.324 | 0.105 | 0.51 | 0.476 | 2-17 | 0 |
29 | West Jordan | 0.315 | 0.105 | 0.485 | 0.493 | 2-17 | 0 |
30 | Granger | 0.312 | 0.188 | 0.403 | 0.466 | 3-13 | 0 |
Class 4A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|---|---|---|---|---|---|---|
1 | Green Canyon | 0.703 | 0.952 | 0.495 | 0.521 | 20-1 | 0 |
2 | Payson | 0.638 | 0.75 | 0.545 | 0.554 | 15-5 | 1 |
3 | Ridgeline | 0.638 | 0.8 | 0.498 | 0.538 | 16-4 | -1 |
4 | Timpanogos | 0.609 | 0.714 | 0.515 | 0.557 | 15-6 | 0 |
5 | Dixie | 0.605 | 0.667 | 0.559 | 0.531 | 14-7 | 2 |
6 | Crimson Cliffs | 0.6 | 0.714 | 0.502 | 0.53 | 15-6 | 2 |
7 | Cottonwood | 0.598 | 0.682 | 0.531 | 0.52 | 15-7 | -2 |
8 | Hurricane | 0.593 | 0.6 | 0.601 | 0.526 | 12-8 | -2 |
9 | Provo | 0.592 | 0.619 | 0.577 | 0.54 | 13-8 | 1 |
10 | Pine View | 0.575 | 0.65 | 0.511 | 0.528 | 13-7 | -1 |
11 | Murray | 0.568 | 0.619 | 0.535 | 0.489 | 13-8 | 0 |
12 | Hillcrest | 0.565 | 0.714 | 0.428 | 0.507 | 15-6 | 0 |
13 | Uintah | 0.55 | 0.591 | 0.514 | 0.525 | 13-9 | 0 |
14 | Sky View | 0.542 | 0.524 | 0.568 | 0.509 | 11-10 | 0 |
15 | Desert Hills | 0.525 | 0.524 | 0.525 | 0.53 | 11-10 | 0 |
16 | West Field | 0.484 | 0.476 | 0.488 | 0.504 | 10-11 | 0 |
17 | Mountain View | 0.464 | 0.364 | 0.545 | 0.545 | 8-14 | 0 |
18 | Bear River | 0.46 | 0.381 | 0.528 | 0.506 | 8-13 | 0 |
19 | Logan | 0.419 | 0.263 | 0.558 | 0.495 | 5-14 | 1 |
20 | Jordan | 0.417 | 0.364 | 0.454 | 0.492 | 8-14 | -1 |
21 | Mountain Crest | 0.403 | 0.286 | 0.497 | 0.505 | 6-15 | 0 |
22 | Stansbury | 0.401 | 0.25 | 0.531 | 0.492 | 5-15 | 0 |
23 | Snow Canyon | 0.39 | 0.238 | 0.51 | 0.527 | 5-16 | 0 |
24 | Cedar | 0.355 | 0.136 | 0.534 | 0.532 | 3-19 | 0 |
25 | Park City | 0.341 | 0.19 | 0.461 | 0.475 | 4-17 | 0 |
26 | Tooele | 0.29 | 0.095 | 0.441 | 0.486 | 2-19 | 0 |
Class 3A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|---|---|---|---|---|---|---|
1 | Morgan | 0.682 | 0.952 | 0.452 | 0.497 | 20-1 | 0 |
2 | Richfield | 0.662 | 0.85 | 0.503 | 0.534 | 17-3 | 0 |
3 | Canyon View | 0.646 | 0.81 | 0.509 | 0.529 | 17-4 | 0 |
4 | South Summit | 0.631 | 0.8 | 0.487 | 0.513 | 17-4 | 0 |
5 | Juab | 0.601 | 0.714 | 0.507 | 0.516 | 15-6 | 0 |
6 | Judge Memorial | 0.554 | 0.591 | 0.524 | 0.523 | 13-9 | 0 |
7 | American Heritage | 0.525 | 0.571 | 0.478 | 0.525 | 12-9 | 1 |
8 | Union | 0.525 | 0.619 | 0.436 | 0.498 | 13-8 | -1 |
9 | Emery | 0.521 | 0.476 | 0.571 | 0.504 | 10-11 | 0 |
10 | Grantsville | 0.5 | 0.476 | 0.528 | 0.485 | 10-11 | 0 |
11 | Delta | 0.492 | 0.47 | 0.508 | 0.521 | 10-10 | 0 |
12 | Ogden | 0.482 | 0.476 | 0.486 | 0.489 | 10-11 | 0 |
13 | Manti | 0.448 | 0.368 | 0.51 | 0.524 | 7-12 | 0 |
14 | Carbon | 0.381 | 0.171 | 0.559 | 0.52 | 4-17 | 0 |
15 | Ben Lomond | 0.374 | 0.238 | 0.489 | 0.473 | 5-16 | 0 |
16 | North Sanpete | 0.363 | 0.176 | 0.518 | 0.501 | 3-14 | 0 |
17 | Providence Hall | 0.328 | 0.189 | 0.432 | 0.486 | 4-15 | 0 |
18 | Summit Academy | 0.313 | 0.095 | 0.492 | 0.488 | 2-19 | 0 |
Class 2A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|---|---|---|---|---|---|---|
1 | Kanab | 0.694 | 0.857 | 0.565 | 0.54 | 17-4 | 0 |
2 | North Summit | 0.675 | 0.855 | 0.528 | 0.525 | 16-3 | 0 |
3 | South Sevier | 0.665 | 0.857 | 0.501 | 0.537 | 17-4 | 0 |
4 | ALA | 0.625 | 0.821 | 0.458 | 0.493 | 17-4 | 0 |
5 | Rowland Hall | 0.579 | 0.663 | 0.514 | 0.491 | 13-7 | 0 |
6 | Enterprise | 0.571 | 0.545 | 0.609 | 0.516 | 11-11 | 1 |
7 | Draper APA | 0.557 | 0.645 | 0.487 | 0.479 | 12-7 | -1 |
8 | North Sevier | 0.532 | 0.5 | 0.569 | 0.511 | 10-10 | 1 |
9 | Merit Academy | 0.532 | 0.667 | 0.422 | 0.423 | 12-6 | -1 |
10 | APA West Valley | 0.529 | 0.662 | 0.411 | 0.461 | 11-6 | 1 |
11 | Waterford | 0.518 | 0.559 | 0.486 | 0.479 | 9-8 | 1 |
12 | Rockwell | 0.509 | 0.476 | 0.552 | 0.462 | 10-11 | 1 |
13 | Beaver | 0.507 | 0.526 | 0.48 | 0.538 | 10-9 | -3 |
14 | San Juan | 0.499 | 0.488 | 0.507 | 0.52 | 9-11 | 0 |
15 | Parowan | 0.497 | 0.409 | 0.581 | 0.516 | 9-13 | 1 |
16 | Grand County | 0.473 | 0.393 | 0.545 | 0.509 | 8-13 | 1 |
17 | Vanguard | 0.468 | 0.545 | 0.403 | 0.414 | 6-5 | -2 |
18 | Gunnison Valley | 0.448 | 0.463 | 0.416 | 0.524 | 9-11 | 0 |
19 | Millard | 0.407 | 0.263 | 0.525 | 0.525 | 5-14 | 2 |
20 | Duchesne | 0.407 | 0.25 | 0.539 | 0.516 | 4-12 | -1 |
21 | Maeser Prep | 0.405 | 0.286 | 0.512 | 0.459 | 6-15 | -1 |
22 | St. Joseph | 0.396 | 0.286 | 0.488 | 0.478 | 6-15 | 2 |
23 | UM Hill Field | 0.392 | 0.412 | 0.364 | 0.43 | 7-10 | -1 |
24 | Water Canyon | 0.372 | 0.219 | 0.493 | 0.517 | 3-13 | -1 |
25 | Salt Lake Academy | 0.371 | 0.364 | 0.369 | 0.411 | 4-7 | 1 |
26 | ICS | 0.37 | 0.294 | 0.43 | 0.435 | 5-12 | -1 |
27 | Freedom Prep | 0.334 | 0.25 | 0.398 | 0.424 | 5-15 | 0 |
28 | UM Camp Williams | 0.221 | 0.1 | 0.304 | 0.396 | 2-18 | 0 |
Class 1A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|---|---|---|---|---|---|---|
1 | Rich | 0.714 | 0.985 | 0.485 | 0.524 | 15-2 | 0 |
2 | Valley | 0.697 | 0.859 | 0.574 | 0.52 | 13-3 | 0 |
3 | Panguitch | 0.696 | 0.869 | 0.558 | 0.543 | 18-3 | 0 |
4 | Milford | 0.681 | 0.855 | 0.542 | 0.52 | 16-3 | 0 |
5 | Tabiona | 0.635 | 0.833 | 0.458 | 0.532 | 15-3 | 0 |
6 | Green River | 0.61 | 0.75 | 0.504 | 0.459 | 15-5 | 0 |
7 | Monticello | 0.587 | 0.703 | 0.496 | 0.472 | 10-6 | 0 |
8 | Tintic | 0.578 | 0.647 | 0.529 | 0.484 | 11-6 | 0 |
9 | Piute | 0.517 | 0.514 | 0.518 | 0.524 | 9-9 | 0 |
10 | Whitehorse | 0.496 | 0.556 | 0.446 | 0.45 | 9-9 | 0 |
11 | Bryce Valley | 0.486 | 0.434 | 0.534 | 0.503 | 8-11 | 2 |
12 | Wayne | 0.484 | 0.382 | 0.58 | 0.512 | 7-12 | -1 |
13 | Wendover | 0.474 | 0.333 | 0.609 | 0.497 | 6-12 | -1 |
14 | Manila | 0.472 | 0.5 | 0.436 | 0.508 | 8-10 | 1 |
15 | Escalante | 0.469 | 0.486 | 0.455 | 0.459 | 8-10 | -1 |
16 | Pinnacle | 0.375 | 0.3 | 0.438 | 0.429 | 6-14 | 0 |
17 | Altamont | 0.355 | 0.125 | 0.554 | 0.493 | 2-14 | 0 |
18 | Dugway | 0.296 | 0.333 | 0.238 | 0.386 | 4-8 | 0 |
19 | Mount Vernon | 0.277 | 0.067 | 0.457 | 0.419 | 1-14 | 0 |
20 | Monument Valley | 0.255 | 0.096 | 0.371 | 0.447 | 1-12 | 0 |
21 | Telos | 0.25 | 0.125 | 0.338 | 0.415 | 2-14 | 0 |
22 | USD | 0.182 | 0 | 0.325 | 0.359 | 0-7 | 0 |