Here’s a look at the girls basketball RPI change after Thursday and Friday’s games. The Deseret News will update these rankings and indicate the RPI movement up and down every Wednesday and Saturday throughout region play.
The rankings are pulled from the UHSAA website and are dependent on coaches posting the scores on MaxPreps in a timely manner.
The top teams in all six classifications stayed the same after Tuesday’s games, as Copper Hills, West, Ridgeline, Grantsville, North Summit and Rich all stayed at No. 1
The most notable move of the night belonged to East in 5A and Cedar City in 4A, which each jumped three places to improve their RPI ranking with the playoffs just a few weeks away.
Here are the dates for the final RPI rankings release and state tournament bracket reveal by the UHSAA: Class 6A (Feb. 15), Class 5A (Feb. 15), Class 4A (Feb. 8), Class 3A (Feb. 8), Class 2A (Feb. 8) and Class 1A (Feb. 17).
The UHSAA doesn’t provide updates to the rankings on its website once a classification is in the final week of its regular season.
Class 6A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|---|---|---|---|---|---|---|
1 | Copper Hills | 0.723 | 0.789 | 0.695 | 0.548 | 15-4 | 0 |
2 | Syracuse | 0.693 | 0.882 | 0.539 | 0.536 | 15-2 | 0 |
3 | Westlake | 0.657 | 0.722 | 0.611 | 0.565 | 13-5 | 0 |
4 | Bingham | 0.654 | 0.737 | 0.589 | 0.572 | 14-5 | 0 |
5 | Fremont | 0.623 | 0.842 | 0.423 | 0.534 | 16-3 | 0 |
6 | Davis | 0.619 | 0.706 | 0.555 | 0.518 | 12-5 | 0 |
7 | Lone Peak | 0.603 | 0.684 | 0.534 | 0.548 | 13-6 | 0 |
8 | Skyridge | 0.591 | 0.556 | 0.633 | 0.565 | 10-8 | 1 |
9 | Riverton | 0.587 | 0.611 | 0.576 | 0.531 | 11-7 | -1 |
10 | Mountain Ridge | 0.584 | 0.632 | 0.538 | 0.575 | 12-7 | 1 |
11 | Corner Canyon | 0.572 | 0.611 | 0.533 | 0.571 | 11-7 | -1 |
12 | Lehi | 0.568 | 0.579 | 0.557 | 0.563 | 11-8 | 0 |
13 | Weber | 0.491 | 0.526 | 0.453 | 0.504 | 10-9 | 0 |
14 | Farmington | 0.477 | 0.500 | 0.450 | 0.499 | 9-9 | 0 |
15 | Pleasant Grove | 0.451 | 0.368 | 0.510 | 0.558 | 7-12 | 0 |
16 | American Fork | 0.409 | 0.222 | 0.566 | 0.540 | 4-14 | 0 |
17 | Herriman | 0.393 | 0.158 | 0.596 | 0.543 | 3-16 | 0 |
18 | Layton | 0.373 | 0.118 | 0.595 | 0.520 | 2-15 | 0 |
Class 5A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|---|---|---|---|---|---|---|
1 | West | 0.749 | 1.000 | 0.553 | 0.503 | 18-0 | 0 |
2 | Salem Hills | 0.716 | 0.850 | 0.619 | 0.550 | 17-3 | 0 |
3 | Wasatch | 0.697 | 0.842 | 0.582 | 0.557 | 16-3 | 0 |
4 | Bountiful | 0.677 | 0.889 | 0.498 | 0.527 | 16-2 | 0 |
5 | Cedar Valley | 0.639 | 0.765 | 0.534 | 0.543 | 13-4 | 0 |
6 | Clearfield | 0.612 | 0.737 | 0.510 | 0.514 | 14-5 | 1 |
7 | Timpview | 0.600 | 0.579 | 0.629 | 0.561 | 11-8 | -1 |
8 | Brighton | 0.560 | 0.650 | 0.476 | 0.531 | 13-7 | 1 |
9 | Viewmont | 0.560 | 0.632 | 0.499 | 0.510 | 12-7 | -1 |
10 | Alta | 0.556 | 0.600 | 0.526 | 0.497 | 12-8 | 1 |
11 | Woods Cross | 0.542 | 0.632 | 0.460 | 0.511 | 12-7 | -1 |
12 | West Jordan | 0.534 | 0.625 | 0.452 | 0.491 | 10-6 | 0 |
13 | Springville | 0.512 | 0.450 | 0.564 | 0.556 | 9-11 | 0 |
14 | Olympus | 0.510 | 0.563 | 0.455 | 0.523 | 9-7 | 0 |
15 | Maple Mountain | 0.482 | 0.421 | 0.530 | 0.538 | 8-11 | 0 |
16 | Roy | 0.461 | 0.389 | 0.522 | 0.505 | 7-11 | 2 |
17 | Northridge | 0.451 | 0.368 | 0.525 | 0.492 | 7-12 | -1 |
18 | Hunter | 0.432 | 0.368 | 0.491 | 0.457 | 7-12 | -1 |
19 | Taylorsville | 0.413 | 0.375 | 0.439 | 0.462 | 6-10 | 0 |
20 | Kearns | 0.379 | 0.438 | 0.302 | 0.460 | 7-9 | 1 |
21 | East | 0.375 | 0.222 | 0.502 | 0.492 | 4-14 | 3 |
22 | Skyline | 0.370 | 0.250 | 0.463 | 0.496 | 5-15 | -2 |
23 | Spanish Fork | 0.366 | 0.158 | 0.538 | 0.527 | 3-16 | -1 |
24 | Bonneville | 0.359 | 0.263 | 0.427 | 0.480 | 5-14 | -1 |
25 | Box Elder | 0.329 | 0.053 | 0.569 | 0.491 | 1-18 | 0 |
26 | Granger | 0.312 | 0.278 | 0.321 | 0.423 | 5-13 | 0 |
27 | Cyprus | 0.295 | 0.056 | 0.495 | 0.473 | 1-17 | 0 |
28 | Highland | 0.278 | 0.000 | 0.508 | 0.490 | 0-19 | 0 |
Class 4A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|---|---|---|---|---|---|---|
1 | Ridgeline | 0.792 | 1.000 | 0.634 | 0.563 | 21-0 | 0 |
2 | Snow Canyon | 0.769 | 1.000 | 0.581 | 0.572 | 21-0 | 0 |
3 | Payson | 0.719 | 0.895 | 0.588 | 0.513 | 17-2 | 0 |
4 | Provo | 0.665 | 0.905 | 0.461 | 0.510 | 19-2 | 0 |
5 | Cottonwood | 0.617 | 0.800 | 0.464 | 0.482 | 16-4 | 1 |
6 | Desert Hills | 0.612 | 0.632 | 0.602 | 0.568 | 12-7 | -1 |
7 | Mountain Crest | 0.591 | 0.667 | 0.528 | 0.534 | 14-7 | 0 |
8 | Sky View | 0.586 | 0.650 | 0.531 | 0.545 | 13-7 | 0 |
9 | Cedar | 0.575 | 0.579 | 0.573 | 0.566 | 11-8 | 3 |
10 | Mountain View | 0.574 | 0.667 | 0.494 | 0.523 | 12-6 | 0 |
11 | Tooele | 0.567 | 0.667 | 0.487 | 0.479 | 14-7 | 0 |
12 | Dixie | 0.564 | 0.579 | 0.550 | 0.557 | 11-8 | -3 |
13 | Pine View | 0.558 | 0.571 | 0.547 | 0.550 | 12-9 | 0 |
14 | Jordan | 0.532 | 0.591 | 0.483 | 0.486 | 13-9 | 0 |
15 | Green Canyon | 0.517 | 0.429 | 0.602 | 0.532 | 9-12 | 0 |
16 | Uintah | 0.475 | 0.450 | 0.492 | 0.515 | 9-11 | 1 |
17 | Stansbury | 0.468 | 0.400 | 0.536 | 0.469 | 8-12 | -1 |
18 | Crimson Cliffs | 0.444 | 0.235 | 0.626 | 0.558 | 4-13 | 0 |
19 | Timpanogos | 0.442 | 0.400 | 0.481 | 0.459 | 8-12 | 0 |
20 | West Field | 0.398 | 0.286 | 0.482 | 0.522 | 6-15 | 1 |
21 | Hurricane | 0.398 | 0.190 | 0.569 | 0.559 | 4-17 | -1 |
22 | Murray | 0.392 | 0.316 | 0.454 | 0.456 | 6-13 | 0 |
23 | Park City | 0.364 | 0.211 | 0.498 | 0.456 | 4-15 | 1 |
24 | Bear River | 0.363 | 0.200 | 0.494 | 0.505 | 4-16 | -1 |
25 | Hillcrest | 0.356 | 0.350 | 0.342 | 0.445 | 7-13 | 1 |
26 | Orem | 0.353 | 0.190 | 0.482 | 0.505 | 4-17 | -1 |
Class 3A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|---|---|---|---|---|---|---|
1 | Grantsville | 0.766 | 0.952 | 0.630 | 0.541 | 20-1 | 0 |
2 | Canyon View | 0.632 | 0.762 | 0.523 | 0.537 | 16-5 | 0 |
3 | Morgan | 0.591 | 0.571 | 0.623 | 0.537 | 12-9 | 0 |
4 | Juab | 0.574 | 0.684 | 0.475 | 0.526 | 13-6 | 2 |
5 | South Summit | 0.569 | 0.667 | 0.487 | 0.500 | 14-7 | -1 |
6 | Richfield | 0.557 | 0.545 | 0.574 | 0.536 | 12-10 | -1 |
7 | Layton Christian Academy | 0.538 | 0.571 | 0.516 | 0.488 | 12-9 | 1 |
8 | Emery | 0.537 | 0.514 | 0.561 | 0.536 | 11-10 | -1 |
9 | Judge Memorial Catholic | 0.511 | 0.476 | 0.544 | 0.521 | 10-11 | 0 |
10 | Manti | 0.482 | 0.490 | 0.462 | 0.532 | 10-10 | 0 |
11 | Union | 0.448 | 0.368 | 0.509 | 0.532 | 7-12 | 0 |
12 | Ogden | 0.425 | 0.381 | 0.457 | 0.478 | 8-13 | 0 |
13 | Carbon | 0.412 | 0.286 | 0.515 | 0.523 | 6-15 | 1 |
14 | North Sanpete | 0.407 | 0.286 | 0.507 | 0.506 | 6-15 | -1 |
15 | Juan Diego Catholic | 0.390 | 0.381 | 0.384 | 0.456 | 8-13 | 0 |
16 | Summit Academy | 0.357 | 0.300 | 0.391 | 0.462 | 6-14 | 0 |
17 | Delta | 0.345 | 0.167 | 0.486 | 0.510 | 3-15 | 0 |
18 | Providence Hall | 0.311 | 0.232 | 0.360 | 0.447 | 5-14 | 0 |
19 | Ben Lomond | 0.295 | 0.105 | 0.449 | 0.457 | 2-17 | 0 |
Class 2A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|---|---|---|---|---|---|---|
1 | North Summit | 0.819 | 1.038 | 0.659 | 0.558 | 19-1 | 0 |
2 | Kanab | 0.755 | 0.976 | 0.571 | 0.586 | 19-2 | 0 |
3 | South Sevier | 0.741 | 0.929 | 0.594 | 0.557 | 18-3 | 0 |
4 | Draper APA | 0.715 | 0.838 | 0.632 | 0.537 | 15-5 | 0 |
5 | Duchesne | 0.657 | 0.663 | 0.672 | 0.562 | 13-7 | 0 |
6 | Beaver | 0.649 | 0.738 | 0.577 | 0.578 | 14-6 | 0 |
7 | ICS | 0.618 | 0.806 | 0.466 | 0.458 | 14-4 | 1 |
8 | St. Joseph | 0.602 | 0.735 | 0.494 | 0.486 | 12-5 | -1 |
9 | Grand County | 0.590 | 0.605 | 0.589 | 0.529 | 11-8 | 0 |
10 | American Heritage | 0.573 | 0.571 | 0.591 | 0.504 | 8-6 | 1 |
11 | Enterprise | 0.573 | 0.538 | 0.611 | 0.563 | 10-10 | -1 |
12 | Gunnison Valley | 0.524 | 0.643 | 0.405 | 0.523 | 13-8 | 0 |
13 | Waterford | 0.522 | 0.558 | 0.499 | 0.463 | 7-6 | 0 |
14 | North Sevier | 0.521 | 0.463 | 0.577 | 0.538 | 9-11 | 1 |
15 | ALA Academy | 0.487 | 0.592 | 0.388 | 0.455 | 11-8 | 1 |
16 | Water Canyon | 0.482 | 0.431 | 0.525 | 0.520 | 7-11 | -2 |
17 | Millard | 0.440 | 0.347 | 0.513 | 0.530 | 6-12 | 1 |
18 | San Juan | 0.433 | 0.338 | 0.510 | 0.517 | 6-14 | -1 |
19 | Vanguard | 0.424 | 0.567 | 0.291 | 0.377 | 8-4 | 3 |
20 | Salt Lake Academy | 0.411 | 0.483 | 0.335 | 0.428 | 7-5 | -1 |
21 | Rockwell | 0.410 | 0.464 | 0.355 | 0.408 | 9-12 | 0 |
22 | Maeser Prep | 0.405 | 0.329 | 0.470 | 0.450 | 6-13 | -2 |
23 | Rowland Hall | 0.372 | 0.267 | 0.461 | 0.445 | 4-11 | 0 |
24 | Merit Academy | 0.344 | 0.333 | 0.347 | 0.381 | 4-8 | 1 |
25 | Parowan | 0.306 | 0.000 | 0.565 | 0.521 | 0-21 | -1 |
26 | Freedom Prep | 0.260 | 0.111 | 0.378 | 0.399 | 2-16 | 0 |
27 | American Prep WV | 0.256 | 0.143 | 0.344 | 0.369 | 2-12 | 1 |
28 | Wasatch Academy | 0.228 | 0.000 | 0.424 | 0.371 | 0-9 | -1 |
29 | UM Camp Williams | 0.225 | 0.059 | 0.350 | 0.405 | 1-16 | 0 |
Class 1A RPI Rankings
Rank | School | RPI | WP | OWP | OOWP | W-L | Change |
---|---|---|---|---|---|---|---|
1 | Rich | 0.734 | 0.985 | 0.521 | 0.556 | 15-2 | 0 |
2 | Tabiona | 0.707 | 0.897 | 0.552 | 0.545 | 15-2 | 0 |
3 | Wayne | 0.672 | 0.765 | 0.608 | 0.544 | 13-4 | 0 |
4 | Panguitch | 0.652 | 0.736 | 0.591 | 0.550 | 13-5 | 1 |
5 | Whitehorse | 0.644 | 0.844 | 0.476 | 0.498 | 12-4 | -1 |
6 | Manila | 0.593 | 0.632 | 0.561 | 0.555 | 10-7 | 0 |
7 | Valley | 0.589 | 0.641 | 0.549 | 0.538 | 10-6 | 0 |
8 | Monument Valley | 0.560 | 0.625 | 0.512 | 0.484 | 10-8 | 1 |
9 | Piute | 0.556 | 0.647 | 0.472 | 0.530 | 11-6 | -1 |
10 | Escalante | 0.492 | 0.544 | 0.446 | 0.464 | 8-9 | 1 |
11 | Milford | 0.492 | 0.450 | 0.534 | 0.487 | 9-11 | -1 |
12 | Tintic | 0.438 | 0.353 | 0.509 | 0.495 | 6-11 | 0 |
13 | Bryce Valley | 0.435 | 0.368 | 0.484 | 0.512 | 6-11 | 0 |
14 | Altamont | 0.409 | 0.250 | 0.543 | 0.524 | 4-13 | 0 |
15 | Wendover | 0.401 | 0.132 | 0.646 | 0.506 | 2-15 | 0 |
16 | Monticello | 0.364 | 0.194 | 0.507 | 0.486 | 3-15 | 0 |
17 | Pinnacle | 0.362 | 0.350 | 0.360 | 0.422 | 7-13 | 0 |