Through June 30
Trn Money
1. Tiger Woods 11 $4,055,100
2. Phil Mickelson 18 $3,653,426
3. David Toms 17 $2,081,999
4. Len Mattiace 17 $1,928,173
5. Sergio Garcia 15 $1,834,813
6. Vijay Singh 17 $1,820,035
7. Justin Leonard 16 $1,812,640
8. Jose Maria Olazabal 12 $1,804,767
9. Nick Price 12 $1,795,047
10. Shigeki Maruyama 17 $1,780,686
Others:
12. Ernie Els 12 $1,736,880
17. Jim Furyk 16 $1,556,992
22. K.J. Choi 17 $1,349,573
27. Davis Love III 17 $1,024,899
38. Jesper Parnevik 19 $ 880,774
53. Lee Janzen 16 $ 636,303
63. Mike Weir 15 $ 600,500
65. Paul Azinger 14 $ 590,338
67. Jay Haas 15 $ 580,155
77. David Duval 15 $ 481,392
View Comments
86. Mark O'Meara 14 $ 414,030
94. Dan Forsman 13 $ 395,897
95. Jay Don Blake 20 $ 393,360
114. Notah Begay III 13 $ 279,533