American League
East Division
W L Pct GB L10 Str Home Away Intr
y-New York 100 58 .633 - z-7-3 W-2 52-28 48-30 11-7
Boston 91 68 .572 9 1/2 6-4 L-2 40-38 51-30 5-13
Toronto 75 84 .472 25 1/2 z-7-3 W-4 39-39 36-45 9-9
Baltimore 67 92 .421 33 1/2 z-1-9 L-9 34-44 33-48 9-9
Tampa Bay 54 104 .342 46 z-6-4 L-2 30-51 24-53 7-11
Central Division
W L Pct GB L10 Str Home Away Intr
y-Minnesota 91 67 .576 - z-6-4 L-1 51-27 40-40 10-8
Chicago 81 78 .509 10 1/2 7-3 W-2 47-34 34-44 8-10
Cleveland 71 88 .447 20 1/2 5-5 W-1 36-42 35-46 6-12
Kansas City 62 97 .390 29 1/2 4-6 W-1 37-44 25-53 5-13
Detroit 55 103 .348 36 2-8 L-1 33-47 22-56 6-12
West Division
W L Pct GB L10 Str Home Away Intr
y-Oakland 100 59 .629 - z-7-3 W-1 54-27 46-32 16-2
w-Anaheim 97 62 .610 3 3-7 W-1 52-26 45-36 11-7
Seattle 92 67 .579 8 z-7-3 L-1 48-33 44-34 11-7
Texas 72 87 .453 28 3-7 L-1 42-36 30-51 9-9
National League
East Division
W L Pct GB L10 Str Home Away Intr
y-Atlanta 98 58 .628 - z-5-5 W-1 52-28 46-30 15-3
Montreal 80 79 .503 19 1/2 z-7-3 W-1 46-32 34-47 12-6
Philadelphia 79 79 .500 20 z-7-3 L-1 40-40 39-39 10-8
Florida 77 82 .484 22 1/2 z-5-5 L-1 44-34 33-48 10-8
New York 74 83 .471 24 1/2 4-6 L-3 37-40 37-43 10-8
Central Division
W L Pct GB L10 Str Home Away Intr
y-St. Louis 95 64 .597 - z-9-1 W-5 50-28 45-36 8-4
Houston 84 75 .528 11 z-5-5 W-1 47-34 37-41 5-7
Cincinnati 78 81 .491 17 z-5-5 W-3 38-43 40-38 2-10
Pittsburgh 71 87 .449 23 1/2 6-4 W-3 38-42 33-45 3-9
Chicago 65 94 .409 30 z-2-8 L-4 34-44 31-50 6-6
Milwaukee 55 104 .346 40 z-3-7 L-2 31-50 24-54 2-10
West Division
W L Pct GB L10 Str Home Away Intr
x-Arizona 95 64 .597 - 3-7 W-1 52-26 43-38 11-7
San Francisco 92 66 .582 2 1/2 7-3 W-5 47-31 45-35 8-10
Los Angeles 90 69 .566 5 z-6-4 W-2 44-34 46-35 12-6
Colorado 73 86 .459 22 z-5-5 L-2 47-34 26-52 7-11
San Diego 65 94 .409 30 z-3-7 L-5 41-40 24-54 8-10
w-clinched wild card
x-clinched playoff spot
y-clinched division
z-first game was a win
Thursday's games
Chicago White Sox 3, Boston 2
Anaheim 10, Texas 5
Oakland 5, Seattle 3, 10 innings
Toronto 5, Baltimore 1
Tampa Bay at N.Y. Yankees, ccd., rain
Cleveland 8, Minnesota 4
Kansas City 7, Detroit 2
Friday's games
Detroit (Van Hekken 1-2) at Toronto (Walker 9-5), 5:05 p.m.
Tampa Bay (P.Wilson 6-11) at Boston (Burkett 12-8), 5:05 p.m.
N.Y. Yankees (Pettitte 12-5) at Baltimore (Ponson 7-8), 5:05 p.m.
Kansas City (Obermueller 0-1) at Cleveland (Sabathia 12-11), 5:05 p.m.
Oakland (Mulder 18-7) at Texas (Park 9-7), 6:05 p.m.
Chicago White Sox (Rauch 2-1) at Minnesota (Mays 4-8), 6:05 p.m.
Seattle (Garcia 16-10) at Anaheim (Washburn 18-6), 8:05 p.m.
Thursday's games
Cincinnati 1, Chicago Cubs 0
Montreal 4, Florida 3
N.Y. Mets at Pittsburgh, ccd., rain
Atlanta at Philadelphia, ccd., rain
St. Louis 9, Milwaukee 1
Arizona 4, Colorado 2
Los Angeles 6, San Diego 5
Friday's games
Pittsburgh (Torres 1-1) at Chicago Cubs (Mahomes 1-0), 1:20 p.m.
Atlanta (Maddux 15-6, Millwood 17-8) at N.Y. Mets (Thomson 9-13, Astacio 12-10), 2, 3:10 p.m.
Philadelphia (Wolf 11-8) at Florida (Burnett 12-9), 5:05 p.m.
Cincinnati (Dessens 7-8) at Montreal (Vazquez 10-13 or Kim 0-0), 5:05 p.m.
Milwaukee (Sheets 10-16) at St. Louis (Simontacchi 11-5), 6:10 p.m.
Colorado (Neagle 8-10) at Arizona (Batista 7-9), 8:05 p.m.
San Diego (Tomko 10-10) at Los Angeles (Daal 11-9), 8:10 p.m.
Houston (Miller 15-3) at San Francisco (Schmidt 12-8), 8:35 p.m.