FG FT CS FULL Min M-A M-A RB A PF PTS
Bolton 42 5-17 10-10 4 3 2 25
Sow 23 5-9 3-5 2 0 4 13
Bar-Netzer 30 2-3 0-0 6 0 3 4
Smith 38 1-4 0-2 1 8 4 2
Holmes 35 9-17 3-4 6 2 3 24
Forcheney 12 0-1 0-0 3 0 2 0
Holm-Hadulla 26 2-4 0-0 4 0 2 6
Groomes 19 3-5 3-4 3 0 3 9
Totals 225 27-60 19-25 29 13 23 83
FG FT
USU Min M-A M-A RB A PF PTS
Penigar 37 7-14 1-5 7 0 3 17
Harris 18 1-2 0-0 2 0 1 2
Johnson 35 4-7 1-2 4 1 4 9
Butler 39 7-11 2-2 2 2 3 19
Brown 38 4-9 10-10 2 12 0 18
Ross 9 1-2 0-0 0 1 2 3
Puzey 2 0-0 0-0 0 0 0 0
Brown 5 0-0 0-0 2 0 0 0
Patton 2 0-1 0-0 0 0 1 0
Nelson 31 5-5 6-8 8 3 4 16
Evans 9 2-2 1-1 1 0 2 5
Totals 225 31-53 21-28 28 19 20 89
PCT: CS Fullerton, FG .450, FT .760; USU, FG .585, FT .750.
3PTS: CS Fullerton 10-21 (Bolton 5-11, Smith 0-1, Holmes 3-6, Holm-Hadulla 2-3), USU 6-13 (Penigar 2-3, Johnson 0-1, Butler 3-5, Brown 0-2, Ross 1-2). BLK: CS Fullerton 2 (Sow, Smith), USU 2 (Harris, Nelson). TO: CS Fullerton 7 (Smith 3, Sow 2, Bar-Netzer, Forcheney), USU 9 (Nelson, Penigar, Brown, Ross, Butler). STL: CS Fullerton 3 (Bar-Netzer, Forcheney), USU 1 (Brown).
A: 3,265. Officials: Anthony Crozier, Duane Allen, Milt Stowe