Noland Parry and James Edward pick each game from the first week of the 2019 Utah high school state football playoffs.
Parry’s Power Guide
PLAYOFFS - ALL DIVISIONS
6A first round
| Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
|---|---|---|---|---|---|
| AMERICAN FORK | 116.3 | 60.2 | 56.1 | Clearfield | American Fork |
| EAST | 109.7 | 59.2 | 50.5 | Granger | East |
| FREMONT | 86.5 | 20.6 | 65.9 | West | Fremont |
| HUNTER | 71 | 10.8 | 60.2 | Copper Hills | Hunter |
| Jordan | 94.8 | 17.9 | 76.9 | WEST JORDAN | West Jordan |
| Lone Peak | 117.5 | 21.7 | 95.8 | RIVERTON | Lone Peak |
| PLEASANT GROVE | 108.1 | 52.2 | 55.9 | Taylorsville | Pleasant Grove |
| ROY | 89.9 | 20.8 | 69.1 | Northridge | Roy |
| SYRACUSE | 87.7 | 31.8 | 55.9 | Cyprus | Syracuse |
| WEBER | 89.4 | 20.6 | 68.8 | Layton | Weber |
| Westlake | 85.7 | 6.7 | 79 | DAVIS | Davis |
5A first round
| Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
|---|---|---|---|---|---|
| ALTA | 97.7 | 30.5 | 67.2 | Box Elder | Alta |
| BONNEVILLE | 69.9 | 11.1 | 58.8 | Spanish Fork | Bonneville |
| Bountiful | 75.8 | 4.2 | 71.6 | MAPLE MOUNTAIN | Bountiful |
| HIGHLAND | 76.1 | 26.9 | 49.2 | Mountain Ridge | Highland |
| LEHI | 99.3 | 55.4 | 43.9 | Payson | Lehi |
| MURRAY | 67.9 | 1.6 | 66.3 | Skyline | Murray |
| OREM | 100 | 29 | 71 | Viewmont | Orem |
| TIMPVIEW | 101.6 | 42.2 | 59.4 | Timpanogos | Timpview |
| WASATCH | 83 | 39.1 | 43.9 | Hillcrest | Wasatch |
4A first round
| Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
|---|---|---|---|---|---|
| BEAR RIVER | 61.8 | 44.9 | 16.9 | Ben Lomond | Bear River |
| Canyon View | 39.2 | 0.7 | 38.5 | CEDAR VALLEY | Cedar Valley |
| CEDAR CITY | 62.9 | 17.1 | 45.8 | Crimson Cliffs | Cedar City |
| LOGAN | 67.3 | 34 | 33.3 | Ogden | Logan |
| MOUNTAIN CREST | 70.7 | 55.6 | 15.1 | Uintah | Mountain Crest |
| RIDGELINE | 66.1 | 21.2 | 44.9 | Hurricane | Ridgeline |
3A first round
| Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
|---|---|---|---|---|---|
| GRANTSVILLE | 69.4 | 39 | 30.3 | Union | Granstville |
| JUAB | 65.6 | 41.5 | 24.1 | South Sevier | Juab |
| JUAN DIEGO | 64.9 | 23 | 41.9 | Delta | Juan Diego |
| MANTI | 52.7 | 10.3 | 42.4 | Grand | Manti |
| MORGAN | 71.4 | 25 | 46.4 | South Summit | Morgan |
| NORTH SANPETE | 63.2 | 43 | 20.2 | Emery | North Sanpete |
| SAN JUAN | 59.9 | 11.8 | 48.1 | Richfield | San Juan |
| Summit Academy | 56.2 | 20.5 | 35.7 | AM. LEADERSHIP | Summit Academy |
2A first round
| Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
|---|---|---|---|---|---|
| DUCHESNE | 51.6 | 51.8 | -0.2 | Rich | Duchesne |
| ENTERPRISE | 44.2 | 44.2 | 0 | Layton Christian | Enterprise |
| Kanab | 35.6 | 26.6 | 9 | MONTICELLO | Kanab |
| North Sevier | 37.4 | 7.4 | 30 | NORTH SUMMIT | North Summit |
| PAROWAN | 41.5 | 35.3 | 6.2 | Gunnison Valley | Parowan |
Nonregion
| Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
|---|---|---|---|---|---|
| Whitehorse | 0.4 | 15.6 | -15.2 | MONUMENT VALLEY | Whitehorse |
Home team in CAPS
Copyright 2019 by Noland Parry
View Comments
Noland Parry’s record last week: 32-11, 74.4 percent
Season to date record: 404-105, 79.4 percent
High school sports editor James Edward’s record last week: 37-6, 86.0 percent
Season to date record: 411-98, 80.7 percent
