Noland Parry and James Edward pick Utah high school football’s games for the sixth week of the 2020 season.
Parry’s Power Guide
WEEK 6 - ALL DIVISIONS
Thursday’s game
| Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
|---|---|---|---|---|---|
| Sky View | 96.9 | 13.7 | 83.2 | RIDGELINE | Sky View |
Friday’s games
| Favored Team | Rating | Diff. | Rating | Underdog | Edward's Edge |
|---|---|---|---|---|---|
| Alta | 93.8 | 25.6 | 68.2 | MOUNTAIN RIDGE | Alta |
| American Fork | 122.6 | 0.4 | 122.2 | SKYRIDGE | American Fork |
| Bear River | 71 | 6.1 | 64.9 | LOGAN | Bear River |
| BEAVER | 89.5 | 18 | 71.5 | Grantsville | Beaver |
| BINGHAM | 112.4 | 21.3 | 91.1 | Herriman | Bingham |
| BONNEVILLE | 78.9 | 0.9 | 78 | Bountiful | Bountiful |
| BOX ELDER | 73.6 | 12.4 | 61.2 | Viewmont | Box Elder |
| Brighton | 91.5 | 15.4 | 76.1 | SPRINGVILLE | Brighton |
| Cedar Valley | 39.3 | 29.3 | 10 | UINTAH | Cedar Valley |
| Clearfield | 61.8 | 7.9 | 53.9 | NORTHRIDGE | Clearfield |
| CORNER CANYON | 136.9 | 28.5 | 108.4 | Pleasant Grove | Corner Canyon |
| CRIMSON CLIFFS | 55.2 | 9.6 | 45.6 | Hurricane | Crimson Cliffs |
| DIXIE | 79 | 9.7 | 69.3 | Cedar City | Dixie |
| Duchesne | 53 | 59.5 | -6.5 | MONTICELLO | Duchesne |
| East | 103.4 | 45 | 58.4 | COPPER HILLS | East |
| EMERY | 35.3 | 13.2 | 22.1 | Grand | Emery |
| FARMINGTON | 77.4 | 4.7 | 72.7 | Woods Cross | Woods Cross |
| FREMONT | 84 | 5.9 | 78.1 | Syracuse | Fremont |
| GRANGER | 66.4 | 17.9 | 48.5 | Taylorsville | Granger |
| Green Canyon | 72.7 | 10.8 | 61.9 | MOUNTAIN CREST | Green Canyon |
| Hillcrest | 42.6 | 9.5 | 33.1 | PAYSON | Hillcrest |
| JUAB | 68.6 | 37.2 | 31.4 | Union | Juab |
| Juan Diego | 59.5 | 12.3 | 47.2 | SOUTH SUMMIT | Juan Diego |
| Kanab | 44.8 | 9.6 | 35.2 | NORTH SEVIER | Kanab |
| KEARNS | 95.9 | 16.9 | 79 | West Jordan | Kearns |
| Lehi | 92.5 | 13.8 | 78.7 | PROVO | Lehi |
| Lone Peak | 127.3 | 32.3 | 95 | WESTLAKE | Lone Peak |
| MANTI | 48.1 | 16 | 32.1 | Am. Leadership | Manti |
| Milford | 49.9 | 2.9 | 47 | ENTERPRISE | Enterprise |
| Millard | 44.7 | 4.4 | 40.3 | PAROWAN | Millard |
| Morgan | 72 | 20.6 | 51.4 | SUMMIT ACADEMY | Summit Academy |
| MOUNTAIN VIEW | 67.1 | 44.6 | 22.5 | Ben Lomond | Mountain View |
| North Summit | 36 | 21.3 | 14.7 | GUNNISON VALLEY | North Summit |
| NORTH SANPETE | 65.9 | 23.1 | 42.8 | Delta | North Sanpete |
| Olympus | 82.2 | 6.6 | 75.6 | HIGHLAND | Olympus |
| Pine View | 86.4 | 34.9 | 51.5 | CANYON VIEW | Pine View |
| Providence Hall | 11.1 | 9 | 2.1 | JUDGE MEMORIAL | Providence Hall |
| Rich | 0.3 | 2.1 | -1.8 | LAYTON CHRISTIAN | Layton Christian |
| RICHFIELD | 53 | 44.3 | 8.7 | Carbon | Richfield |
| RIVERTON | 90.8 | 11.4 | 79.4 | Jordan | Riverton |
| Roy | 92 | 4.5 | 87.5 | DAVIS | Davis |
| Salem Hills | 97.6 | 30.3 | 67.3 | SPANISH FORK | Salem Hills |
| SAN JUAN | 49.1 | 29.8 | 19.3 | South Sevier | San Juan |
| Skyline | 78.5 | 37.9 | 40.6 | MURRAY | Skyline |
| Snow Canyon | 86 | 20.3 | 65.7 | DESERT HILLS | Snow Canyon |
| STANSBURY | 74.9 | 0.3 | 74.6 | Park City | Stansbury |
| Timpanogos | 41.9 | 22.9 | 19 | COTTONWOOD | Timpanogos |
| TIMPVIEW | 104.4 | 52.2 | 52.2 | Cyprus | Timpview |
| Tooele | 49.4 | 1.6 | 47.8 | OGDEN | Ogden |
| WASATCH | 83.3 | 6.9 | 76.4 | Maple Mountain | Maple Mountain |
| Weber | 91.9 | 26.1 | 65.8 | LAYTON | Weber |
| WEST | 77.2 | 2.6 | 74.6 | Hunter | West |
Home team in CAPS
Copyright 2020 by Noland Parry
View Comments
Noland Parry’s record last week: 45-7, 86.5 percent
Noland Parry’s season-to-date record: 205-49, 80.7 percent
High school sports editor James Edward’s record last week: 46-6, 88.4 percent
High school sports editor James Edward’s season-to-date record: 208-46, 81.8 percent
