Facebook Twitter

High school baseball: See which teams grabbed top RPI seeds in debut rankings release by UHSAA

SHARE High school baseball: See which teams grabbed top RPI seeds in debut rankings release by UHSAA
merlin_2915134.jpg

Riverton and Lone Peak compete in a high school baseball game at Riverton High School on Thursday, March 17, 2022.

Laura Seitz, Deseret News

The UHSAA unveiled its first high school baseball RPI rankings of the 2022 season Friday morning, with the top spots going to Lone Peak (6A), Park City (5A), Crimson Cliffs (4A), Juab (3A) and Enterprise (2A).

These RPI rankings will be updated daily on the UHSAA website until the final week of the regular season.

This is the second year the UHSAA is using the RPI format to seed state tournaments in the spring.


Class 6A RPI Rankings
Rank School RPI WP OWP OOWP W-L
1 Lone Peak 0.778 0.857 0.730 0.644 6-1
2 Fremont 0.742 0.900 0.615 0.604 9-1
3 Riverton 0.717 0.714 0.740 0.627 5-2
4 Bingham 0.706 0.759 0.694 0.519 7-2
5 Skyridge 0.637 0.750 0.534 0.585 6-2
6 Am. Fork 0.627 0.688 0.569 0.612 6-2
7 Herriman 0.622 0.667 0.595 0.539 6-3
8 Copper Hills 0.616 0.667 0.583 0.532 6-3
9 Pl. Grove 0.603 0.593 0.614 0.594 5-3
10 Farmington 0.601 0.500 0.713 0.554 5-5
11 Cor. Canyon 0.576 0.556 0.608 0.523 5-4
12 West Jordan 0.573 0.667 0.484 0.553 6-3
13 Kearns 0.529 0.556 0.501 0.536 5-4
14 Taylorsville 0.526 0.537 0.514 0.532 5-4
15 Clearfield 0.511 0.500 0.503 0.597 5-5
16 Weber 0.491 0.500 0.468 0.552 4-4
17 Layton 0.473 0.364 0.576 0.506 4-7
18 Davis 0.461 0.455 0.434 0.612 5-6
19 Westlake 0.444 0.286 0.587 0.512 2-5
20 Roy 0.403 0.375 0.408 0.506 3-5
21 Syracuse 0.398 0.182 0.589 0.510 2-9
22 Cyprus 0.356 0.125 0.553 0.509 1-7
23 Mtn. Ridge 0.336 0.000 0.634 0.506 0-5
24 Granger 0.275 0.143 0.356 0.507 1-6
25 Hunter 0.273 0.143 0.370 0.421 1-6
26 West 0.100 0.000 0.167 0.251 0-3
Class 5A RPI Rankings
Rank School RPI WP OWP OOWP W-L
1 Park City 0.698 0.778 0.659 0.517 7-2
2 Lehi 0.676 0.833 0.541 0.569 10-2
3 Jordan 0.666 0.750 0.609 0.548 9-3
4 Orem 0.659 0.700 0.631 0.596 7-3
5 Cottonwood 0.648 0.778 0.535 0.577 7-2
6 Spanish Fork 0.646 0.803 0.504 0.578 9-2
7 Bountiful 0.645 0.833 0.477 0.554 5-1
8 Murray 0.644 0.833 0.474 0.558 5-1
9 Woods Cross 0.624 0.600 0.677 0.495 3-2
10 Salem Hills 0.600 0.600 0.601 0.589 6-4
11 Olympus 0.584 0.625 0.551 0.543 5-3
12 Brighton 0.552 0.444 0.664 0.527 4-5
13 Timpanogos 0.542 0.545 0.537 0.545 6-5
14 Payson 0.517 0.583 0.448 0.530 7-5
15 Northridge 0.501 0.571 0.435 0.481 4-3
16 Springville 0.501 0.364 0.634 0.521 4-7
17 Skyline 0.499 0.571 0.406 0.586 4-3
18 Provo 0.480 0.455 0.502 0.491 5-6
19 Stansbury 0.473 0.400 0.533 0.535 4-6
20 Wasatch 0.462 0.250 0.645 0.592 2-6
21 Highland 0.461 0.545 0.371 0.481 6-5
22 Maple Mtn. 0.459 0.455 0.448 0.530 5-6
23 Uintah 0.450 0.348 0.537 0.517 4-7
24 Cedar Valley 0.433 0.462 0.383 0.530 6-7
25 Hillcrest 0.420 0.273 0.554 0.477 3-8
26 Box Elder 0.420 0.444 0.378 0.497 4-5
27 Viewmont 0.415 0.667 0.190 0.295 2-1
28 Tooele 0.396 0.222 0.541 0.522 2-7
29 Alta 0.388 0.300 0.451 0.504 3-7
30 East 0.345 0.250 0.403 0.513 2-6
31 Mtn. View 0.336 0.182 0.454 0.500 2-9
32 Bonneville 0.322 0.333 0.275 0.477 2-4
33 Timpview 0.260 0.111 0.368 0.442 1-8
Class 4A RPI Rankings
Rank School RPI WP OWP OOWP W-L
1 Crimson Cliffs 0.769 1.000 0.580 0.581 12-0
2 Pine View 0.704 0.833 0.609 0.547 12-2
3 Snow Canyon 0.694 0.733 0.685 0.560 11-4
4 Dixie 0.650 0.762 0.560 0.556 11-3
5 Desert Hills 0.592 0.619 0.573 0.559 9-5
6 Hurricane 0.588 0.606 0.581 0.536 7-4
7 Bear River 0.586 0.818 0.369 0.518 9-2
8 Ridgeline 0.515 0.600 0.431 0.512 6-4
9 Green Canyon 0.510 0.583 0.438 0.508 7-5
10 Cedar 0.488 0.385 0.597 0.460 5-8
11 Mtn. Crest 0.452 0.364 0.537 0.470 4-7
12 Sky View 0.297 0.000 0.559 0.452 0-11
13 Logan 0.283 0.100 0.427 0.457 1-9
Class 3A RPI Rankings
Rank School RPI WP OWP OOWP W-L
1 Juab 0.651 0.769 0.559 0.529 8-5
2 Canyon V. 0.643 0.708 0.597 0.559 7-5
3 Summit Ac. 0.642 0.727 0.587 0.506 7-4
4 ALA 0.584 0.714 0.464 0.544 10-4
5 Carbon 0.571 0.591 0.551 0.566 6-5
6 Grantsville 0.568 0.708 0.436 0.529 8-4
7 Delta 0.552 0.600 0.521 0.478 9-6
8 Juan Diego 0.550 0.615 0.495 0.507 6-7
9 Richfield 0.550 0.462 0.641 0.538 5-8
10 Union 0.541 0.500 0.590 0.506 5-6
11 No. Sanpete 0.516 0.550 0.493 0.465 5-5
12 So. Summit 0.480 0.636 0.323 0.484 7-4
13 Grand 0.474 0.450 0.492 0.499 4-6
14 Emery 0.450 0.400 0.496 0.474 4-6
15 Judge 0.450 0.350 0.545 0.468 3-7
16 Morgan 0.418 0.556 0.263 0.496 5-4
17 Ogden 0.417 0.346 0.494 0.387 4-9
18 Manti 0.390 0.333 0.420 0.511 3-6
19 Prov. Hall 0.375 0.364 0.365 0.472 4-7
20 La. Chritian 0.293 0.000 0.562 0.397 0-7
21 B. Lomond 0.276 0.114 0.422 0.348 1-10
Class 2A RPI Rankings
Rank School RPI WP OWP OOWP W-L
1 Enterprise 0.675 0.778 0.604 0.532 7-2
2 So. Sevier 0.636 0.875 0.409 0.581 7-1
3 Parowan 0.610 0.694 0.540 0.542 6-3
4 Duchesne 0.609 0.786 0.442 0.563 11-3
5 Beaver 0.552 0.646 0.472 0.496 7-5
6 San Juan 0.547 0.750 0.347 0.536 9-4
7 Kanab 0.504 0.417 0.594 0.493 5-7
8 Gunnison 0.444 0.308 0.579 0.450 4-9
9 No. Sevier 0.416 0.400 0.416 0.490 4-6
10 Milford 0.394 0.300 0.473 0.464 3-7
11 Monticello 0.392 0.000 0.779 0.410 0-5
12 Water Can. 0.327 0.000 0.607 0.540 0-2
13 Millard 0.311 0.111 0.477 0.459 1-8
14 No. Sevier 0.258 0.000 0.481 0.415 0-4