Class 6A second round
| Favored Team | Rating | Diff | Rading | Under | Edward’s Edge |
|---|---|---|---|---|---|
| AMERICAN FORK | 127.0 | 41.1 | 85.9 | Westlake | American Fork |
| BINGHAM | 109.3 | 4.3 | 105.0 | Syracuse | Bingham |
| CORNER CANYON | 133.3 | 60.7 | 72.6 | Layton | Corner Canyon |
| DAVIS | 102.3 | 7.8 | 94.5 | Weber | Davis |
| LEHI | 113.7 | 27.8 | 85.9 | Riverton | Lehi |
| Lone Peak | 108.6 | 5.1 | 103.5 | MOUNTAIN RIDGE | Mountain Ridge |
| PLEASANT GROVE | 112.6 | 12.5 | 100.1 | Herriman | Pleasant Grove |
| SKYRIDGE | 126.5 | 34.9 | 91.6 | Farmington | Skyridge |
Class 5A second round
| Favored Team | Rating | Diff | Rading | Under | Edward’s Edge |
|---|---|---|---|---|---|
| BRIGHTON | 98.6 | 15.4 | 83.2 | Woods Cross | Brighton |
| Bountiful | 91.7 | 1.7 | 90.0 | GRANGER | Granger |
| East | 99.1 | 2.1 | 97.0 | SPRINGVILLE | Springville |
| Maple Mountain | 86.2 | 1.8 | 84.4 | BOX ELDER | Box Elder |
| OLYMPUS | 103.0 | 29.0 | 74.0 | West Jordan | Olympus |
| ROY | 95.0 | 21.0 | 74.0 | Bonneville | Roy |
| TIMPVIEW | 116.8 | 19.6 | 97.2 | Orem | Timpview |
| WEST | 104.7 | 3.4 | 101.3 | Alta | West |
Class 4A second round
| Favored Team | Rating | Diff | Rading | Under | Edward’s Edge |
|---|---|---|---|---|---|
| CRIMSON CLIFFS | 114.7 | 44.5 | 70.2 | Cedar City | Crimson Cliffs |
| Desert Hills | 85.2 | 6.0 | 79.2 | SNOW CANYON | Desert Hills |
| Dixie | 80.8 | 3.6 | 77.2 | PARK CITY | Park City |
| GREEN CANYON | 81.0 | 9.1 | 71.9 | Salem Hills | Green Canyon |
| Mountain Crest | 80.3 | 9.7 | 70.6 | TIMPANOGOS | Timpanogos |
| PROVO | 88.4 | 29.2 | 59.2 | Payson | Provo |
| RIDGELINE | 86.3 | 14.2 | 72.1 | Stansbury | Ridgeline |
| SKY VIEW | 93.5 | 19.2 | 74.3 | Bear River | Sky View |
Class 3A quarterfinals
| Favored Team | Rating | Diff | Rading | Under | Edward’s Edge |
|---|---|---|---|---|---|
| CANYON VIEW | 57.8 | 10.0 | 47.8 | Grantsville | Canyon View |
| MANTI | 67.3 | 14.6 | 52.7 | Juab | Manti |
| MORGAN | 78.6 | 41.7 | 36.9 | Union | Morgan |
| RICHFIELD | 65.5 | 21.6 | 43.9 | Ogden | Richfield |
Class 2A quarterfinals
| Favored Team | Rating | Diff | Rading | Under | Edward’s Edge |
|---|---|---|---|---|---|
| LAYTON CHRISTIAN | 60.1 | 34.9 | 25.2 | Providence Hall | Layton Christian |
| SAN JUAN | 79.4 | 60.6 | 18.8 | Judge Memorial | San Juan |
| SOUTH SUMMIT | 57.1 | 20.4 | 36.7 | Delta | South Summit |
| Summit Academy | 47.4 | 2.4 | 45.0 | EMERY | Summit Academy |
Class 1A quarterfinals
| Favored Team | Rating | Diff | Rading | Under | Edward’s Edge |
|---|---|---|---|---|---|
| BEAVER | 74.5 | 55.5 | 19.0 | Gunnison Valley | Beaver |
| DUCHESNE | 57.3 | 14.4 | 42.9 | Milford | Duchesne |
| ENTERPRISE | 55.3 | 12.8 | 42.5 | North Summit | Enterprise |
| Millard | 50.6 | 3.9 | 46.7 | KANAB | Millard |
Home team in CAPS
Copyright 2023 by Noland Parry
Noland Parry’s record last week: 24-3, 88.9%.
Noland Parry’s season-to-date record: 447-101, 81.6%.
High school sports editor James Edward’s record last week: 22-5, 81.4%.
View Comments
High school sports editor James Edward’s season-to-date record: 455-93, 83.0%.
